<br />Public Works - Airport
<br />85476
<br />Adjustment to
<br />FYFUNDDEPTDEPTIDPROJ IDGRNTDESCFY11 61797 AmountCarryoverTotal Carryover
<br />512589334915029000APT Access Control Sftwr Upgrd 100,000.00 (298,000.00) (198,000.00)
<br />512589334915029289APT Access Control Sftwr Upgrd 198,000.00 198,000.00
<br />512589334915392000APT Pssgr Breezeway-Term Rehab 200,000.00 (200,000.00) -
<br />512589334915402000APT Passgr Parking Rehab-Ph 1 673,416.00 (573,416.00) 100,000.00
<br />512589334925039000APT FY12 SRE Broom Acquisition 136,011.00 (136,011.00) -
<br />512589334925282000APT FY12 Taxiway Sign Rplmnt 241,685.00 (50,000.00) 191,685.00
<br />512589334925282881APT FY12 Taxiway Sign Rplmnt 3,393.00 50,000.00 53,393.00
<br />512589334925332000APT 12 S Ramp Recon ASR-05 142,694.00 (142,694.00) -
<br />512589334925332288APT 12 S Ramp Recon ASR-05 304,671.00 (304,671.00) -
<br />512589334925332999APT 12 S Ramp Recon ASR-05 3,746.00 (3,746.00) -
<br />512589334935322000APT Deicing Collection Phase 2 2,300,000.00 (2,300,000.00) -
<br />512589334935332000APT Covered Walk Rehab 43,625.00 (43,625.00) -
<br />512589334935332881APT Covered Walk Rehab (30,191.00) 100,191.00 70,000.00
<br />512589334935334000APT Airport & Northrup Lights 185,000.00 (185,000.00) -
<br />512589334935422000APT LCC Cargo Fiber (25,023.00) 25,023.00 -
<br />512589334945030000APT Wildlife Hazard Assessment 4,000.00 4,000.00
<br />512589334945030289APT Wildlife Hazard Assessment 56,000.00 56,000.00
<br />512589334945049000APT Friction Tester - 1,400.00 1,400.00
<br />512589334945049289APT Friction Tester - 138,600.00 138,600.00
<br />512589334945102000APT Entry Sign 147,694.00 100,000.00 247,694.00
<br />512589334945142000Apt Fiber Optic Line to Airpor (5,959.00) 5,959.00 -
<br />512589334965223000Airport Improvement Projects 1,189,956.00 331,143.00 1,521,099.00
<br />512589334975393000APT Terminal Rehab (517,687.00) 517,687.00 -
<br />512589334975393881APT Terminal Rehab 660,698.00 (660,698.00) -
<br />512589334975432000APT- Deicing Station 180,145.00 (175,000.00) 5,145.00
<br />512589334975432287APT- Deicing Station 3,564.00 175,000.00 178,564.00
<br />512589334985493000APT Baggage Screening Area 3,495,390.00 (3,495,390.00) -
<br />512589334985493881APT Baggage Screening Area (114,836.00) 1,200,000.00 1,085,164.00
<br />512589334985493297APT Baggage Screening Area 2,800,000.00 2,800,000.00
<br />512589334985543000APT Terminal Seating Rplcmt 48,965.00 (48,965.00) -
<br />512589334995683000APT Car Wash Facility 1,885,366.00 (1,885,366.00) -
<br />512589334995683882APT Car Wash Facility (1,268.00) 1,885,366.00 1,884,098.00
<br /> 12,462,900.00 (2,914,213.00) 9,548,687.00
<br />
|