DEPTID/PROJEJRNL
<br />CT/GRANTREFERENCEPOSTED DT
<br />GRANTACCT / DESCRIPTIONJRNL DTDESCRIPTIONFUND / DESCJRNL IDTotal
<br />00061891 - Engineer & Design Fees-PSF 12/17/10PSF Chgs for 11/21-12/04/10 PSF Chgs for 11/21-12/04/10 343 - 2008 Street Bond 9332 - 905454 - 000 000007308512/17/102,307
<br />.50
<br />GJN4691: xfr expenses to GJN46Engineer & Design Fees-PSF 342 - Pavement Preservation Capital 9332 - 905454 - 000AJE 000007307712/20/10601.30
<br />12/30/10PSF Chgs for 12/05-12/18/10 PSF Chgs for 12/05-12/18/10 343 - 2008 Street Bond 9332 - 905454 - 000 000007321612/30/102,971.50
<br />01/14/11PSF Chgs for 12/19/10-01/01/11PSF Chgs for 12/19/10-01/01/11343 - 2008 Street Bond 9332 - 905454 - 000 000007337401/14/117,027.00
<br />01/28/11PSF Chgs for 01/02-01/15/11 PSF Chgs for 01/02-01/15/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007352701/28/117,885.00
<br />02/11/11PSF Chgs for 01/16-01/29/11 PSF Chgs for 01/16-01/29/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007368602/11/118,627.00
<br />02/25/11PSF Chgs for 01/30 - 02/12/11 PSF Chgs for 01/30/2011 343 - 2008 Street Bond 9332 - 905454 - 000 000007381302/28/1120,978.70
<br />02/28/11PSF Adjust for 02/28/11 PSF Adjust for 02/28/11 333 - Transportation SDC 9332 - 905454 - 000 000007381802/28/1117,424.50
<br />343 - 2008 Street Bond 9332 - 905454 - 000 000007381802/28/11(17,424.50)
<br />03/11/11PSF Chgs for 02/13-02/26/11 PSF Chgs 343 - 2008 Street Bond 9332 - 905454 - 000 000007394903/11/1127,237.20
<br />03/25/11PSF Chgs for 02/27-03/12/2010 PSF Chgs for 02/27-03/12/2010 343 - 2008 Street Bond 9332 - 905454 - 000 000007411003/28/1121,464.35
<br />04/08/11PSF Chgs 03/13 - 03/26/11 PSF Chgs 03/13 - 03/26/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007423704/08/1117,845.70
<br />04/22/11PSF Chgs for 03/27-04/09/11 PSF Chgs for 03/27-04/09/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007438504/25/1123,391.70
<br />PSF Adjust for 04/22/11 PSF Adjust for 04/22/11 333 - Transportation SDC 9332 - 905454 - 000 000007439404/22/1115,961.00
<br />343 - 2008 Street Bond 9332 - 905454 - 000 000007439404/22/11(15,961.00)
<br />05/06/11PSF Chgs for 04/10-04/23/11 PSF Chgs for 04/10-04/23/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007455205/06/1122,019.10
<br />05/20/11PSF Chgs for 04/24-05/07/11 PSF Chgs 343 - 2008 Street Bond 9332 - 905454 - 000 000007469905/23/1127,554.60
<br />06/03/11PSF Chgs for 05/08-05/21/11 PSF Chgs for 05/08-05/21/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007485906/03/1111,520.50
<br />06/07/11PSF Adjust for 06/07/11 PSF Adjust 343 - 2008 Street Bond 9332 - 905454 - 000 000007490206/07/1142.00
<br />06/17/11PSF Chgs for 05/22-06/04/11 PSF Chgs for 05/22-06/04/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007506006/20/118,120.80
<br />06/24/11PSF Adjust for 06/24/11 PSF Adjust 333 - Transportation SDC 9332 - 905454 - 000 000007513606/24/1119,640.90
<br />343 - 2008 Street Bond 9332 - 905454 - 000 000007513606/24/11(19,640.90)
<br />06/29/11PSF Chgs for 06/05-06/18/11 PSF Chgs for 06/05-06/18/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007523607/01/116,304.40
<br />07/15/11PSF Chgs for 06/19-07/02/11 PSF Chgs for 06/19-07/02/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007542007/15/113,513.50
<br />07/29/11PSF Chgs 07/03-07/16/11 PSF Chgs 07/03-07/16/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007566208/01/114,083.00
<br />08/12/11PSF Chgs for 07/17-07/30/11 PSF Chgs for 07/17-07/30/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007586208/15/112,302.00
<br />08/26/11PSF Chgs 07/31-08/13/11 PSF Chgs 07/31-08/13/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007605208/26/112,291.00
<br />08/29/11PSF Adjust 08/29/11 PSF Adjust 08/29/11 333 - Transportation SDC 9332 - 905454 - 000 000007609408/30/112,761.50
<br />343 - 2008 Street Bond 9332 - 905454 - 000 000007609408/30/11(10,562.50)
<br />GJN4682 Correct PSF related toEngineer & Design Fees-PSF 333 - Transportation SDC 9332 - 905454 - 000AJE 000007608208/30/112,279.00
<br />343 - 2008 Street Bond 9332 - 905454 - 000AJE 000007608208/30/11(2,279.00)
<br />09/09/11PSF Chgs 08/14-08/27/11 PSF Chgs 08/14-08/27/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007629009/09/113,188.00
<br />09/23/11PSF Chgs 08/28-09/10/11 PSF Chgs 08/28-09/10/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007646609/28/112,612.50
<br />10/04/11PSF Adjust 10/04/11 PSF Adjust 10/04/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007656110/05/11(4,785.00)
<br />10/07/11PSF Chgs 09/11-09/24/11 PSF Chgs 09/11-09/24/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007659810/07/116,050.00
<br />10/21/11PSF Chgs 09/25-10/08/11 PSF Chgs 09/25-10/08/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007673810/21/111,852.00
<br />11/07/11PSF Chgs 10/09-10/22/11 PSF Chgs 343 - 2008 Street Bond 9332 - 905454 - 000 000007697711/07/111,890.00
<br />11/17/11PSF Adjust 11/17/11 PSF Adjust 343 - 2008 Street Bond 9332 - 905454 - 000 000007709311/17/11(8,620.00)
<br />11/18/11PSF Chgs 10/23-11/05 PSF Chgs 10/23-11/05 343 - 2008 Street Bond 9332 - 905454 - 000 000007711911/21/111,607.00
<br />12/02/11PSF Chgs 11/06-11/19 PSF Chgs 11/06-11/19 343 - 2008 Street Bond 9332 - 905454 - 000 000007721812/05/11449.00
<br />12/16/11PSF Chgs 11/20-12/03 PSF Chgs 11/20-12/03 343 - 2008 Street Bond 9332 - 905454 - 000 000007744412/16/111,225.00
<br />12/30/11PSF Chgs 12/04-12/17 PSF Chgs 12/04-12/17 343 - 2008 Street Bond 9332 - 905454 - 000 000007756412/30/112,062.00
<br />01/13/12PSF Chgs for 12/18-12/31/11 PSF Chgs 343 - 2008 Street Bond 9332 - 905454 - 000 000007771801/13/12630.00
<br />01/17/12PSF Adjust 01/17/12 PSF Adjust 01/17/12 343 - 2008 Street Bond 9332 - 905454 - 000 000007775101/19/12(2,840.00)
<br />01/27/12PSF Chgs 01/01-01/14 PSF Chgs 01/01-01/14 343 - 2008 Street Bond 9332 - 905454 - 000 000007787202/01/12496.00
<br />02/10/12PSF Chgs 01/15-01/28 PSF Chgs 01/15-01/28 343 - 2008 Street Bond 9332 - 905454 - 000 000007801802/14/121,472.00
<br />02/24/12PSF Chgs 01/29-02/11 PSF Chgs 01/29-02/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007812602/24/12596.60
<br />03/16/12PSF Adjust 03/16/12 PSF Adjust 03/16/12 343 - 2008 Street Bond 9332 - 905454 - 000 000007837603/19/12(1,048.60)
<br />03/23/12PSF Chgs 02/26-03/10 PSF Chgs 02/26-03/10 343 - 2008 Street Bond 9332 - 905454 - 000 000007843503/23/12136.00
<br />04/12/12PSF Chgs 03/11 - 03/24 PSF Chgs 343 - 2008 Street Bond 9332 - 905454 - 000 000007864004/12/1270.00
<br />04/20/12PSF Chgs 03/25-04/07 PSF Chgs 03/25-04/07 343 - 2008 Street Bond 9332 - 905454 - 000 000007874104/20/12700.00
<br />05/18/12PSF Chgs 04/22-05/05 PSF Chgs 04/22-05/05 343 - 2008 Street Bond 9332 - 905454 - 000 000007908405/18/1258.00
<br />06/15/12PSF Chgs 05/20-06/02 PSF Chgs 05/20-06/02 343 - 2008 Street Bond 9332 - 905454 - 000 000007936006/15/1268.00
<br />61891 - Engineer & Design Fees-PSF Total246,927.55
<br />61898 - Eng Construct Survey Fees-PSF 05/06/11PSF Chgs for 04/10-04/23/11 PSF Chgs for 04/10-04/23/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007455205/06/11399.50
<br />
<br />06/07/11PSF Adjust for 06/07/11 PSF Adjust 343 - 2008 Street Bond 9332 - 905454 - 000 000007490206/07/11238.00
<br />06/29/11PSF Chgs for 06/05-06/18/11 PSF Chgs for 06/05-06/18/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007523607/01/111,128.00
<br />07/15/11PSF Chgs for 06/19-07/02/11 PSF Chgs for 06/19-07/02/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007542007/15/114,199.10
<br />07/29/11PSF Chgs 07/03-07/16/11 PSF Chgs 07/03-07/16/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007566208/01/112,370.70
<br />08/12/11PSF Chgs for 07/17-07/30/11 PSF Chgs for 07/17-07/30/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007586208/15/11918.75
<br />08/26/11PSF Chgs 07/31-08/13/11 PSF Chgs 07/31-08/13/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007605208/26/111,073.35
<br />09/09/11PSF Chgs 08/14-08/27/11 PSF Chgs 08/14-08/27/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007629009/09/112,929.25
<br />09/23/11PSF Chgs 08/28-09/10/11 PSF Chgs 08/28-09/10/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007646609/28/112,826.50
<br />10/07/11PSF Chgs 09/11-09/24/11 PSF Chgs 09/11-09/24/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007659810/07/111,968.25
<br />10/21/11PSF Chgs 09/25-10/08/11 PSF Chgs 09/25-10/08/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007673810/21/11242.50
<br />61898 - Eng Construct Survey Fees-PSF Total18,293.90
<br />61899 - Eng Construction Fees-PSF 11/05/10PSF Chgs for 10/10-10/23/2010 PSF Chgs for 10/10-10/23/2010 343 - 2008 Street Bond 9332 - 905454 - 000 000007266311/15/1039.00
<br />
<br />02/11/11PSF Chgs for 01/16-01/29/11 PSF Chgs for 01/16-01/29/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007368602/11/1165.50
<br />03/11/11PSF Chgs for 02/13-02/26/11 PSF Chgs 343 - 2008 Street Bond 9332 - 905454 - 000 000007394903/11/111,702.00
<br />03/25/11PSF Chgs for 02/27-03/12/2010 PSF Chgs for 02/27-03/12/2010 343 - 2008 Street Bond 9332 - 905454 - 000 000007411003/28/112,510.50
<br />04/08/11PSF Chgs 03/13 - 03/26/11 PSF Chgs 03/13 - 03/26/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007423704/08/111,882.60
<br />04/22/11PSF Chgs for 03/27-04/09/11 PSF Chgs for 03/27-04/09/11 343 - 2008 Street Bond 9332 - 905454 - 000 000007438504/25/111,114.00
<br />PSF Adjust for 04/22/11 PSF Adjust for 04/22/11 333 - Transportation SDC 9332 - 905454 - 000 000007439404/22/115,979.10
<br />343 - 2008 Street Bond 9332 - 905454 - 000 000007439404/22/11(5,979.10)
<br />PSF Adjust for 04/20/2011 PSF Adjust 333 - Transportation SDC 9332 - 905454 - 000 000007439304/22/11116.00
<br />
<br />
|