DEPTID/PROJECJRNL
<br />T/GRANTREFERENCEPOSTED DT
<br />ACCT / DESCRIPTIONJRNL DTDESCRIPTIONFUND / DESCJRNL ID-29700.01
<br />GRANTTotal
<br />00061891 - Engineer & Design Fees-PSF 10/22/10PSF Chgs for 09/26 - 10/09/10 PSF Chgs for 09/26 - 10/09/10 333 - Transportation SDC 9332 - 905542 - 000 000007249010/22/104,067
<br />.00
<br />11/05/10PSF Chgs for 10/10-10/23/2010 PSF Chgs for 10/10-10/23/2010 333 - Transportation SDC 9332 - 905542 - 000 000007266311/15/103,715.00
<br />11/19/10PSF Chgs for 10/24-11/06/10 PSF Chgs for 10/24-11/06/10 333 - Transportation SDC 9332 - 905542 - 000 000007275911/22/101,957.50
<br />11/30/10PSF Chgs for 11/07-11/20/2010 PSF Chgs for 11/07-11/20/2010 333 - Transportation SDC 9332 - 905542 - 000 000007288712/03/102,986.00
<br />12/17/10PSF Chgs for 11/21-12/04/10 PSF Chgs for 11/21-12/04/10 333 - Transportation SDC 9332 - 905542 - 000 000007308512/17/103,998.00
<br />12/30/10PSF Chgs for 12/05-12/18/10 PSF Chgs for 12/05-12/18/10 333 - Transportation SDC 9332 - 905542 - 000 000007321612/30/109,655.90
<br />01/14/11PSF Chgs for 12/19/10-01/01/11PSF Chgs for 12/19/10-01/01/11333 - Transportation SDC 9332 - 905542 - 000 000007337401/14/113,567.10
<br />01/26/11ODOT grant reconciliation for Engineer & Design Fees-PSF 333 - Transportation SDC 9332 - 905542 - 000AJE 000007349402/02/11(28,578.54)
<br />01/28/11PSF Chgs for 01/02-01/15/11 PSF Chgs for 01/02-01/15/11 333 - Transportation SDC 9332 - 905542 - 000 000007352701/28/114,121.10
<br />02/11/11PSF Chgs for 01/16-01/29/11 PSF Chgs for 01/16-01/29/11 333 - Transportation SDC 9332 - 905542 - 000 000007368602/11/115,896.60
<br />02/25/11PSF Chgs for 01/30 - 02/12/11 PSF Chgs for 01/30/2011 333 - Transportation SDC 9332 - 905542 - 000 000007381302/28/115,362.50
<br />03/11/11PSF Chgs for 02/13-02/26/11 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007394903/11/111,592.00
<br />03/25/11PSF Chgs for 02/27-03/12/2010 PSF Chgs for 02/27-03/12/2010 333 - Transportation SDC 9332 - 905542 - 000 000007411003/28/112,834.00
<br />Grant reconcilation for Feb anEngineer & Design Fees-PSF 333 - Transportation SDC 9332 - 905542 - 000AJE 000007411304/04/11(14,546.19)
<br />04/08/11PSF Chgs 03/13 - 03/26/11 PSF Chgs 03/13 - 03/26/11 333 - Transportation SDC 9332 - 905542 - 000 000007423704/08/113,004.90
<br />04/22/11PSF Chgs for 03/27-04/09/11 PSF Chgs for 03/27-04/09/11 333 - Transportation SDC 9332 - 905542 - 000 000007438504/25/111,386.10
<br />05/06/11PSF Chgs for 04/10-04/23/11 PSF Chgs for 04/10-04/23/11 333 - Transportation SDC 9332 - 905542 - 000 000007455205/06/111,346.40
<br />05/20/11PSF Chgs for 04/24-05/07/11 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007469905/23/111,012.50
<br />05/31/11ODOT April May 2011 grant invoEngineer & Design Fees-PSF 333 - Transportation SDC 9332 - 905542 - 000AJE 000007481006/06/11(3,960.42)
<br />06/03/11PSF Chgs for 05/08-05/21/11 PSF Chgs for 05/08-05/21/11 333 - Transportation SDC 9332 - 905542 - 000 000007485906/03/11998.50
<br />06/17/11PSF Chgs for 05/22-06/04/11 PSF Chgs for 05/22-06/04/11 333 - Transportation SDC 9332 - 905542 - 000 000007506006/20/111,557.80
<br />06/29/11PSF Chgs for 06/05-06/18/11 PSF Chgs for 06/05-06/18/11 333 - Transportation SDC 9332 - 905542 - 000 000007523607/01/11438.00
<br />07/15/11PSF Chgs for 06/19-07/02/11 PSF Chgs for 06/19-07/02/11 333 - Transportation SDC 9332 - 905542 - 000 000007542007/15/111,821.00
<br />07/29/11PSF Chgs 07/03-07/16/11 PSF Chgs 07/03-07/16/11 333 - Transportation SDC 9332 - 905542 - 000 000007566208/01/11318.00
<br />08/12/11PSF Chgs for 07/17-07/30/11 PSF Chgs for 07/17-07/30/11 333 - Transportation SDC 9332 - 905542 - 000 000007586208/15/111,317.00
<br />08/26/11PSF Chgs 07/31-08/13/11 PSF Chgs 07/31-08/13/11 333 - Transportation SDC 9332 - 905542 - 000 000007605208/26/114,154.00
<br />09/09/11PSF Chgs 08/14-08/27/11 PSF Chgs 08/14-08/27/11 333 - Transportation SDC 9332 - 905542 - 000 000007629009/09/112,813.00
<br />09/23/11PSF Chgs 08/28-09/10/11 PSF Chgs 08/28-09/10/11 333 - Transportation SDC 9332 - 905542 - 000 000007646609/28/11134.00
<br />11/07/11PSF Chgs 10/09-10/22/11 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007697711/07/111,496.00
<br />11/18/11PSF Chgs 10/23-11/05 PSF Chgs 10/23-11/05 333 - Transportation SDC 9332 - 905542 - 000 000007711911/21/11636.00
<br />12/02/11PSF Chgs 11/06-11/19 PSF Chgs 11/06-11/19 333 - Transportation SDC 9332 - 905542 - 000 000007721812/05/114,810.00
<br />12/16/11PSF Chgs 11/20-12/03 PSF Chgs 11/20-12/03 333 - Transportation SDC 9332 - 905542 - 000 000007744412/16/11823.00
<br />12/30/11PSF Chgs 12/04-12/17 PSF Chgs 12/04-12/17 333 - Transportation SDC 9332 - 905542 - 000 000007756412/30/111,097.50
<br />01/13/12PSF Chgs for 12/18-12/31/11 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007771801/13/12173.00
<br />01/27/12PSF Chgs 01/01-01/14 PSF Chgs 01/01-01/14 333 - Transportation SDC 9332 - 905542 - 000 000007787202/01/12685.00
<br />02/10/12PSF Chgs 01/15-01/28 PSF Chgs 01/15-01/28 333 - Transportation SDC 9332 - 905542 - 000 000007801802/14/122,892.50
<br />02/24/12PSF Chgs 01/29-02/11 PSF Chgs 01/29-02/11 333 - Transportation SDC 9332 - 905542 - 000 000007812602/24/123,332.00
<br />03/09/12PSF Chgs 02/12-02/25/12 PSF Chgs 02/12-02/25/12 333 - Transportation SDC 9332 - 905542 - 000 000007831003/12/124,220.00
<br />03/23/12PSF Chgs 02/26-03/10 PSF Chgs 02/26-03/10 333 - Transportation SDC 9332 - 905542 - 000 000007843503/23/12183.00
<br />04/12/12PSF Chgs 03/11 - 03/24 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007864004/12/12280.00
<br />04/20/12PSF Chgs 03/25-04/07 PSF Chgs 03/25-04/07 333 - Transportation SDC 9332 - 905542 - 000 000007874104/20/12393.00
<br />05/04/12PSF Chgs 04/08-04/21 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007892605/04/121,159.00
<br />05/18/12PSF Chgs 04/22-05/05 PSF Chgs 04/22-05/05 333 - Transportation SDC 9332 - 905542 - 000 000007908405/18/12378.00
<br />06/01/12PSF Chgs 05/06-05/19 PSF Chgs 05/06-05/19 333 - Transportation SDC 9332 - 905542 - 000 000007918806/01/122,991.00
<br />06/15/12PSF Chgs 05/20-06/02 PSF Chgs 05/20-06/02 333 - Transportation SDC 9332 - 905542 - 000 000007936006/15/125,697.00
<br />06/29/12PSF Chgs 06/03-06/16 PSF Chgs 06/03-06/16 333 - Transportation SDC 9332 - 905542 - 000 000007959306/29/121,752.50
<br />06/30/12PSF Chgs 06/17-06/30 PSF Chgs 06/17-06/30 333 - Transportation SDC 9332 - 905542 - 000 000007978507/13/12240.00
<br />61891 - Engineer & Design Fees-PSF Total63,421.2511980.64
<br />61898 - Eng Construct Survey Fees-PSF 04/12/12PSF Chgs 03/11 - 03/24 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007864004/12/12405.00
<br />
<br />05/18/12PSF Chgs 04/22-05/05 PSF Chgs 04/22-05/05 333 - Transportation SDC 9332 - 905542 - 000 000007908405/18/1297.00
<br />06/01/12PSF Chgs 05/06-05/19 PSF Chgs 05/06-05/19 333 - Transportation SDC 9332 - 905542 - 000 000007918806/01/12291.00
<br />06/15/12PSF Chgs 05/20-06/02 PSF Chgs 05/20-06/02 333 - Transportation SDC 9332 - 905542 - 000 000007936006/15/121,942.00
<br />06/29/12PSF Chgs 06/03-06/16 PSF Chgs 06/03-06/16 333 - Transportation SDC 9332 - 905542 - 000 000007959306/29/122,380.00
<br />06/30/12PSF Chgs 06/17-06/30 PSF Chgs 06/17-06/30 333 - Transportation SDC 9332 - 905542 - 000 000007978507/13/12163.00
<br />61898 - Eng Construct Survey Fees-PSF Total5,278.004523.53
<br />61899 - Eng Construction Fees-PSF 08/27/10PSF Chgs for 08/01-08/14/2010 PSF Chgs for 08/01-08/14/2010 333 - Transportation SDC 9332 - 905542 - 000 000007190208/30/1034.00
<br />
<br />11/19/10PSF Chgs for 10/24-11/06/10 PSF Chgs for 10/24-11/06/10 333 - Transportation SDC 9332 - 905542 - 000 000007275911/22/10253.80
<br />03/09/12PSF Chgs 02/12-02/25/12 PSF Chgs 02/12-02/25/12 333 - Transportation SDC 9332 - 905542 - 000 000007831003/12/1240.50
<br />03/23/12PSF Chgs 02/26-03/10 PSF Chgs 02/26-03/10 333 - Transportation SDC 9332 - 905542 - 000 000007843503/23/122,322.50
<br />04/12/12PSF Chgs 03/11 - 03/24 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007864004/12/122,344.00
<br />04/20/12PSF Chgs 03/25-04/07 PSF Chgs 03/25-04/07 333 - Transportation SDC 9332 - 905542 - 000 000007874104/20/123,143.00
<br />05/04/12PSF Chgs 04/08-04/21 PSF Chgs 333 - Transportation SDC 9332 - 905542 - 000 000007892605/04/125,394.00
<br />05/18/12PSF Chgs 04/22-05/05 PSF Chgs 04/22-05/05 333 - Transportation SDC 9332 - 905542 - 000 000007908405/18/124,546.00
<br />06/01/12PSF Chgs 05/06-05/19 PSF Chgs 05/06-05/19 333 - Transportation SDC 9332 - 905542 - 000 000007918806/01/121,554.50
<br />06/15/12PSF Chgs 05/20-06/02 PSF Chgs 05/20-06/02 333 - Transportation SDC 9332 - 905542 - 000 000007936006/15/122,132.00
<br />06/29/12PSF Chgs 06/03-06/16 PSF Chgs 06/03-06/16 333 - Transportation SDC 9332 - 905542 - 000 000007959306/29/129,571.10
<br />06/30/12PSF Chgs 06/17-06/30 PSF Chgs 06/17-06/30 333 - Transportation SDC 9332 - 905542 - 000 000007978507/13/1210,706.50
<br />
<br />
|