•
<br /> • 0
<br /> VALUE FOR DISTRICT PROPERTIES ANNEXED TO THE CITY OF EUGENE
<br /> UPDATED 11/5/98 - THIS IS THE 5 YEAR UPDATE (1998)
<br /> HAMILTON /HOOD FO 804
<br /> T17S RO4W S14 MAP 11 T17S RO4W S14 MAP 12 T17S RO4W S14 MAP 12 i T17S RO4W S14 MAP 12
<br /> PARCELS: PARCELS: PARCELS: PARCELS:
<br /> 500 $175,370 100 $130,740 2000 $134,150 3900 $166,310
<br /> 600 $167,260 200 $118,360 2100 $130,030 4000 $140,260
<br /> 700 $157,530 300 $153,990 2200 $218,990 4100 $161,420
<br /> 800 $135,990 400 $146,600 2300 $1.61;220 4200 $165,610
<br /> 900 $172,370 500 $135,690 " 2400 $178,940 4300 $149,760
<br /> 1000 $145,560 600 $179,130 2500 $231,830 4400 $184,140
<br /> 1100 $159,200 700 $180,770 2600 NO RECORD 4500 $165,670
<br /> 1200 $204,000 800 $178,400 2700 $132,280 4600 $163,930
<br /> 1300 $162,420 900 $131,520 2800 `' $130,730 4700 $172,670
<br /> 1400 $183,560 1000 $170,890 2900 $177,290 4800 $164,930
<br /> 1500 $163,600 1100 $158,300 3000 $175,340 4900 $197,810
<br /> 1600 $225,910 1200 $135,640 3100 $164,990 ' , 5000 $204,500.
<br /> 1800 $169,950 1300 $157,400 3200 $158,740 5100 $184,170
<br /> 1900 $182,990 1400 $155,040 3300 $206,540 ---- ------- ---------
<br /> 2000 $171,010 1500 $146,350 3400 $129,660 SUB -TOTAL $2,221,180
<br /> 2100 $210,820 1600 $160,300 3500 : - $158,720
<br /> 2200 $16,760 1700 $203,770 3600 $131,680
<br /> 2400 $190,390 1800 $152,870 3700 $150,680
<br /> 2500 $163,100 1900 $149,630 3800 $155,480
<br /> SUB -TOTAL $3,157,790 SUB -TOTAL $2,945,390 SUB -TOTAL $2,927,290
<br /> TOTAL HAMILTON /HOOD A. V. 1998: $11,251,650
<br /> BEALL/WALKER FO 805
<br /> T17S RO4W S13 MAP 23 PARCELS
<br /> 500 $56,820
<br /> 600 $116,000
<br /> 700 $108,320
<br /> 800 $102,530 j.
<br /> TOTAL BEALL/WALKER A. V. 1998: $383,670
<br /> CLEMENS FO 815
<br /> T17S RO4W S24 MAP 31 PARCELS
<br /> 6700 $327,740
<br /> 6800 $325,670
<br /> 6900 $209,650
<br /> 8300 $94,510 (NOW 17- 04- 24 -24- 05400)
<br /> T17S RO4W S24 MAP 34 PARCELS
<br /> 7400 $120,270
<br /> 7700 $166,900
<br /> T17S RO4W S24 MAP 40 PARCELS
<br /> 2400 $54,810
<br /> 2500 EUGENE
<br /> 2600 NO RECORD
<br /> 2700 EUGENE
<br /> 2800 $204,490
<br /> 2900 EUGENE
<br /> 3000 EUGENE `
<br /> 3100 $366,930 1
<br /> 3200 $123,680
<br /> 3300 $167,620
<br /> 3400 $136,080
<br /> 3500 $97,910
<br /> 3600 $173,860
<br /> 3700 $258,530
<br /> 3800 $37,540
<br />
|