vi
<br /> PO Box 1722 4, RIVER
<br /> Whitefish, MT 59937 r E 51 G NI
<br /> Phone (406) 862 -4927 ea
<br /> CROUP, G U P, wC.
<br /> Fax (406) 8624963 sr
<br /> July 1,2010
<br /> Project No: RDG -09 -058
<br /> Invoice No: 4911
<br /> City of Eugene -Parks Open Space Division
<br /> 1820 Roosevelt Boulevard
<br /> Eugene, OR 97402
<br /> Project RDG -09 -058 Coyote Prairie Restoration
<br /> professional Servings from March 1. 2010 to .tune 30.2010
<br /> Task 01 -00 Site Survey Reconnaissance
<br /> Professional Personnel
<br /> Hours Rate Amount
<br /> Bartlett, Russell 3/18110 .50 80.00 40.00
<br /> Totals .50 40.00
<br /> Total Labor 40.00
<br /> Total this Task $40.00
<br /> Task 02 -00 Conceptual Design Development
<br /> Professional Personnel
<br /> Hours Rate Amount
<br /> Bartlett, Russell 3/30/10 3.25 80.00 260.00
<br /> Bartlett, Russell 3/31/10 2.50 80.00 200.00
<br /> Bartlett, Russell 4/1/10 1.75 80.00 140.00
<br /> Brandt, Troy 3/22/10 .25 100.00 25.00
<br /> Brandt, Troy 3/31/10 2.00 100.00 200.00
<br /> Brandt, Troy 4/1/10 4.75 100.00 475.00
<br /> Brandt, Troy 5/20/10 .50 100.00 50.00
<br /> Brandt, Troy 5/21/10 2.00 100.00 200.00
<br /> Brandt, Troy 6/1/10 1.00 100.00 100.00
<br /> Brandt, Troy 6/7/10 .25 100.00 25.00
<br /> Gruendike, Peter 4/2/10 1.00 85.00 85.00
<br /> Gruendike, Peter 5/24/10 1.00 85.00 85.00
<br /> Gruendike, Peter 5/26/10 2.50 85.00 212.50
<br /> Gruendike, Peter 6/1/10 2.00 85.00 170.00
<br /> Long, Christena 3/22/10 1.00 65.00 65.00
<br /> Smith, Christopher 5/7/10 2.00 95.00 190.00
<br /> Smith, Christopher 5/19/10 1.00 95.00 95.00
<br /> Smith, Christopher 5/20/10 2.00 95.00 190.00
<br /> vi
<br /> PO Box 1722 4, RIVER
<br /> Whitefish, MT 59937 r E 51 G NI
<br /> Phone (406) 862 -4927 ea
<br /> CROUP, G U P, wC.
<br /> Fax (406) 8624963 sr
<br /> July 1,2010
<br /> Project No: RDG -09 -058
<br /> Invoice No: 4911
<br /> City of Eugene -Parks Open Space Division
<br /> 1820 Roosevelt Boulevard
<br /> Eugene, OR 97402
<br /> Project RDG -09 -058 Coyote Prairie Restoration
<br /> professional Servings from March 1. 2010 to .tune 30.2010
<br /> Task 01 -00 Site Survey Reconnaissance
<br /> Professional Personnel
<br /> Hours Rate Amount
<br /> Bartlett, Russell 3/18110 .50 80.00 40.00
<br /> Totals .50 40.00
<br /> Total Labor 40.00
<br /> Total this Task $40.00
<br /> Task 02 -00 Conceptual Design Development
<br /> Professional Personnel
<br /> Hours Rate Amount
<br /> Bartlett, Russell 3/30/10 3.25 80.00 260.00
<br /> Bartlett, Russell 3/31/10 2.50 80.00 200.00
<br /> Bartlett, Russell 4/1/10 1.75 80.00 140.00
<br /> Brandt, Troy 3/22/10 .25 100.00 25.00
<br /> Brandt, Troy 3/31/10 2.00 100.00 200.00
<br /> Brandt, Troy 4/1/10 4.75 100.00 475.00
<br /> Brandt, Troy 5/20/10 .50 100.00 50.00
<br /> Brandt, Troy 5/21/10 2.00 100.00 200.00
<br /> Brandt, Troy 6/1/10 1.00 100.00 100.00
<br /> Brandt, Troy 6/7/10 .25 100.00 25.00
<br /> Gruendike, Peter 4/2/10 1.00 85.00 85.00
<br /> Gruendike, Peter 5/24/10 1.00 85.00 85.00
<br /> Gruendike, Peter 5/26/10 2.50 85.00 212.50
<br /> Gruendike, Peter 6/1/10 2.00 85.00 170.00
<br /> Long, Christena 3/22/10 1.00 65.00 65.00
<br /> Smith, Christopher 5/7/10 2.00 95.00 190.00
<br /> Smith, Christopher 5/19/10 1.00 95.00 95.00
<br /> Smith, Christopher 5/20/10 2.00 95.00 190.00
<br />
|