Run Date: 11/04/2009 11:05:40 Page 2
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> P~yuient-No 003
<br /> Contractor: WILDISH CONSTRUCTION Original Contract: $878,656.55
<br /> Job 93-004501 Current Amount: $878,656.55
<br /> Contract No: 2009-00026 Contract Award Date: 06/15/2009
<br /> PO 200,9100420 Completion Date: 10/02/2009
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals ~ Complete
<br /> Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> PPP HERLESEN RD FROM W 11TH TO W 18TH AVE
<br /> General
<br />
<br /> '0000 Liquidated Damages-Bertelsen ( ($400.00) DAY % 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION $10,000.00 LUMPSUM 1.000 $10,000':.00 0.000 $0.00 1.000 $10,000.00 100.00
<br /> 0020 TEMP. WORK ZONE TRAFFIC CONTRO $7,000.00 LUMPSUM 1.000 $7,000.00 0.200 $1,400.00 1.000 $7,000.00 100.00
<br /> 0030 TEMPORARY STRIPING $4,000.00 LUMPSUM 1.000 $4,000.00 0.000 $0.00 1.000 $4,000.00 100.00
<br /> 0040 PORTABLE CHANGEABLE MESSAGE SI $3,000.00 EACH 2.000 $6,000.00 0.000 $0.00 X2.000 $6,000.00 100.00
<br /> 0050 FLAGGERS $39.00 HOUR 600.000 $23,400.00 198.000 $7,722.00 358.000 $13,962.00 60.00
<br /> 0060 CITY PROVIDED SPEC INFO SIGNS $200.00 EACH 4.000 $800.00 2.000 $400.00 4.000 $800.00 100.00
<br /> 0070 EROSION CONTROL $700.00 LUMPSUM 1.000 $700.00 0.100 $70.00 1.000 $700.00 100.00
<br /> 0080 ADJUSTING BOXES $250.00 EACH 26.000 $6,500.00 0.000 $0.00 12.000 $3,000.00 46.0
<br /> 0090 MINOR ADJUSTMENT QF MANHOLES $900.00 EACH 22.000 $19,800.00 0.000 $0.00 25.000 $22,500.00 114.00
<br /> 0100 MH REM/REPL FRAME/COVER-WW $259.00 EACH 14.000 $3,626.00 0.000 $0.00 `15.000 $3,885.00 107.00
<br /> 0110 MH REM/REPL FRAME/COVER-ST $259.00 EACH 8.000 $2,072.00 0.000 $0:00 8.000 $2,072.00 100.00
<br /> 0120 CONCRETE STORM DRAIN MANHOLES, $6,000.00 EACH 3.000 $18,000.00 0.000 $0.00 3.000 $18,000.00 100.00
<br /> 0130 COLD PLANE PVMT REMOVAL, 2" DE $0.10 SQFT 40,000.000 $4,000.00 0.000 $0.00 35,124.700 $3,512.47 88.00.
<br /> 0140 COLD PLANE PVMT REMOVAL, 4" DE $0.15 SQFT 83,000.000 $12,450.00 0.000 $0.00 102,160.300 $15,324.05 123.00
<br /> 0150 LEVEL 3, 1/2" DENSE WMAC $45.00 TON 2,600.000 $117,000.00 -2.610 ($117.45) 2,785.190 $125,333.55 M 107.00
<br /> 0160 PVMT LEGEND, TYPE A2: ARROWS $150.00 EACH 4.000 $600.00 0.000 $0.00 5.000 $750.00 125.00
<br /> 0170 PVMT LEGEND, TYPE A2: BICYCLE $160.00 EACH 4.000 $640.00 0.000 $0.00 4.000 $640.00 100.00
<br /> 0180 PVMT LINE, TYPE A2 OR B $7.00 SQFT 206.000 $1,442.00 0.000 $0.00 244.500 $1,711.50 119.00
<br /> 0190 MONO-DIRECTIONAL CRYSTAL TYPE $5.00 EACH 17.000 $85.00 0.000 $0.00 15.000 $75.00 88.00
<br /> 0200 BI-DIRECTIONAL YELLOW TYPE I M $5.00 EACH 180.000 $900.00 0.000 $0.00 163.000 $815.00 91.00
<br /> 0210 THERMOPLASTIC, NON-PROFILE, 90 $15,900.00 LUMPSUM 1.000 $15,900.00 0.000 $0.00 -1.000 $15,900.00. 100.00
<br />
<br />
|