Run Date: 10/06/2009 15:12:19 Page 4
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 003
<br /> Contractor: KMIFE RIVER Original Contract: ,$543,004.30
<br /> Job 93-004610 Current Amount: $662,724.30
<br /> Contract No: .2010-00001 Contract Award Date: 07/14/2009
<br /> PO 2010100049 Completion Date: 09/04/2009
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals ~ Complete
<br /> Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0410 TEMP. WORK ZONE TRAFFIC CONTRO $9,400.00 LUMPSUM 1.000 $9,400.00 0.000 $0.00 1.000 $9,400.00 100.00
<br /> 0420 EROSION CONTROL $2,000.00 LUMPSUM 1.000 $2,000.00 0.000 $0.00 1.000 $2,000.00 100.00
<br /> 0430 TEMPORARY STRIPING $1,800.00 LUMPSUM 1.000 $1,800.00 0.000 $0.00 1.000 $1,800.00 100.00
<br /> 0440 FLAGGERS $42.00 HOUR 500.000 $21,000.00 0.000 $0.00 594.500 $24,969.00 119.00
<br /> 0450 CITY PROVIDED SPEC INFO SIGNS $250.00 EACH 2.000 $500.00 2.000 $500.00 4.000 $1,000.00 200.00
<br /> 0460 PORTABLE CHANGEABLE MESSAGE SI $1,900.00 EACH 2.000 $3,800.00 0.000 $0.00 2.000 $3,800.00 100.00
<br /> 0470 ADJUSTING BOXES $250.00 EACH 2.000 $500.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0480 MINOR ADJUSTMENT OF MANHOLES $940.00 EACH 8.000 $7,520.00 0.000 $0.00 11.000 $10,340.00 138.00
<br /> 0490 REM/REPL FRAME/COVER - ST $300.00 EACH 5.000 $1,500.00 0.000 $0.00 10.000 $3,000.00 200.00
<br /> 0500 COLD PLANE PVMT REMOVAL, 2" DE $0.20 SQFT 42,408.000 $8,481.60 0.000 $O.DO 0.000 $0.00 0.00
<br /> 0510 COLD PLANE PVMT REMOVAL, 3" DE $0.25 SQFT 64,113.000 $16,028.25 0.000 $0,00 78,386.600 $19,596.65 122.00
<br /> 0520 LEVEL 3, 1/2", DENSE, HMAC 001 $50.00 TON 2,680.000 $134,000.00 0.000 $0.00 3,060.670 $153,033.50 M 114.00
<br /> 0521 EXTRA WARM MIX ASPHALT CONC(JO 002 $2.50 TON 2,680.000 $6,700.00 0.000 $0.00 3,060.670 $7,651.68 114,00
<br /> 0530 ASPHALT CONCRETE PAVEMENT REPA $68.00 CUYD 152.000 $10,336.00 0.000 $0.00 189.000 $12,852.00 124.00
<br /> 0540 THERMOPLASTIC, NON-PROFILE, 90 $22,600.00 LUMPSUM 1.000 $22,600.00 0.134 $3,028.40 0.900 $20,340.00. 90.00
<br /> 0550 PVMT LINE, TYPE A2 OR B $8.00 SQFT 247.000 $1,976.00 0.000 $0.00 275.000 $2,200.00 111.00
<br />
<br /> '0560 PVMT LEGEND, TYPE A2: ARROWS $270.00 EACH 2.000 $540.00 0.000 $0.00 2.000 $540.00 100.00
<br /> 0570. PVMT LEGEND, TYPE A2: BICYCLE $270.00 EACH 8.000 $2,160.00 0.000 $0.00 8.000 $2,160.00 100.00
<br /> 0580 MONO-DIRECTIONAL CRYSTAL TYPE $10.00 EACH 10.000 $100.00 0.000 $0.00 5.000 $50.00 50.00
<br /> 0590 BI-DIRECTIONAL YELLOW TYPE I M $10.00 EACH 95.000
<br /> $950.00 0.000 $0.00 91.000 $910.00 96.00
<br /> 0600 LOOP DETECTORS INSTALLATION $500.00 EACH 12.000 $6,000.00 0.000 $0.00 12.000 $6,000.00 100.00
<br /> 0610 PAVEMENT REMOVAL, 5" (SOB #461 001 $0.78 SQFT 31,000.000 $24,180.00 0.000 $0.00 34,893.800 $27,217.16 113.00
<br /> 0620 CURB & GUTTER REPLACEMENT (JOB 001 $20.00 LINFT 35.000 $700.00 0.000 $0.00 36.000 $720.00 103.00
<br /> 0630 OVER-EXCAVATION (JOB #4610) 001 $54.85 CUYD 700.000 $38,395.00 0.000 ~a $0.00 713.500 $39,135.48 102.00
<br /> X14 n
<br /> /3~1(f~'® $329,666.85 \0'b $3,528.40 $357,215.47
<br />
<br />
|