i
<br />
<br /> ~ Run Date: 08/05/2009 12:05:29
<br /> Page 3
<br /> i
<br />
<br /> ~ City of'EUgene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 007
<br /> Contractor: KSH CONSTRUCTION
<br /> Original Contract: $926,926.00
<br /> i Job 93-009974 Current Amount: $938,178.64
<br /> Contract No: 2008-00032 Contract Award Date: 06/20/2008
<br /> PO 2008100514 Completion Date: 02/01/2011
<br /> Assessable: No
<br /> Current Contract Estimated Payment' Cumulative Totals o Complete
<br /> Line Description Last Chnq Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> ~ 0190 COMPOST MULCH $35.00 CUYD 360.000 $12,600.00 0.000 $0.00 239.750 $8,391.25 67.00
<br /> 0200 EROSION MATTING (COIR) $5.00 SQYD 2,000.000 $10,000 DO 0 000 $0 00 1,951 000 $7,255 00 73 00
<br /> i
<br /> 0201 EXTRA EROSION MATTING 002 $1.35 SQYD 600.000 $810.00 0.000 $0.00 600.000 $810'.00 100.00
<br /> 0210 MEMORIAL BENCH - REMOVE/PROTEC $1,000.00 EACH 1.000 $1,000.00 0.000 $0.00 0.000 $0.00 0.00
<br /> i
<br /> Excavation Type - Site work
<br /> 0220 EXCAVATION (OFF SITE - DELTA P $10.40 CUYD 44,000.000 $957,600.00 0 000 $0 00 32,553 000 $338,551 20 M 79 00
<br /> 0230 EXCAVATION (ON SITE HAUL) $6.00 CUYD 8,000.000 $46.,000.00 0.000 $0.00 12,337.000 $74,022.00 154.00
<br /> 0290 EXCAVATION (DISPOSAL HAUL) $15.00 CUYD 100.000 $1,500.00 O.OOD $0.00 90.000 $600.00 40.00
<br /> Golden Gardens - Vegetation Est.
<br /> 0250 SEED APPLICATION (SEED PROVIDE $1,600.00 LUMPSUM 1.000 $1,600.00 0:000 $0.00 1.000 $1,600.00 100.00
<br /> 0260 CAREX STIPATA $4.50 EACH 1,000.000 $9,500.00 0.000 $0.00 1,000.000 $4,500.00 100.00
<br /> 0270 CAREX OBNUPTA $4.50 EACH 1,000.000 $4,500.00 0.000 $0.00 1,000.000 $4,500.00 100.00
<br /> 0280 POLYGONUM HYDROPIPEROIDES 003 $4.50- EACH 0.000 $0.00 0.000 $0 00 0 000 $0 00 0 00
<br /> 0281 JUNCUS PATENS 003 $9.50 EACH 1,000.000 $4,500.00 0.000 $0.00 1,000.000 $4,500.00 100.00
<br /> 0290 SCRIPUS MICROCARPUS $4.50 EACH 1,000.000 $4,500.00 0.000 $0.00 1,000.000 $4,500.00 100.00
<br /> 0300 SCRIPUS TABERAEMONTANI (S. VAL $9.50 EACH 1,000.000 $9,500.00 0.000 $0 00 1,000 000 $4,500 00 100 00
<br /> 0310 JUNCUS OXYMERIS $9.50 EACH 1,000.000 $9,500.00 0.000 $0.00 1,000.00.0 $4,500.00 100.00
<br /> 0320 ELEOCHARIS PALUSTRIS $9.50 EACH 1,000.000 $9,500.00 0.000 $0.00 1,000.000 $4,500.00 100.00
<br /> 0330 RANUNCULACEAE OCCIDENTALIS $300.00 POUND 20.00.0 $6,000.00 0.000 $0 00 0 000 $0 00 0 00
<br /> 0340 CORNUS SERICEA $6.00 EACH 200.000 $1,200.00 0.000 $0.00 200.000 $1,200.00 100.00
<br /> 0350 PHYSOCARPUS CAPITATUS $8.00 EACH 200.000 $1,600:00 O.ODO $0.00 200.000 $1,600.00 100.00
<br /> 0360 SALIX HOOKERIANA $6.00 EACH 200.000 $1,200.00 D OOD $0 00 200 000 $1,200 00 100 00
<br /> 0370 SALIX LUCIDA $6.00 EACH 200.000 $1,200.00 0.000 $0.00 200.000 $1,200.00 100.00
<br /> 0380- SALIX SITCHENSIS $6.00 EACH 200.000 $1,200.00 0.000 $0.00 200.000 $1,200,00 100.00
<br />
<br />
|