Delta Ponds Pedestrian Bicycle Bridge
<br /> 'Total Project Federal Funding $ 5,806,000.00
<br />
<br /> I
<br /> .Jul 10,2009
<br /> Proposed
<br /> Contract Costs to Projections to Project Funds
<br /> Contract Costs Actual Costs to date com lete Com lete Total cost ro'ections remainin
<br /> DESIGN
<br /> OBEC $421,350.00 $312,273.02 $109,076.98 $187,076.98 $499,350.00
<br /> Pacific Habitat Services $14,008.00 $6,522.45 $7,485.55 $7,485.55 $14,008:00
<br /> Herita a Research Associates $6,771.00 $6,150.05 $620.95 $620.95 $6,771.00
<br /> Foundation En ineerin ,Inc. $58,952.00 $57,373.87 $1,578.13 $1,578.13 $58,952.00
<br /> Jiri Strask $46,932.00 $16,677.08 $30,254.92 $30,254.92 $46,932.00
<br /> Cascade Earth Sciences $12,821.00 $12,315.75 $505.25 $505.25 $12,821.00
<br /> Contin enc
<br /> OBEC $9,414.00 $0.00 $9,414.00 $9,414.00 $9,414.00
<br /> Pacific Habitat Services $6,166.00 $0.00 $6,166.00 $6,166.00 $6,166.00
<br /> subtotal consultants to odot $578 414.00 $411,312.22 $165,101.78 $243,101.78 $654,414.00
<br /> ODOT PE $20,000.00 $0.00 $20,000.00 $20,000.00 $20,000.00
<br /> Sub-Total ODOT desi n ex enses $596,414.00 $411,312.22 $185101.78 $283,101.78 5674,414.00
<br /> Ci PE PSF $110,000.00 $103,100.50 $6,899.50 $0.00 $103,100.50
<br /> Contractual Services $150,000.00 $4,745.00 $145,255.00 $0.00 $4,745.00
<br /> Materials & Su lies $7,500.00 $3,489.81 $4,010.19 $4,010.19 $7,500.00
<br /> Permits $2,000.00 $0.00 $2,000.00 $2,000.00 $2,000.00
<br /> subtotal•ci desi nex enses $269,500.00 $111335.31 $158164.89 $6010.19 5117,345.50
<br /> desi n ci and odot $791 759.50
<br /> ROW $30,000.00 $82,478.00 X32 478.00 $212,522.00 5275 000.00
<br /> CONSTRUCTION '
<br /> OBEC $487,578.72 $0.00 $487,578.72 $487,578.72 $487,578.72
<br /> Contin encies $343,841.05 $0.00 $343,841.05 $343,841.05 $343,841.05
<br /> subtotal consultants $831,419.77 $0,00 $831,419.77 $831,419.77 $831,419.77
<br /> ODOT CE $10,000.00 $0.00 $20,000.00 $20,000.00 $20,000.00
<br /> Construction Contatct $3,438,410.50 $0.00 $3,438,410.50 $3,438,410.50 $3,438,410.50
<br /> Total ODOT CE ex enses $4 279 830.27 $0.00 $4,289,830.27 $4,289 830.27 54 289,830.27
<br /> EWEB 20000 $0.00 $20,000.00 $20,000.00 $20,000.00
<br /> Material Testin $51,000.00 $0.00 $51,000.00 $51,000.00 $51,000.00
<br /> City 131 PSF $156,900.00 $0.00 $156,900.00 $156,900.00 $156,900.OQ .
<br /> Warran Ins ection $5,000.00 $0.00 $5,000.00 $5,000.00 $5,000.00
<br /> total construction ci and odot $4,502 730.27
<br /> TOTAL $5,332,644.27 $585,125.53 $4,757,518.74 $4,928,364.24 55,589,489.77
<br /> fundin available $ $1,194,237.72
<br /> Trans ortation.SDCs $ 715,400.00 $ 715,400.00
<br /> total cost $5;589,489.77
<br /> 1M'SAFETEA-LU recission $ 2,880,000.00 $ 2,581,000.00 total available d~ $6,521,400.00
<br /> Transportation Enhancement $ 1,000,000.00 $ 1,000,000.00 difference -931,91 U.23 SURPLUS
<br /> Economic Stimulus $ 2,225,000.00 $ 2,225,000.00
<br /> .TOTAL $ 0 820 400.00 $ 6,521,400.00
<br /> POSSIBLE ADDS ROUGH ESTIMATES NOTES
<br /> Crossing at GPIR $ 30,000.00
<br /> Crossing at Willi $ 200,000.00 roundabout
<br /> FEDERAL DOLLARS $ 5,806,000.00 Powder Coating $ 50,000.00
<br /> FED for CONST $ 5,088,160.00 Sidewalk lnfill $ 50,000.00
<br /> CITY 10.27% $ 367,768.70 Better Lighting $ 200,000.00
<br /> ROW($233,478 land) $ 275,000.00 Art Piece in gore $ 100,000.00
<br /> Car Lot Fence $ 45,000.00 '
<br /> TOTAL I, $ 675,000.00
<br /> `T f
<br /> ~5 F '~a'-r ~ 1 ? z~
<br /> .
<br /> ~ . ~ Sy
<br /> v ~
<br /> alp-'~ ~
<br /> O:\PROJECTS\PROJ-8\4378 Delta Ponds Bridge\Design\Budget\4378-20090709 Exist & Projected Cost.xlsx Page 1
<br />
<br />
|