|
<br />Appendix A
<br />True market estimate -top 50 markets
<br />Eugene Airport catchment area total passengers generated
<br />Rank Airport Reported EUG Leaked O&D pax ;Percent
<br />j, O&D pax retention % O&D pax generated oft
<br />~,~ ,.
<br />1 San Francisco, CA 78,638 83.1 15,999 94 637~~~~~
<br />2 Los Angeles, CA 59,287 67.5 28,572 ~ ' 87 859' ~µ~
<br />3 Denver, CO 30,719 60.2 20,342 51 061
<br />4 Las Vegas, NV 29,537 58.6 20,905 50 442,
<br />5 Phoenix, AZ 33,064 65.7 17,230. 50 294
<br />], 6 San. Diego, CA 22,379 62.0 13,7281 36 108
<br />7 Seattle/Tacoma, WA 28,864 91.0 2,867 " 31,730
<br />8 Chicago O'Hare, IL 15,793 50.7 15,334m 31 127'
<br />~' 9 Orange County, CA 16,537 58.4 11,780 28 317,
<br />10 Honoiulu, HI 6,342 26.8 17,346 '~ 23 687
<br />w~„~, u
<br />11 San Jose, CA 5,699 25.1 17,040 22 739~~~
<br />~. M.
<br />12 Minneapolis, MN 8,034 44.0 10,232 _ 18 266J
<br />J, 13 Anchorage, AK 7,881 43.3 10,319 1$ 200
<br />14 Salt Lake City, UT 10,094 55.6 8,050 18 1431
<br />15 New York Newark, NJ 7,718 42.8 10,335 18 053
<br />16 Oakland, CA 4,476 25.2 13,288; ~ 17 764~~~
<br />17 Kahului, HI 4,741 27.4 12,571 17_312
<br />18 Orlando, FL 6,913 42.9 9,209 16 1225ry~
<br />19 Ontario, CA 6,913 46.1 8,072 14 985
<br />20 DallaslFt Worth, TX 6,984 48.3 7,485 14,469°
<br />e.,~o,~~..a__,~t..,~
<br />_ 21 Baltimore, MD 5,557 39.8 8,388 13,9445
<br />~ 22 Washington Dulles, DC 7,932 60.3 5,230_ 13 16
<br />23 Boston, MA 7,484 57,8 5 457" 12 940'
<br />24 Atlanta, GA 5,516 48.7 5,816s 11,3325
<br />25 Kauai Island, HI 2,559 23.5 8,335} 10,8941
<br />26 Burbank, CA 6,199 62.1 3,75h= 9,9875
<br />.,,.~.,,_,~.,..,, ~.K.w
<br />27 Portland, OR 9,981. 100.0 0' 9,981 q
<br />~,.:~,.
<br />28 Philadelphia, PA 4,975 51.5 .4,691 9 666t~~~w
<br />29 Detroit, MI 4,364 47.4 4,851 9 215
<br />a,~
<br />~, 30 Kona, HI 3,028 33.5 6,013 9 041
<br />~~.,~,~.
<br />31 New Orleans, LA 3,589 41.0 5,160 $ 7495..
<br />~ 32 Houston Inter., TX 3,273 38.7 5,190 8 463
<br />33 Tucson, AZ 6,688 80.3 1,639. 8 327 ~.
<br />34 Spokane, WA 4,445 54.9 3,647 8,0925
<br />~..+ 35 Washington National, DC 3,048 40.2 4,531: 7,5801
<br />a _ M~~.,.~.__,_~.
<br />36 Kansas City, MO 3,630 49.2 3,748 7,378'
<br />37 Boise, ID 2,926 40.2 4 357 7,2833
<br />,..
<br />38 Indianapolis, IN 3,303 46.9 3 733 7,03 ~~
<br />39 Austin, TX 3,711 53.6 3,210µmm 6 921~~~
<br />40 St Louis MO 3,548 52.7 3 191 6 739
<br />~_..
<br />,,.,
<br />~. 41 Sacramento, CA 3,813 57.6 2 806" 6 619
<br />.M m~ ~_rt.
<br />42 Fort Lauderdale, FL 2,141 33.3 4,293' 6,434
<br />~,~a~...~.,m.
<br />~, 43 New York JFK, NY 3,895 63.0 2,290 6 184=
<br />44 Tampa, FL 3,538 57.7 2,594 6,1311 ~~~
<br />~,,,..
<br />45 Reno, NV 3,813 62.5 2,286" 6,099 m_~
<br />~. ~,Nµ ..
<br />-~ 46 Nashville, TN 2,406.: 42.9 3,205 5,611'
<br />47 Albuquerque, NM 3,619 65.3 1,927 5,547
<br />~,
<br />si 48 Raleigh/Durham, NC' 2,172 39.7 3,298 5,469
<br />49 Columbus, OH 3,242 60.5 2,120 5,362
<br />~' 50 Palm Springs, CA 3,793 71.8 1,490> 5283 ~~~
<br />Total of above 518,802 57.2 387 984 906,786
<br />Total of international destinations 70,659 37.8 116 2691 186,928=
<br />Total of all markets 685,340 52.9 610 603g~p 1,295,943 ~,.a.
<br />Source: Data Base Products, Inc.; EUG records; MIDT survey data -calendar year 2004
<br />i- i:uc:rNr,
<br />~11tt1'()tZT
<br />f'
<br />1.4
<br />1.4
<br />1.4
<br />1.3
<br />1.2
<br />9.2
<br />1.1
<br />.~ ~.~.
<br />Page 33
<br />
|