|
~, ~ ,-~ ,- ,-, , _ s-. ~ ~. ~ _, -_ - - -
<br />CIP Summary by Funding Source Funding Secured & Funding Identified
<br />' ' in thousands of dollars (e.g. 1,000 = $1 million)
<br />w
<br />Fund Description Category Funding 2008 2009 2010 2011 2012 2013 Total
<br />Performing Arts Parking Public Buildings and Facilities Funding Identified 100 100
<br />Performing Arts Parking Total 100 100
<br />Roads Transportation Funding Identified 65 65 65 65 65 65 390
<br />Roads Total 65 65 65 65 65 65 ' 390
<br />SDC Parks Parks & Open Space Funding Secured
<br />Funding Identified 2,477
<br />1,000 2,212
<br />500 1,763
<br />590 2,510
<br />500 2,664
<br />1,875 1,217
<br />1,050 12,843
<br />5,515
<br />SDC'Parks Total 3,477 '2,712 2,353 3,010 4,539 2,267 18,358
<br />SDC Storm Stormwater Funding Secured 655 340 550 550 950 950 3,995
<br /> Transportation Funding Secured 443 300 532 1,275
<br />SDC Storm Total 1,098 340 850 1,082 950 950 5,270
<br />SDC Trans Transportation Funding Secured
<br />Funding Identified 3,764 2,971 2,461
<br />350 3,277 3,414 1,971 17,858
<br />350
<br />SDC Trans Total ' 3,764 2,971 '-2,811 3,277 3,414 1,971 18,208
<br />SDC Waste Wastewater Funding Secured 966 1,024 1,262 1,624 1,567 1,665 8,108
<br />SDC Waste Total 966 1,024 1,262 1,624 1,567 1,665. -8,108
<br />Stormwater Parks & Open Space Funding Secured 65 65 65 65 65 65 390
<br /> Stormwater Funding Secured 1,351 1,325 1,330 1,200 1,350 1,350 7,906
<br />Stormwater Total 1,416 1,390 1,395 1,265 1,415 1,415 8,296
<br />Transportation Utility Transportation Funding Secured 2,900 2,100 2,100 2,100 2,100 2,100 13,400
<br />Transportation'Utility Total 2,900 2,100 2,100 2,100 2,100 2,100 13,400
<br />URA-GEP Public Buildings and Facilities Funding identified 400 400 400 400 400 400 2,400
<br />
<br />URA-CEP Total __
<br />400
<br />400
<br />400
<br />400
<br />400
<br />400
<br />2,400
<br />Wastewater Parks & Open Space Funding Secured 35 35 35 35 35 35 210
<br /> Wastewater Funding Secured 1,365 1,365 1,365 1,365 1,365 1,365 8,190
<br />Wastewater Total 1,400 1,400 1,400' 9,400 1,400 1,400 8,400
<br />Wetlands Mitigation Stormwater Funding Secured 150 150 150 150 150 150 900
<br />Wetlands Mitigation Total '`150' 150 150 150 150 150` 900
<br />Total 32,787 29,279 29,377 32,687 26,090 24,714 174;934
<br />City of Eugene 2008-2013 Capital Improvement Program
<br />
|