|
<br />FINAL 2008-2011 STATEWIDE TRANSPORTATION IMPROVEMENT PROGRAM
<br />2008-2011 STIP FEDERAL SUBMITTAL -- FTA FUNDING RECONCILIATION
<br />Anticipated Revenue
<br />2008
<br />2009
<br />2010
<br />2011
<br />Total Revenue
<br />Projects in STIP
<br />2008
<br />2009
<br />2010
<br />2011
<br />Total Projects
<br />Net
<br />
<br />Urbanized
<br />Areas Fixed
<br />Guideway
<br />Modernization
<br />Nonurbanized
<br />Areas Rural Transit
<br />Assistance
<br />Program
<br />Tribal
<br />Program Jobs Access
<br />Reverse
<br />Commute Elderly &
<br />Persons with
<br />Disabilities
<br />New
<br />Freedom
<br />Metropolitan
<br />Planning
<br />State
<br />Planning
<br />
<br />Total
<br />5307 5309 5311 5311b 5311c 5316 5310 5317 5303 5304
<br />
<br />$47,789,393 $8,675,200 $9,219,034 $131,204 $100,667 $1,676,123 $1,547,597 $926,055 $783,768 $177,205 $71,026,246
<br />$50,834,565 $9,208,800 $9,743,445 $138,614 $125,834 $1,767,450 $1,624,581 $978,972 $831,381 $187,970 $75,441,612
<br />$50,834,565 $9,551,200 $9,743,445 $138,614 $125,834 $1,767,450 $1,624,581 $978,972 $831,381 $187,970 $75,784,012
<br />$50,834,565 $10,124,000 $9,743,445 $138,614 $125,834 $1,767,450 $1,624,581 $978,972 $831,381 $187,970 $76,356,812
<br />$200,293,088 $37,559,200 $38,449,369 $547,046 $478,169 $6,978,473 $6,421,340 $3,862,971 $3,277,911 $741,115 $298,608,682
<br />
<br />$54,360,600 $8,675,200 $7,748,454 $1,521,500 $1,590,299 $728,200 $562,400 $140,000 $75,326,653
<br />$57,285,700 $9,208,800 $8,135,400 $1,983,000 $1,832,286 $868,800 $590,400 $147,200 $80,051,586
<br />$44,258,400 $9,551,200 $7,706,218 $1,160,500 $1,924,735 $848,100 $620,000 $173,179 $66,242,332
<br />$43,287,400 $10,124,000 $8,091,152 $1,962,500 $2,019,773 $891,800 $651,200 $181,255 $67,209,080
<br />$199,192,100 $37,559,200 $31,681,224 $0 $0 $6,627,500 $7,367,093 $3,336,900 $2,424,000 $641,634 $288,829,651
<br />$1,100,988 $0 $6,768,145 $547,046 $478,169 $350,973 $945,753 $526,071 $853,911 $99,481 $9,779,031
<br />Page 407
<br />
|