|
Urban Renewal Agency of the City of Eugene, Oregon
<br />Statement of Revenues, Expenditures,
<br />and Changes in Fund Balances
<br />Governmental Funds
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br />General
<br />Riverfront
<br />Debt Capital Special
<br />Service Proiects Revenue
<br />F~chibit 4
<br />Riverfront Riverfront Total
<br />Debt Capital Governmental
<br />Service Proiects Funds
<br />Revenues
<br />Taxes 0 3,781,540 0 656,225 0 0 4,437,765
<br />Intergovernmental 143,958 0 51,042 851,114 0 150,000 1,196,114
<br />Rental income 0 0 0 25,298 0 0 25,298
<br />Charges for services 145 0 0 0 0 0 145
<br />Repayment of revolving loans 42,992 0 0 0 0 0 42,992
<br />Miscellaneous, primarily interest
<br />~ 109,187
<br />, 375.371 8.452 105.273 0 9,863 608,146
<br />Total r
<br />evenues 296.232 4,156,911 59,494 1,637,910 0 159,863 6,310.460
<br />Expenditures
<br />Current -departmental:
<br />Administration 897,953 0 0 184,429 0 0 1,082,382
<br />Capital outlay 0 0 1,331,740 0 0 8,500 1,340,240
<br />Intergovernmental 0 3,019,933 0 0 0 0 3.019.933
<br />Total expenditures 897,953 3.019.933 1,331,740 1E4,429 0 3,500 5.442.555
<br />Excess (deficiency) of revenues
<br />over expenditures (601,671) 1,136,978 (1,272,246) 1,453,481 0 151,363 867,905
<br />Other financing sources (uses)
<br />Transfers in 619,800 0 992,000 154,007 0 0 1,765,807
<br />Transfers out 0 (1,611,800) 0 0 (154,007) 0 (1.765,807)
<br />Total other financing sources (uses) 619,800 (1.611,800) 992,000 154,007 (154,007) 0 0
<br />Net change in fund balances 18,129 (474,822) (280,246) 1,607,488 (154,007) 151,363 867,905
<br />Fund balances. July 1, 2007 2,590,811 6,869,337 437,030 527,940 154,007 1,935,607 12,514,732
<br />Fund balances, June 30 2003 2,608,940 6.394,515 156.784 2.135.428 0 2,026,970 13.382,637
<br />The accompanying nofes are an integral part of the financial statements.
<br />16
<br />
|