|
<br />CITY OF EUGENE, OREGON
<br />Notes to Basic Financial Statements
<br />(4) Detailed Notes on All Funds. continued
<br />(I) Noncurrent Liabilities. continued
<br />Changes in Noncurrent Liabilities
<br />Noncurrent liability activity for the year ended June 30, 2008 was as follows:
<br />Governmental activities
<br />Bonds and COPS payable:
<br />General obligation bonds
<br />General obligation bond and revolving credit facility
<br />Certificates of participation payable
<br />Limited tax bonds
<br />Deferred amounts
<br />For issuance discount/premium
<br />Total bonds and COPs payable
<br />Notes and contracts payable
<br />Assessment deferral loans
<br />Rebatable arbitrage
<br />Compensated absences payable
<br />Net OPEB obligation
<br />Governmental activities -noncurrent liabilities
<br />Business-tvoe activities
<br />Bonds payable:
<br />General obligation bonds
<br />Limited tax bonds
<br />Revenue bonds
<br />Deferred amounts
<br />For issuance discount/premium
<br />Total bonds payable
<br />Compensated absences payable
<br />Net OPEB obligation
<br />Business-type activities -noncurrent liabilities
<br /> Beginning Ending Due within
<br /> balance Additions Reductions balance one year
<br />$ 37,820,000 0 (2,670,000) 35,150,000 2,755,000
<br /> 1,425,000 5,200,000 (1,645,000) 4,980,000 0
<br /> 9,785,000 0 (2,420,000) 7,365,000 2,525,000
<br /> 64,869,254 0 130,625 64,999,879 627,238
<br /> 42,343 0 (21,644) 20,699 0
<br /> 113,941,597 5,200,000 (6,626,019) 112,515,578 5,907,238
<br /> 841,554 0 (327,716) 513,838 339,520
<br /> 12,447 0 (12,447) 0 0
<br /> 291,902 0 0 291,902 0
<br /> 7,896,587 7,510,320 (7,182,658) 8,224,249 7,400,069
<br /> 2,162,123 1,324,442 0 3,486,565 0
<br />$ 125,146,210 14,034,762 (14,148,840) 125,032,132 13,646,827
<br />
<br />$ 415,000 0 (415,000) 0 0
<br /> 5,790,000 0 (285,000) 5,505,000 325,000
<br /> 590,000 0 (590,000) 0 0
<br /> (19,018) 0 3,024 (15,994) 0
<br /> 6,775,982 0 (1,286,976) 5,489,006 325,000
<br /> 1,552,556 1,486,917 (1,384,430) 1,655,043 1,520,475
<br /> 300,374 306,074 0 606,448 0
<br />
<br />$ 8,628,912 1,792,991 (2,671,406) 7,750,497 1,845,475
<br />
|