|
Exhibit 8, continued
<br />Business-type Activities Governmental
<br />Enterprise Funds Activities
<br />Total
<br />Ambulance Municipal Parking Stormwater Wastewater Internal Service
<br />Transport Airport Services Utili Utili Totals Funds
<br />Reconciliation of operating income (loss) to net
<br />cash provided by (used for) operating activities
<br />Operating income (loss) 107,680 (1,074,850) 638,243 522,178 (2,366,756) (2,173,505) 4,773,913
<br />Adjustments to reconcile operating income (loss) to
<br />net cash provided by (used for) operating activities
<br />Depreciation 66,311 3,877,457 775,399 1,178,787 3,727,997 9,625,951 2,892,871
<br />Amortization of pension assets 0 0 0 0 0 0 1,266,377
<br />(Increase) Decrease in accounts receivable (76,556) 171,817 (14,969) (93,954) 31,834 18,172 (456,951)
<br />(Increase) Decrease in loans and notes receivable 0 0 0 0 4,805 4,805 0
<br />Increase (Decrease) in allowance for uncollectibles 100,292 (1,639) (6,722) 161 (2,046) 90,046. 9,651
<br />(Increase) Decrease in due from other governments 2,698 71,923 4,022 54,958 103,660 237,261 (58,685)
<br />(Increase) Decrease in prepaids and deposits 1,093,785 0 0 957 (8,786) 1,085,956 3,420,856
<br />(Increase) Decrease in wetlands mitigation credits 0 0 0 138,774 0 138,774 0
<br />~ (Increase) Decrease in inventories 0 0 (1,815) 0 24,970 23,155 (35,523)
<br />Increase (Decrease) in accounts payable 7,300 505,665 90,696 (17,334) 296,997 883,324 (160,570)
<br />Increase (Decrease) in wages payable 74,412 10,072 8,123 7,833 18,479 118,919 30,744
<br />Increase (Decrease) in compensated absences payable (32,223) 58,125 8,134 32,533 35,918 102,487 72,551
<br />Increase (Decrease) in net OPEB obligation 38,863 43,409 19,687 75,625 128,490 306,074 218,012
<br />.Increase (Decrease) in claims payable 0 0 0 0 0 0 (427,620)
<br />Increase (Decrease) in deposits 51,377 (1,470) 0 0 0 49,907 (116,212)
<br />Increase (Decrease) in due to other governments (14,600) 44,358 0 ,35,163 (27,311) 37,610 (105,631)
<br />Increase (Decrease) in deferred revenue 762,735 121,748 (139) 15,485 0 899,829 15,219
<br />NE~t cash urovidedpy{usedtor) operating activities "182,0/4,', 3,826,615 1,52D 659 1,951`,'T66 1.96-,,251 11;448,765 ' 1 "339;002
<br />Noncash capital and related financing activities
<br />During the year, $1,144,737 of vehicles were purchased by the Ambulance Transport Fund and transferred to the Fleet Services Fund.
<br />During the year, $235,819 of vehicles were purchased by the Municipal Airport Fund and transferred to the Fleet Services Fund.
<br />During the year, the Stormwater Utility Fund capitalized $458,251 in assets contributed from customers and $256,849 in assets contributed from governmental funds. In addition, $33,472 of equipment
<br />purchased by the fund was transferred to the Fleet Services Fund.
<br />During the. year, the Wastewater Utility Fund capitalized $3,001,060, of which $774,331 was from donated assets from customers and $2,226,729 was from assets contributed from the
<br />Wastewater Systems Development Capital Projects Fund. In addition, $47,242 of equipment purchased by the fund was transferred to the Fleet Services Fund.
<br />During the year, $404,440 and $1,465,937 of capital assets purchased by governmental funds and proprietary funds; respectively, were transferred to the Fleet Services Fund. In addition, $91,965 of
<br />equipment purchased by the fund was transferred to the General Fund.
<br />During the year, $4,668 of equipment was purchased by the Professional Services Fund and transferred to the Fleet Services Fund.
<br />The accompanying nofes are an integral part of the financial statements.
<br />
|