|
City of Eugene, Oregon Exhibit 6
<br />Statement of Fund Net Assets
<br />Proprietary Funds
<br />June 30, 2008
<br />(amounts in dollars) Business-type Activities Governmental
<br />Enterprise Funds Activities
<br /> Total
<br /> Ambulance Municipal Parking Stormwater Wastewater Internal Service
<br /> Transport Airaort Services Utili Utili Totals Funds
<br />Assets
<br />Current assets
<br />Equity in pooled cash and investments 878,456 12,330,104 2,879,135 7,694,740 3,986,658 27,769,093 67,568,343
<br />Receivables:
<br />Accounts 1,506,992 723,431 416,101 1,450,720 885,901 4,983,145 557,153
<br />Allowance for uncollectibles (277,562) (18,533) (56,925) (5,411) (1,807) (360,238) (11,302)
<br />Duefrom.othergovernments 1,757 95,215 131 47,210 1,035,548 1,179,861 96,556
<br />Interfund loans receivable 0 0 0 0 0 0 209,796
<br />Inventories 0 0 37,705 121,230 552,075 711,010 303,506
<br />Prepaids and deposits 0 0 0 6,978 14,381 21,359 548,733
<br />Total current assets 2,109,643 13,130,217 3,276,147 9,315,467 6,472,756 34,304,230 69,272,785
<br />Noncurrent assets
<br />Loans and notes receivable 0 401,111 0 0 9,995 411,106 0
<br />W Deferred charges
<br />0 0 0 17,707 0 0 17,707 596,489
<br />Advances to other funds 0 0 0 0 0 0 220,285
<br />Pension assets 0 0 0 0 0 0 62,588,051
<br />Capital assets:
<br />Land 0 6,502,960 2,130,235 3,625,121 1,216,710 13,475,026 455,834
<br />Improvements other than buildings 379,107 73,830,289 623,146 1,619,915 2,303,920 78,756,377 51,913
<br />Treatment plant and trunk sewers 0 339,320 0 213,501 142,693,285 143,246,106 0
<br />Storm sewers 0 86,059 0 43,890,058 1,860,724 45,836,841 0
<br />Buildings and equipment 1,383,832 28,567,788 28,508,715 880,836 1,191,950 60,533,121 47,148,152
<br />Construction in. progress 0 8,227,290 148,460 3,813,589 2,323,164 14,512,503 0
<br />Accumulated depreciation (714,112) (45,829,638) (11,238,734) (10,064,907) (53,527,865) (121,375,256) (23,921,553)
<br />Total noncurrent assets 1,048,827 72,125,179 20,189,529 43,978,113 98,071,883 235,413,531 87,139,171
<br />ToGal_assEfs x,158,470 35,~~~:~~76 2"~,465.;h76 ~:'~.; '._,.~BO 101,:;44;6~~ 269,717761_., 1~6,~1~1 ~ 956
<br />continued
<br />~~
<br />. .
<br />. .;
<br />
|