|
City of Eugene, Oregon
<br />Rate Covenant -Airport Revenue Refunding Bonds, Series 2000
<br />Last ten fiscal years -unaudited
<br />(amounts in dollars)
<br />I-13
<br /> Net revenue Revenue Revenue
<br /> Gross Operating available for bond bond
<br />Fiscal vear revenues expenses debt service Principal Interest debt service coverage
<br />1999 n/a n/a n/a n/a n/a n/a n/a
<br />2000 5,537,739 3,783,316 1,754,423 0 0 0 n/a
<br />2001 6,115,288 4,269,812 1,845,476 385,000 249,732 634,732 2.91
<br />2002 6,128,944 4,832,420 1,296,524 425,000 194,806 619,806 2.09
<br />2003 6,709,345 5,233,237 .1,476,108 450,000 173,025 623,025 2.37
<br />2004 6,177,601 4,822,426 1,355,175 475,000 148,275 623,275 2.17
<br />au
<br />2005 6,850,407 5,101,059 1,749,348 500,000 122,150 622,150 2.81
<br />2006 8,281,492 5,342,305 2,939,187 525,000 94,650 619,650 4.74
<br />2007 8,455,497 5,709,415 2,746,082 555,000 64,988 619,988 4.43
<br />.2008 9,304,070 6,127,092 3,176,978 590,000 33,630 623,630 5.09
<br />Notes
<br />a) The rate covenant calculations do not include activity in the Airport Service Development subfund of the Municipal Airport Fund.
<br />b) Gross revenues include nonoperating interest revenues, unless earned on restricted facility charges.
<br />c) Operating expenses exclude depreciation expense.
<br />d) FY2006 through FY2008 include grant revenues received from the Federal Aviation Administration for athree-year grant to pay for 95% of the
<br />annual debt service payments.
<br />Data source
<br />City of Eugene Finance Division
<br />
|