|
City of Eugene, .Oregon
<br />Fund Balances -Governmental Funds
<br />Last ten fiscal years -unaudited
<br />(amounts in dollars)
<br />Fiscal Year
<br />General Fund:
<br />Reserved
<br />Unreserved
<br />Total General Fund
<br />All other governmental funds:
<br />Reserved
<br />~• Unreserved, reported in:
<br />Special revenue funds
<br />Debt service funds
<br />w
<br />~ Capital projects funds
<br />Total all other governmental funds
<br />I-3
<br />1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
<br />796,971 638,835 1,433,840 373,834 486,579 674,233 357,615 507,739 371,847 441,011
<br />18,832,634 19,327,281 27,695,738 25;479,484 31,644,816 35,413,181 31,444,329 32,777,927 30,788,707 30,005,614
<br />19,629,605 19,966,116 29,129,578 25,$53,318 32,131,395 36,087,414 31,801,944 33,285,666 31,160,554 30,446,625
<br />
<br />11,266,503 11,837,102 13,100,302 18,205,847 11,113,328 9,209,577 4,875,099 4,442,288 4,149,246 3,998,804
<br />11,439,850 12,388,903 10,496,872 14,365,855 14,769,533 29,039,622 24,012,646 29,513,286 30,761,057 25,938,461
<br />0 0 0 0 0 0 5,465,927 6,644,093 7,023,344 6,394,515
<br />32,358,173 62,666,464 47,579,098 36,254,308 34,398,522 33,845,140 26,541,738 25,442,697 23,715,035 19,975,502
<br />55,064,526 86,892,469 71,176,272 68,826,010 60,281,383 72,094,339 60,895,410 66,042,364 65,648,682 56,307,282
<br />Notes
<br />a) Significant fluctuations between the current year and the prior year are discussed in the Management's Discussion and Analysis.
<br />Data source
<br />City of Eugene Finance Division
<br />
|