|
City of Eugene, Oregon H-1
<br />Schedule of Property Tax Transactions
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br />Uncollected Adjustments, Uncollected
<br />balances Current interest, and balances
<br />Fiscal year Julv 1, 2007 year's lew discounts Collections June 30, 2008
<br />1965-02 662,731 0 (150,479) 78,649 590,901
<br />2003 90,422 0 (1,680) (11,951) 76,791
<br />2004 165,313 0 16,429 (87,357) 94,385
<br />2005 420,022 0 28,449 (300,707) 147,764
<br />2006 806,370 0 (337,676) (15,995) 452,699
<br />2007 2,051,478 0 (405,015) (721,358) 925,105
<br />2008 0 87,807,231 (3,047,791) (82,508,795) 2,250,645
<br />Totals 4,196.336 87.807,21 (3.897.763) (83.567,5141 4,533.290
<br />Summary by fund type
<br />General Fund (70,801,982) 3,858,641
<br />Special Revenue Funds (3,314,718) 204,110
<br />Debt Service Funds (9,450,814) 475,539
<br />Totals (83,567,514) 4,538,290
<br />129
<br />
|