|
City of Eugene, Oregon G-2
<br />Combining Statement of Revenues, Expenses,
<br />and Changes in Fund Net Assets
<br />All Internal Service Funds
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br />Information
<br />Facilities Fleet Systems and Professional Risk and
<br />Services Services Services Services Benefits Total
<br />Operating revenues
<br />Licenses and permits 0 0 0 10,581 0 10,581
<br />Intergovernmental 0 1,357 0 121,031 970 123,358
<br />Rental income 647,220 24,390 0 0 0 671,610
<br />Charges for services 10,079,346 7,121,841 7,120,666 5,221,245 26,379,283 55,922,381
<br />Miscellaneous 111 287,450 20 8,400 21,933 317,914
<br />Total operating revenues 1D,726.677 7,435,035 7,120.686 5,361257 26,4D2.186 57.045.844
<br />Operating expenses
<br />Personnel services 4,902,760 2,333,970 2,199,877 3,941,719 2,486,556 15,864,882
<br />Contractual services 662,256 344,499 655,101 137,817 1,842,676 3,642,349
<br />Materials and supplies 464,491 1,855,209 1,712,543 138,733 172,433 4,343,409
<br />Maintenance 456,592 439,647 426,247 268,825 103,980 1,695,291
<br />Utilities 2,234,672 21,717 921,498 43,104 16,510 3,237,501
<br />Rent 5,447 0 192,616 78,418 185,043 461,524
<br />Taxes 11,226 0 0 0 0 11,226
<br />Insurance 31,550 153,516 11,499 16,203 1,953,796 2,166,564
<br />Claims 0 0 0 0 16,018,314 16,018,314
<br />Central business functions 580,000 353,000 370,000 495,000 140,000 1,938,000
<br />Depreciation 106,160 2,658,078 108,263 20,370 0 2,892,871
<br />Total operating expenses 9,455,154 2,159,636 6,597.644 5,140.189 22.919.308 52.271.931
<br />Operating income (loss)
<br />1,271,523 (724,598) 523,042 221,068 3,482,878 4,773,913
<br />Nonoperatina revenues(expensesl
<br />Interest revenue 1,439,282 441,425 143,221 .61,161 1,215,903 3,300,992
<br />Interest expense (121,391) 0 0 0 (4,432,783) (4,554,174)
<br />Loss on sale of capital asset 0 0 (3,697) 0 0 (3,697)
<br />Amortization of issuance costs (2,308) 0 0 0 (38,765) (41,073)
<br />Total nonoperating revenues (expenses) 1,315,553 441,425 139.524 6'1,161 0.255.645) (1.297.952)
<br />Income (loss) before capital
<br />contributions and transfers 2,587,106 (283,173) 662,566 282,229 227,233 3,475,961
<br />Capital contributions 0 466,975 0 0 0 466,975
<br />Transfers in 1,900,000 2,819,537 0 0 0 4,719,537
<br />Transfers out (939,000) (91,965) 0 (4,668) 0 (1,035,633)
<br />Change in net assets 3,548,106 2,911,374 662,566 277,561 227,233 7,626,840
<br />Total net assets, July 1, 2007 25,712,519 27,513,882 2,574,345 985,932 12,429,311 69,215,989
<br />Total net assets, June 30. 20D8 29,260,625 3D,425256 3,236,911 1,263,493 12,656.544 76,242.529
<br />121
<br />
|