|
City of Eugene, Oregon E-6
<br />Systems Development Capital Projects Fund
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance - Budget and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Actual
<br /> Budget GAAP
<br /> Budget basis Adjustment basis
<br />Revenues
<br />Intergovernmental 0 165,600 0 .165,600
<br />Rental income 0 29,403 0 29,403
<br />Charges for services 8,847,124 5,676,745 (1,096,143) 4,580,602
<br />Miscellaneous 772,688 594,104 28,061. 622,165
<br />Total revenues 9,619,812 6,465,852 (1,068 082j 5,397.770
<br />Expenditures
<br />Current -departmental
<br />Central services 38,953 35,228 93,000. 128,228
<br />Planning and development 114,406 112,135 0 112,135
<br />Public works 413,782 273,069 0 273,069
<br />Debt service 358,257 358,256 0 358,256
<br />Capital outlay 18,814,514 8,032,533 0 8,032,533
<br />Intergovernmental 1,327,000 1,116,497 (1,097,029) 19,468
<br />Total expenditures 21,066.912 9,927,718 (1,004.029) 8,923,689
<br />Excess (deficiency) of
<br />.revenues over expenditures (11,447,100) .(3,461,866) (64,053) (3,525,919)
<br />Other financing sources (uses)
<br />Principal payments received 0 885 (885) 0
<br />Transfers out (93,000) (93,000) 93,000 0
<br />Total other financing sources (uses) (93.000) (92115) 92,115 0
<br />Net change in fund balance (11,540,100) (3,553,981) 28,062 (3,525,919)
<br />Fund balance. July 1, 2007 13,937,338 13,937,338 (8,497) 13,928,841
<br />Fund balance. June 30. 2008 2,397.238 10,383.357 19..565 10,-X02.922
<br />110
<br />
|