|
City of Eugene, Oregon E-1
<br />Combining Balance Sheet
<br />Nonmajor Capital Projects Funds
<br />June 30, 2008
<br />(amounts in dollars)
<br />Urban
<br />Urban Renewal
<br />Special Renewal Agency
<br />Road Assessment Aaency Riverfront Total
<br />Assets
<br />Equity in pooled cash and investments 90,914 2,907,909 164,248 219,738 3,382,809
<br />Receivables:
<br />Assessments 0 227,852 0 0 227,852
<br />Loans and notes 0 55,905 0 0 55,905
<br />Due from other governments 365,515 0 51,042 0 416,557
<br />Assets held for resale 0 265 0 1,867,232 1,867,497
<br />Total assets 456.429 3,191,931 215,290 2,036,970 5.950,620
<br />Liabilities and fund balances
<br />Liabilities
<br />Accounts payable 306 0 58,506 0 58,812
<br />Deposits 0 679,514 0 0 679,514
<br />Deferred revenue 16,000 284,023 0 0 300,023
<br />Total liabilities 16,306 963,537 58,506 0 1,038,349
<br />Fund balances
<br />Reserved for assets held for resale 0 265 0 1,867,232 1,867,497
<br />Unreserved 440,123 2,228,129 156,784 219,738 3,044,774
<br />Total fund balances 440,123 2,228,394 156,784 2,086,970 4,912,271
<br />Total liabilities and fund balances 456,429 3,191,931 215,290 2,036,970 5,950.620
<br />105
<br />
|