|
City of Eugene, Oregon C-'4
<br />Library Local Option Levy Fund
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance -Budget and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Actual
<br /> Budget GAAP
<br /> Budget basis Adjustment basis
<br />Revenues
<br />Taxes 2,668,533 2,589,598 0 2,589,598
<br />Rental income 18,000 19,372 0 19,372
<br />Miscellaneous 70,500 57,023 2,621 59,644
<br />Total revenues ?.757,033 2,665,993 2.621 2.668.614
<br />Expenditures
<br />Current -departmental:
<br />Library, recreation, and cultural services 4,114,891 4,013,480 53,081 4,066,561
<br />Total expenditures 4.114,891 4,013,4801 53;0£31 4.066,561
<br />Excess (deficiency) of
<br />revenues over expenditures (1,357,858) (1,347,487) (50,460) (1,397,947)
<br />Total other financing sources (uses) 0 0 0 0
<br />Net change in fund balance (1,357,858) (1,347,487) (50,460) (1,397,947)
<br />Fund balance, July 1, 2007 1,612,568 1,612,568 98,994 1,711,562
<br />Fund balance. June 30. 2008 254,710 265.031 48.534 313,615
<br />86
<br />
|