|
General Fund Highlights
<br />Main Subfund Financial Summary
<br />Resources:
<br />Taxes
<br />Licenses/Permits
<br />Intergovernmental
<br />Rental
<br />Charges for Services
<br />Fines/Forfeitures
<br />Miscellaneous/Interest
<br />Interfund Transfers.
<br />Beginning Working Capital
<br />Total Resources
<br />Requirements:
<br />Departmental Operating
<br />Debt Service
<br />Contingency
<br />Interfund Transfers
<br />Intergov. Pass Through
<br />UEFB
<br />Reserve
<br />Total Requirements
<br />
<br />FY06
<br />Actual FY07
<br />Budget*
<br />7/1/2006 FY07
<br />Budget
<br />12/31/2006 FY08
<br />Proposed
<br />Budget % Change
<br />FY07 7/1/06
<br />FY08 Proposed
<br />$77,292,217 $81,330,000 $81,330,000 $83,897,000 3.2%
<br />5,698,244 6,759,600 6,759,600 7,019,100 3.8%
<br />3,622,579 3,285,019 8,427,046 4,586,034 39.6%
<br />92,170 58,500 58,500 92,740 58.5%
<br />9,044,986 8,467,965 8,759,652 8,742,907 3.2%
<br />3,814,038 3,529,060 3,556,654 3,682,750 4.4%
<br />1,736,800 1,666,750 1,940,790 2,164,500 29.9%
<br />6,729,847 7,165,060 7,165,060 7,658,626 6.9%
<br />0 29,202,798 31,536,024 26,733,179 -8.5%
<br />$108,030,881 $141,464,752 $149,533,326. $144,576,836 2.2%
<br />$100,788,025 $107,843,117. $114,665,496 $113,658,932 5.4%
<br />268,719 266,250 266,250 263,000 -1.2%
<br />0 340,000 229,576 340,000 0.0%
<br />4,137,605 6,209,975 7,402,439 3,567,900 -42.5%
<br />442,131 650,000 650,000 650,000. 0.0%
<br />0 17,800,000 17,800,000 19,690,000 10.6%
<br />0 8,355,410 8,519,565 6,407,004 -23.3%.
<br />$105,636,480 $141,464,752 $149,533,326 $144,576,836 2.2%
<br />*I,ess $1,039;089 reserve of prior year funds for prior year commitments.
<br />28
<br />
|