|
Central Business Functions
<br />SERVICE CATEGORY
<br />Human Resource Services
<br />Expenditures by Fund:
<br />General
<br />Risk and Benefits
<br />Total
<br />Information Technology Services
<br />General Fund Revenue
<br />Expenditures by Fund:
<br />General
<br />Telecom Registration/Licensing
<br />Information Systems
<br />Total
<br />•, Neighborhood Program
<br />General Fund Revenue
<br />-' Expenditures by Fund:
<br />~_ ' ~ General
<br />Central Services Administration
<br />General Fund Revenue
<br />Expenditures by Fund:
<br />General
<br />Risk and Benefits
<br />~~ Total
<br />Operating Costs I• I'E
<br />F'Y05 FY06 FY07 FY06 FY07
<br />Actual Adopted Proposed Adopted Proposed
<br />$1,059,840 1,319,054 1,318,218 13.90 14.00
<br />19,360,297 22,051,882 23,349,574 .12.60 12.60
<br />$20,420,137 .23,370,936 24,667,792 26.50 26.60
<br />$564 0 0
<br />$6,010,599 7,575,931 6,329,789 32.60 28.75
<br />1,268,410 2,145,047 2,615,625 1.50 .1.50
<br />4,962,186 5,493,642 6,307,449 20.65 24.50
<br />$12,241,195 15,214,620 15,252,863 54.75 54.75
<br />$86,728 0 0
<br />$442,555 418,532 461,339 2.15 2.15
<br />$9,500 0 0
<br />$1,448,893 1,526,575 1,930,670 4.50 5.00 .
<br />112,365 123,850 121,021 1.00 1.00
<br />$1,561,258 1,650,425 2,051,691 5.50 6.00
<br />75
<br />
|