Report
<br />187 Parks Maintenance Fund
<br />_.
<br />187.x1s
<br />
<br />
<br />
<br />
<br />Sum of Amount sequence no accum_ti0e
<br /> 3 4 5 7 8 9 11 12 13 15
<br />obj Ivl_2 Object Object Title 07 Actual OB Actual 09 Adpt 711 09 Auth P6 09 Actual P6 09 Exper Est Exec $ Total Fund Balance 10 Prop $ CC Adpt $
<br />43-Intergovernmen tal 43322 Veteran's Memorial Park Proj (1,049.00) (590.00) 0.00 0.00 (2,718.00) (2,718.00) 0.00 0.00 0.00 0.00
<br />43-Intergovernmental Total (1,049.00) (590.00) o.o0 0.00 (2,718.00) (2,718.00) 0.00 0.00 0.00 0.00
<br />47-Miscellaneous 47110 . Interest On investments (1$341.00) {18,601.00} (12,000.00) (12,000.00) (7,401.00) (14;800.00) 0.00 (5,000.00) (5,000.00) (5000.00)
<br /> 47111 Int on Investments FMV Adj (1,277.00} 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 47290 Sale Of Assets-Other 0.00 0.00 0.00 0.00 (73,636.04) 0.00 0.00 0.00 0.00 0.00
<br /> 47920 Donations (74,225.00} {28,994.59) (278,000.00) (278,000.00) (22,943.80) (96,580.00) 0.00 (40,000.00) (40,000.00) {40,000.00)
<br /> 47941 Donations RP-Alton Baker (1,000.00} (1,500.00) 0.00 0.00 (500.00) (500.00) 0.00 0.00 0.00 0.00
<br /> 47942 Donations RP-Skinner Butte (2,850.00} (6,550.00) 0.00 0.00 {1,605.00) (1,605.00) 0.00 0.00 0.00 0.00
<br /> 47990 Other Revenue (1,493.37) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />47•MiscellaneousTotol (99,186.37} (55,645.59) {290;000:00) (290,000.00) (106,085.84} (113,485.00) 0.00 (45,000.00) (45,000:00} (45,000.00)
<br />49.Oiherfinancing scurc49900 Beginning Working Capital 0.00 0.00 (383,299.00) (406,070.00) 0.00 0.00 0.00 (258,539.00) {258,539.00) (258,539.00)
<br />49.Otherfinancin gsources Total 0.00 0.00 (383,299.00) (406,070.00) 0.00 0.00 0.00 {258,539.00) (258,539.00} (258,539.00)
<br />61-Contractual Services 61735 Infrastructure Const Contracts 40,583.76 589.90 278,000.00 172,800.00 0.00 172,800.00 40,000.00 75,000.00 115,000.00 115,000.00
<br /> 61739 Contractual Services-Other 15,115.50 0.00 0.00 0.00 531.00 0.00 0.00 0.00 0.00 0.00
<br /> 61797 Cap Carryover Est 0.00 0.00 273,038.00 93,734.00 0.00 93,734.00 0.00 0.00 0.00 0.00
<br /> 61799 Capital Carryover 0.00 0.00 0.00 (2,800.00) 0.00 {2,800.00) 0.00 0.00 0.00 0.00
<br />2117!2009 1 of 1 10:37 AM
<br />Cate o All
<br />ob' 1vl 1 All
<br />Or All
<br />Bud et T e All
<br />De arlment All
<br />
|