' 321
<br /> 321 Parks/Opens Space Capital Proj FTE 0.00
<br /> FY2007 FY2008 FY2009 FY2009 FY2009 FY2009 FY2010 FY2010 FY2010
<br /> Actual Actual Adopted Auth Per 6 EE (System) EE (Adjust) Exec $ Total FB Marginal Proposed
<br /> I. BEGINNING WORKING CAPITAL 3,076,558 2,714,673 2,587,974 2,421,116 r 0 2,421,116 0 373,107 373,107
<br /> II. CHANGE TO WORKING CAPITAL
<br /> A. REVENUE
<br /> 41xxx Taxes 0 0 0 0 0 0 0 0
<br /> 42xxx. Licenses/Permits 0 0 0 0 0 0 0 0
<br /> 43xxx Intergovernmental 0 0 0 0 0 0 0 0
<br /> 44xxx Rental 0 0 0 0 0 0 0 0'
<br /> 45xxx Charges for Services 0 0 0 0 0 0 0 0
<br /> 46xxx Fines/Forfeitures 0 0 0 0 0 0 0 0
<br /> 47xxx Miscellaneous 150,956 110,906 50,000 50,000 55,600 55,600 a. 0 10,000 10,000 c.
<br /> 48xxx Interfund Transfers 0 0 0 0 0 0 0 0
<br /> 49xxx Fiscal Transactions 0 0 0 0 0 0 0 0
<br /> Total Revenue 150,956 110,906 50,000 50,000 55,600 55,600 0 10,000 10,000
<br /> TOTAL RESOURCES 3,227,514 2,825,579 2,637,974 2,471,116 55,600 2,476,716 0 383,107 383,107
<br /> B. EXPENDITURES -
<br /> ~ 1. Department Operating
<br />
<br /> j a. Central Services 0 0 0 0 0 0 0 0
<br /> b. Fire/Emergency Medical Svcs 0 0 0 0 0 0 0 0
<br /> c. Planning and Development 0 0 0 0 0 0 0 0
<br /> I'~ d. Police 0 0 0 0 0 0 0 0
<br /> e. Library, Rec & Cultural Svcs 0 0 0 0 0 0 0 0
<br /> f. Public Works 0 0 0 0 . 0 0 0 0
<br /> Total Department Operating 0 0 0 0 0 0 0 0 0
<br /> 2. Capital Projects
<br /> a. Capital Projects 512,841 404,463 100,000 100,000 100,000 0 100,000 100,000 d. '
<br /> 61799 b. Cap. Carryover (Budget only) 0 0 2,061,143 2,003,609 2,003,609 0 0 0
<br /> Total Capital Projects 512,841 404,463 2,161,143 2,103,609 2,103,609 2, i .09 b. 0 100,000 100,000
<br /> 3. Non-Departmental (Operating)
<br /> 9911 a. Debt Service 0 0 0 0 0 0 0 0
<br /> 9921 b.lnterfund Loans 0 0 0 0 0 0 0 0
<br /> 9931 c. Interfund Transfers 0 0 0 0 0 0 0 0
<br /> 9941 d. Misc. Fiscal Transactions 0 0 0 0 0 0 0 0
<br /> 9951 e. Intergovernmental Expend. 0 0 0 0 0 0 0 0
<br /> Total Non-Departmental (Operating) 0 0 0 0 0 u 0 0 0
<br /> 4. Non-Departmental (Non-Operating)
<br /> 91xxx a. Contingency 0 0 0 0 0 0 0 0
<br /> 95xxx b. UEFB 0 0 0 0 0 0 0 ~ 0
<br /> 97xxx c. Reserve 0 0 0 0 0 0 0 0
<br /> 98xxx d. Balance Available 0 0 476,831 367,507 0 0 283,107. 283,107
<br /> Total Non-Departmental (Non-Oper) 0 0 476,831 367,507 0 0 0 283,107 283,107
<br /> TOTAL REQUIREMENTS 512,841 404,463 2,637,974 2,471,116 2,103,609 2,103,609 0 383,107 383,107
<br /> III: ENDING WORKING CAPITAL 2,714,673 2,421,116°' 0 0 (2,048,009) 373,107 0 0 0
<br /> IV. NET OPERATING(w/o Cont, 6A, Res, Cap) 150,956 110,906 50,000 50,000 55,600 55,600 0 10,000 10,000
<br /> V. How long will BA cover operating costsT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> VI. FTE count -Note change below. 0.00 0.00 0.00 - - - - - 0.00
<br /> Notes:
<br /> a. Projected interest earnings (annualized first six months of actuals)
<br /> b. Assumes all capital projects will be completed in FY09
<br /> c. FY10 interest earnings per schedule
<br /> d. Capital appropriation not existing in CIP: intent is to gradually spend down balance available in anticipation of bond and fund ending. Need to balance the amount appropriated
<br />each year
<br /> to draw down balance available with the need to make sure any last arbitrage expenses are covered.
<br /> 2/1312009 12:44 PM
<br /> _ _
<br />
<br />
|