.
<br /> i
<br /> City of Eugene/Urban Renewal Agency
<br /> FY2009 Audited
<br /> Beginning Working Capital
<br /> _
<br /> Fund Budget Fund Budget
<br /> i 011 28,125,557 334 ~ 1,301,881
<br /> 022 10,264 335 2,225,859
<br /> 031 .1,803,297 336 2,332,313
<br /> 111 265,081. 351 204,929
<br /> 114 678,760 352 2,018,100
<br /> 115 501,418 511 4,199,495
<br /> C ~ 117 113,125 512 ~ 7,811,186
<br /> 118 220,424 521 0
<br /> - 131 3,330,483 522 216,631
<br /> 132 0 523 268,802
<br /> 133 1,695,665. 524 236,436
<br /> -135 5,472,835 525 1,080,974
<br /> 151 - , 4,492,169 526 301,573
<br /> 155 499,991 527 ~ 63,370
<br /> 171 0 528 633,500
<br /> 172 642,172 529 198,495
<br /> 174 200,222 531 3,351,549
<br /> 175 80,459 532 1,722,216
<br /> 176 125,535 533 0
<br /> 177 937 717 534 2 427 299
<br /> ~ ~ 178 45;896 535 4,466,567
<br /> ~ 181 1,304,297 536 743,898
<br /> 185 662,662 592 952,867
<br /> 186 115,116 611 2,686,101
<br /> i 187 406,070. 613 510,116
<br /> 211 133,388 614 26,944,254
<br /> 221 61,708 616 8,350,637
<br />
<br /> ~ 251 389,131 617 1,305,584
<br /> 277 40,532 618 273,276
<br /> 278 0 619 809,189
<br /> 311 3,361,909 622 2,263,022
<br />
<br /> ~ 312 439;904 623 4,162,033
<br /> 314 44,683 624 7,541,852
<br /> 319 209,269 631 1,305,538
<br /> 321 2,421,116. 632 125,730
<br /> 323 356,528 635 60,605
<br /> 324 121,036 812 6,379,506
<br /> 332 32,761 813 156,784
<br /> 333 4,490,543 817. 2,066,810
<br /> 821 2,131;187
<br /> 823 219,322
<br /> City of Eugene Fund Balancing
<br /> ser's Manual 6.2 January, 2009
<br /> .Revised
<br /> ~.t
<br />
<br />
|