|
FINANCIAL POLICIES & PROCEDURES -RATES
<br /> !
<br /> FY10 CENTRAL SERVICE ALLOCATIONS (CSA)
<br /> I
<br /> i Decision
<br /> Fund Title Fund # Fund Balancing JEDM Package
<br /> Assessment Management 114 - $ 2,800 $ 3,000 200
<br /> ~ Assessment Management 115 11,200 12,000 800
<br /> Road 131 766,000 818,000 52,000.
<br /> j 9-1-1 Public Safety Answering Point 132 138,000 150,000 12,000
<br /> Telecommunications 135 98,000 .99,000 1,000
<br /> ~ Construction Permits 151 843,000 906,000 63,000
<br /> j Rental Housing 152 0, 33,000 33,000
<br /> Solid Waste and Recycling 155 59,000 63,000 4,000
<br /> Community Development Block Grant 171 103,000 111,000 8,000
<br /> Trasportiation SDC* 333 30,000 12,000 ~ (18,000)
<br /> Wastewater SDC* 334 11,000 5,000 (6,000)
<br /> j Stormwater SDC* 335 8,000 3,000 (5,000)
<br /> Parks SDC* 336 17,000 7,000 (10,000)
<br /> Airport 511 498,000 530,000 32,000
<br /> Parking Services ~ 522 5,600 6,000 400
<br /> ~ Parking Services 523 5,600 6,000 400
<br /> Parking Services 524 5,600 6,000 ~ 400
<br /> j Parking Services 525. 208,700 222,000 13,300
<br /> Parking Services ~ 526 2,800 3,000 200
<br /> Parking Services 527 3,700 4,000 300
<br /> I,
<br /> Wastewater Utility -Treatment 533 913,000 976,000 63,000
<br /> Wastewater Utility -Collection 534 546,000 581,000 35,000
<br /> ! Stormwater Utility 535 873,000 932,000 59,000
<br /> i
<br /> Wetlands Mitigation Bank 536 26,000 28,000 2,000
<br /> Ambulance Transport 592 573,000 615,000 42,000
<br /> Information Systems and. Services 611 342,000 365,000 23,000
<br /> Atrium Fund 617 3,000 3,000 0
<br /> Facilities Maintenance 618 499,000 538,000 39,000
<br /> Fleet Services 619 408,000 435,000 27,000
<br /> Risk Management 622 118,000 125,000 7,000
<br /> Personnel Benefits 623 72,000 78,000 6,000
<br /> Professional Services 631 507,000 546,000 39,000
<br /> POS and Maintenance Professional Services 632 82,000 89,000 7,000
<br /> Facilities Professional Services 635 115,000 126,000 11,000
<br /> Urban Renewal Agency 817 24,000 26,000 2,000
<br /> Urban Renewal Agency 821 24,000 26,000 2,000
<br /> FY10 TOTAL _ $ 7,942,000 $ 8,488,000 $ 546,000
<br /> *Correction to FY08 CSA lookback adjustment per discussion with Susan Weixelman.
<br /> B:\Reports\Budget Mixer\FY10 Budget Building Information\CSA\FY10 CSA Decision Package.xlsFY10 CSA Decision
<br /> Package 2/6/2009
<br />
<br /> !
<br />
<br /> I
<br /> _
<br />
<br />
|