I
<br /> Report 335.x1s
<br /> 335 Stormwater SDC
<br /> Or All
<br /> Ob'ectTitle All
<br /> Bud etT a Ex nse
<br /> Cate o All
<br /> Sum of Amount se uence no accum title
<br /> - -
<br /> 3 4 5 7 8 9 11 12 13 15
<br /> Department obj_Ivl_i obj_NI 2 Object 07 Actual OS Actual 09 Adpt 7H 09 Auth P6 09 Actual P6 09 Exper Est Exec $ Total Fund Balance 10 Prop
<br />$ CC Adpt $
<br /> 58 6Services 8 Materials 61-Contras 61270 290.85 0.00 0.00 0.00 0.00 0.00 O.DO 0.00 0.00 0.00
<br /> i 61731 188.16 0.00 0.00 O.OD 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61735 1,040,589.17 318,635.11 270,000.00 381,041.00 123,830.09 381,041.00 270,000.00 (270,000.00) 0.00 0.00
<br /> 61736 11,953.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 A.00
<br /> 61739 10,632.50 4,890.00 0.00 0.00 4,800.00 0.00 0.00 0.00 0.00 0.00
<br /> 61797 0.00 0.00 2,326,984.00 2,040,496.00 0.00 2,040,496.00 0.00 0.00 0.00 0.00
<br />
<br /> I 61799 0.00 0.00 0.00 {150,682.00} 0.00 (150,682.00) 0.00 0.00 0.00 0.00
<br /> 61800 543.50 4,310.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61810 61.45 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61820 0.00 1,818.00 0.00 0.00 74.00 0.00 0.00 0.00 0.00 0.00
<br /> 61821 0.00 25.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61862 280.15 4,388.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61890 1,799.60 2,332.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61891 31,484.76 52,587.10 0.00 0.00 111,339.81 0.00 0.00 0.00 0.00 0.00
<br /> 61898 13,768.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61899 171,024.39 8,385.39 0.00 0.00 7,582.83 0.00 0.00 0.00 0.00 0.00
<br /> 62-Materi~ 62900 _ 2,513.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 66Services8 MaterialsTotal _ 1,285,:130.32 ,~7 7,?1:99 '?,596;984.00- ` 2,270,855.00 247626:7? 2.270,855;00. 270,OD0.00 _"0!Q6o-:00 0.00
<br /> :0.00
<br /> 58 Total 1 285,130.32 397 721.99 2,596,984.00 2 270 855.00 247 626.73 2 270 855.00 270 000.00 (270 000.00) 0.00 0.00
<br /> 99 9-Fiscal Transactions 93-Interfur 93011 6,200.00 19,000.00 9,000.00 9,000.00 4,500.00 9,000.00 0.00 3,000.00 3,000.00 3,000.00
<br /> 98-Balano98000 0.00 0.00 318,863.00 301,126.00 0.00 0.00 0.00 361,691.00 361,691.00 361,691.00
<br /> 9-Fiscal Transactions Total r>200.00 19;00000 3?7,863,00 310,126.00 4;500i0U 9,000,00_ 0.00 ~t6"1,69100 i~4,691.OD 364,691.00
<br /> 99 Total 6,200.00 19,000.00 327,863.00 310,126.00 4,500.00 9,000.00 0.00 364,691.00 364,691.00 364,691.00
<br /> Grand Total 1,291,330.32 416,721.99 2,924,847.00 2,580,981.00 252,126.73 2,279,855.00 270,000.00 94,691.00 364,691.00 364,691.00
<br /> 2!6/2009 1 of 3 2:51 PM
<br /> _ _
<br />
<br />
|