|
i
<br /> Report 312.x1s
<br /> 312 Road Capital Projects
<br /> i
<br /> Or All
<br /> Object Title All
<br /> Bud etT pe E ense
<br /> Cate o All
<br /> j Sum ofAmount sequence no accum_ti0e
<br /> 3 4 5 7 8 9 11 12 13 15
<br /> Department obj Ivl_1 obj_Ivl_2 Object 07 Actual 08 Actual 09 Adpt 711 09 Auth P6 09 Actual P6 09 Exper Est Exec $ Total Fund Balance 10
<br />Prop $ CC Adpt $
<br />
<br /> ~ 58 6-Services & Material61-Contractual Services S61270 9,922.69 3,599.73 0.00 0.00 571.92 0.00 0.00 0.00 0.00 0.00
<br /> 61400 85.36 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.00 0.00
<br /> 61430 1,874.33 339.11 0.00 0.00 0.00 0.00 O.DD o.oD 0.00 0.00
<br /> ~ 61504 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00
<br /> 61512 318.50 0.00 0.00 0.00 O.OD 0.00 0.00 0.00 O.DO 0.00
<br /> 61731 2,070.58 526.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61735 328,090.08 896,637.10 3,164,000.00 4,816,200.00 1,016,491.07 4,816,200.00 0.00 0.00 0.00 0.00
<br /> 61736 62.07 6,478.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61737 1,211.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00
<br /> 61739 40,698.63 15,828.98 0.00 0.00 2,377.40 0.00 0.00 0.00 0.40 0.00
<br /> 61797 0.00 0.00 1,395,238.00 1,260,673.00 0.00 1,260,673.00 0.00 0.00 0.00 0.00
<br /> 61799 0.00 0.00 0.00 (2,200.00) 0.00 (2,200.00) 0.00 0.00 0.00 0.00
<br /> 61800 28,814.79 (1,854.48) 0.00 0.00 19,590.50 0.00 0.00 0.00 0.40 0.00
<br /> 61810 0.00 287.14 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00
<br /> 61820 17,930.84 17,943.80 0.00 0.00 5,260.94 0.00 0.00 0.00 0.00 0.00
<br /> 61821 733.53 245.38 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00
<br /> 61837 29,853.05 14,054.25 0.00 0.00 9,892.26 0.00 0.00 0.00 0.00 0.00
<br /> 61862 1,685.43 5,792.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61864 OAO 0.00 0.00 0.00 438.95 0.00 0.00 0.00 0.00 0.00
<br /> 61887 638.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61890 127,954.75 (i,916.D7} 0.00 0.00 9,823.80 0.00 0.00 0.00 0.00 0.04
<br /> 61891 958,917.05 298,751.97 0.00 0.00 153,361.97 0.00 0.00 0.00 0.00 0.04
<br /> 61893 (29.82} 2,359.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61894 120.35 41.04 O.OD 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61898 14,134.63 9,709.10 0.00 0.00 0.00 0.00 0.00 .0.00 p.DD 0.00
<br /> 61899 209,144.81 251,226.56 0.00 0.00 1,576.86 0.00 O.DO 0.00 0.00 0.00
<br /> 62-Materialsand Supplies62200 475.03 130.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 62300 246.94 0.00 0.00 0.00 0.00 0.00 0.00 .0.00 0.00 0.00
<br /> 62500 2,341.51 OAO 0.00 0.00 0.00 0.00 0.00 0.00 O.OD 0.00
<br /> 62600 0.00 47.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 62900 91,238.05 3,149.31 0.00 0.00 16,699.22 0.00 0.00 0.00 0.00 0.00
<br /> 6.Seruices & Materials 1`bta) 1;868,533.32 1 523376.63_'4;559,238`.00 6,074,673:00 1,;236,084:89 6 074,673:00 0100 i7.Ot1 0.00 0.00
<br /> 7-Capital Outlay 78-Land 78000 50,711.00 (20,796.OOf 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 78100 401,550.69 42,500.00 O.OD_ 0.00_ 62,478.00 0.00 0.00 0.00 0.00 0.00
<br /> I 7-Capital Outlay Total 452,26L69 21,704.00 0.00 O.OD 62,478:00 0.00 0:00 0:00 0.00 0.00
<br /> 58 Total 2,320,795.01 1,545,080.63 4,559.238.00 6,074,673.00 1,298,562.89 6,074,673.00 0.00 0.00 0.00 _ 0.00
<br /> 99 8-Debt Service 86-Interest On Bonds-I S~ SG801 4,966.00 0.00 0.00 0.00 0.00 0.00 Q00 Q00 0.00 0.00
<br /> 8•De6tService'Total 4,966.00 0:00 O.OD 0:00 0.00 0.00 0:00 0.00 0.00 0:00'
<br /> 9-Fiscal Transactions 92-Interfund loans 92290 98,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 211212009 1 of 2 9:29 AM
<br /> _ _
<br />
<br />
|