Report 312.x1s
<br /> 312 Road Capital Projects
<br /> i
<br /> 0 All
<br /> Object Title All
<br />
<br /> J Bud et T e All
<br />
<br /> ~ Cate o All
<br /> Sum of Amount sequence_no accum_title
<br /> I
<br /> 3 4 5 7 8 9 11 12 13 15
<br /> Department obj_Ivl_1 obj_Ivl_2 Object 07 Actual 08 Actual 09 Adpt 711 09 Auth P6 09 Actual P6 09 Exper Est Exec $ Total Fund Balance 10
<br />Prop $ CC Adpt $
<br /> 58 4•Revenue 43-Intergovernmental 43313 (10,093.80} 0.00 0.00 0.00 0.00 0.00 D.00 0.00 0.00 0.00
<br /> 43317 (43,856.00} 538.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 43318 {903,352.00} (195,350.65} 0.00 0.00 0.00 0.00 0.00 0.00 090 0.00
<br /> ~ 43324 {9,823.00} 0.00 0.00 (17,678.40) 15,089.00 (35,60090) 0.00 D.00 0.00 0.00
<br /> 43326 (53,50D.00) {50,095.39} 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />
<br /> 'i 43327 (27,759.OD} {69,12190} (94,000.00) (316,120.00) (222,120.00} {222,1209D) 0.00 0.00 0.00 0.00
<br />
<br /> I 43328 (143,D74.82) {32,282.10} 0.00 0.00 (D92} O.OD 0.00 0.00 0.00 0.00
<br /> 43329 (40,257.OD} 090 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 43330 (88,582.00} (15,130.D4) D.00 0.00 090 0.00 0.00 0.00 0.00 0.00
<br /> 43334 {5,622.00} {22,673.00) 0.00 {753,327.D0) 28,295.00 {747,705.OD) 0.00 O.OD 0.00 0.00
<br /> 43335 {160,972.00} (168,628.D0) 0.00 0.00 (16,ODO.DO} D.00 0.00 0.00 0.00 0.00
<br /> 43336 (17,465.00} (9,733.00) {848,OOD.00} (1,D50,267.OD) 27,198.00 (1,032,802.00) 0.00 0.00 0.00 0.00
<br /> 43338 0.00 0.00 (1,367,OD0.00) (2,734,D00.00) (810,070,99} {1,367,D00.00) 0.00 0.00 0.00 0.00
<br /> 43381 {149,492.00} 149,492.00 ' (695,000.00) (1,24D,5D8.00) 0.00 {695,DOD.DD) 0.00 0.00 0.00 0.00
<br /> 43432 (11,154.00) 0.00 0.00 0.00 O.DO 0.00 0.00 0.00 0.00 0.00
<br /> 43490 {220,OD0.00} 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 43492 0.00 {15,653.D0) 0.00 D.00 15,65390 0.00 0.00 0.00 0.00 0.00
<br /> 43990 (15,626.00} 0.00 0.00 0.00 (110,054.85) (11D,054.85) 0.00 0.00 O.DO 0.00
<br /> 44-Rental income 44919 (49,308.97} (40,650.78) (35,60D90} {35,60D.00) (22,015.55} {4D,DOD.OD) 0.00 D.00 0.00 0.00
<br /> 45-Charges for services 45117 {8D2,962.88) 119,609.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 D.00
<br /> 45118 0.00 {1,000.00) 0.00 0.00 0.00 0.00 0.00 0.00 0.00' D.00
<br /> 45576 0.00 (8,490.58} 0.00 0.00 0.00 0.00 0.00 0.00 0.00 D.00
<br /> 45789 (86,896.31) (139,499.11} 0.00 0.00 44,752.49 34,752.00 0.00 0.00.. 0.00 0.00
<br /> 47-Miscellaneous 47270 (142,510.00) 0.00 0.00 D.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 47271 (1D7,500.00) {25,37890) 0.00 0:00 !500.00) (50D.oD) 0.00 0.00 0.00 0.00
<br /> 4RevenueTotal 13089 8D6.781 ~,2s naa ~ ~9.60090~ iF ' SOO ~,i ? nit ~ s2) ~ t ~ ~ ii~~~._i5~ 0.00 0.00 1).00 PDO
<br /> 6-Services & Material6l-Contractual Services S61270 9,922.69 3,599.73 0.00 0.00 571.92 0.00 0.00 0.00 U.00 0.00
<br /> 61400 85.36 0.00 0.00 0.00 0.00 D.00 0.00 0.00 0.00 0.00
<br /> 0.00 0.00
<br /> .oo o.oo o.oo
<br /> .11 . o o.oo o.oa a
<br /> 1 1 74.33 339 0 0
<br /> 6430 ,8
<br /> 61504 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0:40 0.00
<br /> 61512 318.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61731 2,070.58 526.09 0.00. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61735 328,090.08 896,637.10 3,164,000.00 4,816,200.00 1,D16,491.07 4,816,200.00 0.00 0.00 0.00 0.00
<br /> 61736 62.07 6,478.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61737 1,211.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 61739 40,698.63 15,828.98 0.00 0.00 2,377.40 0.00 0.00 0.00 0.00 0.00
<br /> 61797 0.00 0.00 1,395,238.00 1,260,673.00 0.00 1,260,673.00 0.00 0.00 0.00 0.00
<br /> 6179s o.oo o.ao o.ao (z,2oD.oo} a.oa {2,2oa.oo} o.oo a.oo o.DO o.oD
<br /> 61800 28,814.79 (1,854.48} 0.00 0.00 19,590.50 0.00 0.00 0.00 O.DO 0.00
<br /> 2l12l20D9 1 of 2 9:29 AM
<br />
<br />
|