|
~`~ - > _
<br />LABORATORY TESTING. BILLING SUMMARY
<br />-: July 2008ato June 2009~~-
<br />.._ . ~_~ ,~~~
<br />AGENCY CODES (Col. 3)
<br />E ''City ofaEugene ~
<br />S -~ City af Sprinfield ,
<br />W~= Lane County Waste Managemerit
<br />~ ... ~
<br />P ,- Lane:County Parks ~
<br />
<br />
<br />
<br />ATE LANE
<br />
<br />CTY
<br />PROJ. # T
<br />u
<br />d
<br />Q
<br />
<br />AGENCY
<br />PROJ. #
<br />
<br />
<br />ROJECT DESCRIPTION
<br />
<br />LANE CTY
<br />SAMPLE #
<br />
<br />MATERIAL
<br />TEST CODE
<br />
<br />TEST
<br />NUMBER
<br />
<br />
<br />EST COST
<br />9/4/08 0404 E 4417 Airport Terminal Ramp Reconstruct 08-094E 287 C78 $54.00
<br />9/4/08 0404 E 4417 Airport Terminal Ramp Reconstruct 08-095E 287 C78 $54.00
<br />9/5/08 0404 E 4417 Airport Terminal Ramp Reconstruct 08-096E 287 T22 $128.00
<br />9/30/08 0416 E 4479 Roosevelt Blvd. 08-125E 286 T308/T209 $174.00
<br />10/1/08 0416 E 4479 Roosevelt Blvd. 08-128E 286 T308/T209 $174.00
<br />10/2/08 0416 E 4479 Roosevelt Bivd. 08-130E 286 T308IT209 $174.00
<br />10/6/08 0416 E 4479 Roosevelt Blvd. 08-033E 286 T308IT209 $174.00
<br />10/7/08 0416 E 4479 Roosevelt Blvd. 08-134E 286 T308IT209 $174.00
<br />10/8/08 0416 E 4479 Roosevelt Blvd. 08-136E 286 T308IT209 $174.00
<br />10/8/08 0416 E 4479 Roosevelt Blvd. 08-138E 286 T308 $109.00
<br />10/10/08 0416 E 4479 Roosevelt Blvd. 08-145E 286 T308 $109.00
<br />10/13/08 0416 E 4479 Roosevelt Blvd. 08-146E 286 T308/T209 $174.00
<br />~'9/12/08 0414 ` E 4527 ` 6th Street Alley 08-107E 287 T22 $80.00 :
<br />9/15/08 0410 E 4506 Community Waste Water 08-108E 287 T22 $80.00
<br />9/16/08 0404 E 4417 Airport Terminal Ramp Reconstruct - 08-109E 287 T22 $80.00
<br />10/8/08 0416 E 4479 Roosevelt Blvd. 08-142E 286 T308/T209 $174.00
<br />10/14/08 0416 E 4479 Roosevelt Blvd. 08-148E 286 T308/T209 $174.00
<br />10/15/08 0416 E 4479 Roosevelt Blvd. 08-150E 286 T308IT209 $174.00
<br />10/16/08 0416 E 4479 Roosevelt Blvd. 08-154E 286 T308/T209 $174.00
<br />9/22/08 0411 E 4507 Waste Water Re-hab. 08-113E 287 T22 $80.00
<br />10/20/08 0413 E 4376 No~th Game Farm 08-156E 286 T308/T209 $174.00
<br />10/22/08 0413 E 4376 North Game Farm 08-166E 286 T308IT209 $174.00
<br />10/22/08 0413 E 4376 North Game Farm 08-167E 286 T308/T209 $174.00
<br />10/23/08 0413 E 4376 North Game Farm 08-169E 286 T308/T209 $174.00
<br />10/24/08 0413 E 4376 North Game Farm 08-173E 286 T308/T209 $174.00
<br />10/21/08
<br />
<br />~~.ra` ~
<br />
<br />..<~•
<br />...n. . , ._... ',~ 0413
<br />~ ~ ~
<br />~ ~ ~ ~~~,
<br />." a~
<br />
<br />. ,a*~ E
<br />~~~ ~
<br />~`~~,~;i
<br />
<br />
<br />. ..,,..~ :'n5~.. 4376
<br />~~ ~ ~
<br />~ ~ ~,~ ~~;
<br />~ rFa ~r
<br />
<br />,ro..., _ .. ~. .
<br />
<br />C
<br />o / North Game Farm
<br />~ ~ Y x, , ~ ~ ~~~
<br />~~ ~ Cut Off Date 1~0/31/08~,x §~~'-~
<br />
<br />~,,.~..~~. ~ .:.m
<br />a~r,.« '~. <,P •?° .~,. :,.~9 x.x. ~~`
<br />., . .. „ .. .
<br />` ~ J
<br />;; , f .~.,,;,;;~~ S 08-162E
<br />~~ ~
<br />~ ; ~~ ~ ~~
<br />
<br />
<br />
<br />,
<br />~~~ :.;t
<br />,~.~,__ 3.~d 286
<br />~~'
<br />~ ~
<br />
<br />~.~.~~.>,i
<br />~. _~aY T308/T209
<br />~ ~
<br />¢ ~?' ~ E.
<br />
<br />
<br />
<br />.._
<br />,.. .k r, $174.00
<br />~
<br />~ =:by
<br />
<br />
<br />
<br />., . ..,. , .
<br />/~
<br />~/
<br />
<br />~l~n j~ ) ~~ `' °
<br />L o;r ~G;rr r ~~ lt%ks~. /~,~ ~/
<br /> oz~l ~ `.,~rsl~ G,{.?;~~.-;l~j~a.b ~,i,~`=
<br />D`/t~ ~,.!c,fti. r',~.~~~t tor,,1 ~o`ly`~
<br />o~~~~:. ~.r,~•,.,,~c ,if ~'/~,~~ Zl~~ PAGE NO. 3~
<br />f '
<br />~ r ~ ~, ~^ 5f~~~.: f: ~jri.:._ ~ ~~ ~ ~ :~S ~b ~ f,
<br />>t ~~" ~C
<br />
|