|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br /> Step:
<br /> Job Title Group Class # Range Data 1 2 3 4 5 6
<br /> City Councilor EO 07500 010 Hourly 13.46
<br /> Bi-Wkly 476.39
<br /> Monthly 1,032.18
<br /> Annual 12,386.18
<br /> City Engineer NR 09017 365 Hourly 34.85 36.41 38.06 39.77 41.57 43.43
<br /> Bi-Wkly 2,788.00 2,912.80 3,044.80 3,181.60 3,325.60 3,474.40
<br /> Monthly 6,040.67 6,311.07 6,597.07 6,893.47 7,205.47 7,527.87
<br /> Annual 72,488.00 75,732.80 79,164.80 82,721.60 86,465.60 90,334.40
<br /> City Manager CM 09000 950 Hourly 49.18 51.77 55.75 58.65 61.58 64.65
<br /> Bi-Wkly 3,934.40 4,141.60 4,460.00 4,692.00 4,926.40 5,172.00
<br /> Monthly 8,524.53 8,973.47 9,663.33 10,166.00 10,673.87 11,206.00
<br /> Annual 102,294.40 107,681.60 115,960.00 121,992.00 128,086.40 134,472.00
<br /> City Prosecutor NR 09211 335 Hourly 30.54 31.91 33.35 34.85 36.41 38.06
<br /> Bi-Wkly 2,443.20 2,552.80 2,668.00 2,788.00 2,912.80 3,044.80
<br /> Monthly 5,293.60 5,531.07 5,780.67 6,040.67 6,311.07 6,597.07
<br /> Annual 63,523.20 66,372.80 69,368.00 72,488.00 75,732.80 79,164.80
<br /> City Surveyor NR 04074 265 Hourly 22.45 23.46 24.52 25.61 26.76 27.97
<br /> Bi-Wkly 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60
<br /> Monthly 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13
<br /> Annual 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60
<br /> Civil Engineer 1 NR 04110 265 Hourly 22.45 23.46 24.52 25.61 26.76 27.97
<br /> Bi-Wkly 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60
<br /> Monthly 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13
<br /> Annual 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60
<br />
<br /> - Civil Engineer 2 NR 04111 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br /> Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> Code Analyst NR 00641 275 Hourly 23.46 24.52 25.61 26.76 27.97 29.23
<br /> Bi-Wkly 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40
<br /> Monthly 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53
<br /> Annual 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40
<br /> Code Enforcement Insp AFS 01735 220 Houdy 17.20 17.86 18.72 19.50 20.38 21.38
<br /> Bi-Wkly 1,376.00 1,428.80 1,497.60 1,560.00 1,630.40 1,710.40
<br /> Monthly 2,981.33 3,095.73 3,244.80 3,380.00 3,532.53 3,705.87
<br /> Annual 35,776.00 37,148.80 38,937.60 40,560.00 42,390.40 44,470.40
<br /> Communications Manager NR 09151 315 Hourly 27.97 29.23 30.54 31.91 33.35 34.85
<br /> Bi-Wkly 2,237.60 2,338.40 2,443.20 2,552.80 2,668.00 2,788.00
<br /> Monthly 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67 6,040.67
<br /> Annual 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00 72,488.00
<br /> Communications Specialist 1 POL 01215 442 Hourly 14.38 15.08 15.85
<br /> Bi-Wkly 1,150.40 1,206.40 1,268.00
<br /> Monthly 2,492.53 2,613.87 2,747.33
<br /> Annual 29,910.40 31,366.40 32,968.00
<br /> Communications Specialist 2 POL 01216 462 Houdy 15.85 16.63 17.47 18.33 19.25 20.25
<br /> Bi-Wkly 1,268.00 1,330.40 1,397.60 1,466.40 1,540.00 1,620.00
<br /> Monthly 2,747.33 2,882.53 3,028.13 3,177.20 3,336.67 3,510.00
<br /> Annual 32,968.00 34,590.40 36,337.60 38,126.40 40,040.00 42,120.00
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 5 of 28 01/14/04
<br />
<br />
|