|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br /> Step:
<br /> Job Title Group Class # Range Data 1 2 3 4 5 6
<br /> Admin Aide II-AFSCME AFS 00042 090 Hourly 11.67 12.11 12.64 13.22 13.75 14.33
<br /> it Bi-Wkly 933.60 968.80 1,011.20 1,057.60 1,100.00 1,146.40
<br /> Monthly 2,022.80 2,099.07 2,190.93 2,291.47 2,383.33 2,483.87
<br /> ' Annual 24,273.60 25,188.80 26,291.20 27,497.60 28,600.00 ` 29,806.40
<br /> Admin Aide II-Cohf. Exempt NR 00043 620 Hourly 11.89 12.35 12.88 13.48 14.01 14.61
<br /> Bi-Wkly 951.20 988.00 1,030.40 1,078.40 1,120.80 1,168.80
<br /> Monthly 2,060.93 2,140.67 2,232.53 2,336.53 2,428.40 2,532.40
<br /> Annual 24,731.20 25,688.00 26,790.40 28,038.40 29,140:80 30,388.80
<br /> Admin Aide III--AFSCME AFS 00044 150 Hourly 13.32 13.98 14.54 15.13 15.72 16.31
<br /> ~ Bi-Wkly 1,065.60 1,118.40 1,163.20 1,210.40 1,257.60 1,304.80
<br /> Monthly 2,308.80 2,423.20 2,520.27 2,622.53 2,724.80 2,827.07
<br /> Annual 27,705.60 29,078.40 30,243.20 31,470.40 32,697.60 33,924.80
<br /> Admin Aide III-Conf. Exempt NR 00045 650 Hourly 13.58 14.25 14.84 15.42 16.04 16.65
<br /> Bi-Wkly 1,086.40 1,140.00 1,187.20 1,233.60 1,283.20 1,332.00
<br /> i Monthly 2,353.87 2,470.00 2,572.27 2,672.80 2,780.27 2,886.00
<br /> Annual 28,246.40 29,640.00 30,867.20 32,073.60 33,363.20 34,632.00
<br /> Admin Aide IV-AFSCME AFS 00046 180 Hourly 14.71 15.31 15.89 16.49 17.20 18.00
<br /> Bi-Wkly 1,176.80 1,224.80 1,271.20 1,319.20 1,376.00 1,440.00
<br /> Monthly 2,549.73 2,653.73 2,754.27 2,858.27 2,981.33 3,120.00
<br /> Annual 30,596.80 31,844.80 33,051.20 34,299.20 35,776.00 37,440.00
<br /> Airport Curb Monitoring Spec AFS 05046 120 Hourly 12.30 12.88 13.37 13.94 14.54 15.25
<br /> Bi-Wkly 984.00 1,030.40 1,069.60 1,115.20 1,163.20 1,220.00
<br /> Monthly 2,132.00 2,232.53 2,317.47 2,416.27 2,520.27 2,643.33
<br /> Annual 25,584.00 26,790.40 27,809.60 28,995.20 30,243.20 31,720.00
<br /> Airport Maintenance Mgr NR 09183 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br />
<br /> i
<br />
<br /> j Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> Airport Maintenance Supv NR 05287 265 Hourly 22.45 23.46 24.52 25.61 26.76 27.97
<br /> Bi-Wkly 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60
<br /> Monthly 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13
<br /> Annual 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60
<br /> Airport Manager NR 09022 355 Hourly 33.35 34.85 36.41 38.06 39.77 41.57
<br /> Bi-Wkly 2,668.00 2,788.00 2,912.80 3,044.80 3,181.60 3,325.60
<br /> Monthly 5,780.67 6,040.67 6,311.07 6,597.07 6,893.47 7,205.47
<br /> Annual 69,368.00 72,488.00 75,732.80 79,164.80 82,721.60 86,465.60
<br /> Airport Wkr Trainee AFS 05041 080 Houdy 11.35 11.81 12.30 12.88 13.37 13.94
<br /> Bi-Wkly 908.00 944.80 984.00 1,030.40 1,069.60 1,115.20
<br /> Monthly 1,967.33 2,047.07 2,132.00 2,232.53 2,317.47 2,416.27
<br /> Annual 23,608.00 24,564.80 25,584.00 26,790.40 27,809.60 28,995.20
<br /> Airport Worker I AFS 05042 140 Hourly 13.11 13.61 14.16 14.71 15.31 15.89
<br /> Bi-Wkly 1,048.80 1,088.80 1,132.80 1,176.80 1,224.80 1,271.20
<br /> Monthly 2,272.40 2,359.07 2,454.40 2,549.73 2,653.73 2,754.27
<br /> Annual 27,268.80 28,308.80 29,452.80 30,596.80 31,844.80 33,051.20
<br /> Airport Worker II AFS 05043 170 Hourly 14.16 14.71 15.31 15.89 16.49 17.20
<br /> Bi-Wkly 1,132.80 1,176.80 1,224.80 1,271.20 1,319.20 1,376.00
<br /> Monthly 2,454.40 2,549.73 2,653.73 2,754.27 2,858.27 2,981.33
<br /> Annual 29,452.80 30,596.80 31,844.80 33,051.20 34,299.20 35,776.00
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 2 of 28 01/14/04
<br />
<br />
|