|
City of Eugene
<br />General Long-Term Obligations Account Group
<br />June 30, 1996
<br />~'
<br />General Obligation and URA Debt Service Payments FY86
<br />FUND DVSW OBJECT ACTIVITY GRNT OBJECT_DESC BUDGET ACTUAL
<br />City of Eugene
<br />General Long-Term Obligations Account Group
<br />June 30, 1996
<br />General Obligation and URA Debt Service Payments FY96
<br />FUND DVSW OBJECT ACTIVITY GRNT OBJECT_DESC BUDGET ACTUAL
<br />211 9900 81266 000000 000 GO Bonds -Airport 1988-P 225,000 225,000.00
<br />211 9900 81294 000000 000 G.O. Refunding Bonds 1993, P 1,485,000 1,485,000.00
<br />211 9900 86266 000000 000 GO Bonds -Airport 1988-I 347,153 347,152.50
<br />211 9900 86294 000000 000 G.O. Refunding Bonds 1993, I 218,145 218,145.00
<br />263 9900 81063 000000 000 Bancroft Bond Series - L - P 300,000 190,000.00
<br />263 9900 86063 000000 000 Bancroft Bond Series - L - I 36,100 14,490.00 yb
<br />264 9900 81064 000000 000 Bancroft Bond Series - M -P 300,000 200,000.00
<br />264 9900 86064 000000 000 Bancroft Bond Series - M -I 32,500 29,987.50 !d~
<br />272 9900 81066 000000 000 LTGO/Bancroft - P 80,000 80,000.00
<br />272 9900 86066 000000 000 LTGO/Bancroft -Interest 27,000 26,707.50 ~
<br />273 9900 81066 000000 000 LTGO/Bancroft - P 500,000 470,000.00
<br />273 9900 86066 000000 000 LTGO/Bancroft -Interest 84,000 83,260.00 ~
<br />274 9900 81066 000000 000 LTGO/Bancroft - P 240,000 0.00
<br />274 9900 86066 000000 000 LTGO/Bancroft -Interest 120,000 0.00
<br />292 9900 81092 000000 000 River Road/Santa Clara Bonds - P 1,300,000 380,000.00
<br />292 9900 86092 000000 000 River Road/Santa Clara Bonds - I 71,066 65,000.41 ~~
<br />293 9900 81092 000000 000 River Road/Santa Clara Bonds - P 1,300,000 328,516.00
<br />293 9900 86092 000000 000 River Road/Santa Clara Bonds - I 106,723 70,643.26 I
<br />294 9900 81092 000000 000 River Road/Santa Clara Bonds - P 1,300,000 450,000.00
<br />294 9900 86092 000000 000 River Road/Santa Clara Bonds - I 82,847 49,772.50 i
<br />295 9900 81092 000000 000 River Road/Santa Clara Bonds - P 900,000 604,850.00
<br />295 9900 86092 000000 000 River Road/Santa Clara Bonds - I 83,923 74,922.75 ~
<br />296 9900 81092 000000 000 River Road/Santa Clara Bonds - P 500,000 360,000.00
<br />296 9900 86092 000000 000 River Road/Santa Clara Bonds - I 50,000 91,564.41 '8
<br />513 9900 81293 000000 000 Rev Bonds -Airport 1988-P 550,000 550,000.00
<br />513 9900 86293 000000 000 Rev Bonds -Airport 1988-I 120,965 100,804.00
<br />551 9900 81301 000000 000 Cert Of Participation - P 425,000 0.00
<br />551 9900 86301 000000 000 Cert of Participation - I 371,198 (29,411.82
<br />812 9900 81295 000000 000 URA Refunding Bonds Series 1993 - 0 325,000.00
<br />812 9900 86000 000000 000 Interest on Bonds - I 112,725 0.00
<br />812 9900 86295 000000 000 URA Refundin Bonds Series 1993 - I 0 112,725.00
<br />Tick Mark Key:
<br />Source:
<br />Payment reconciles to Bond and Interest Register -Adjusted by interest accrued
<br />Traced to Bond and Interest Register -All payments match
<br />Interest actually paid in General Obligation Debt Service Fund in FY95 differs from Bond
<br />Register by the amount expensed in the Airport Enterprise Fund in the prior FY.
<br />Amount agreed to Bond and Interest Register plus redemptions in excess of maturity
<br />schedule. See W/P ( ).
<br />Interest payment is reduced by amount of interest accrued at issuance
<br />SELECT FUND, DVSW, GL_MASTER.OBJECT, ACTIVITY, GRNT, SUM(APPR AMOUNT) BUDGET,
<br />SUM(POST AMOUNT) ACTUAL, OBJECT DESC FROM GL_MASTER, GL_OBJECT WHERE
<br />((GL_MASTER.OBJECT=GL_OBJECT.OBJECT)AND((FISCAL YEAR="1996") AND ((DVSW="9900") AND
<br />((GL_MASTER.OBJECT="81'"') OR (GL_MASTER.OBJECT="86""))))) GROUP BY FUND, DVSW,
<br />GL MASTER.OBJECT ACTIVITY GRNT OBJECT DESC
<br />Purpose: To document posted principal and interest payments for FY95
<br />LTDDOCUM.WK4
<br />09/17/96
<br />1,
<br />Y
<br />
<br />
|