|
<br />ACCT 1 DESCRIPTION
<br />JRNL DT
<br />DESCRIPTION
<br />FUND I DESC DEPTIDIPROJECTI
<br />GRANT JRNL
<br />REFERENCE
<br />JRNL ID
<br />POSTED DT
<br />Total
<br />61899 -Eng Construction Fees-PSF 10126107 PSF Ch s for 9130-10113/07 PSF Ch s for 9/30.10/13107 333 -Trans 9332 - 965374 - 000 0000059910 10!26/O7 182.00
<br /> 02!29108 PSF Chgsfor02/03-02116108 PSF Chpsfor02129l08 333 -Transp 9332.965374-000 0000061294 02129108 450.30
<br />61899 - Enq Construction Fees-PSF Total 1,515.70
<br />61800 -Professional Services 04125106 GJN4376 Environmental Srv COYOTECREE200610D325 333 -Trans 9332 - 965374 - 000 00024913 AP00053171 04/26106 1,154.82
<br /> 01123107 GJN4376 Pvmnt Desi n PAVEMENTSE6141 333 -Trans 9332 - 965374 - 000 00029799 AP00056577 01/24!07 2,871.71
<br /> 03106107 GJN4376 Pvmnt Desi n PAVEMENTSE7004 333 -Trans 9332 - 965374 - 000 00030369 AP00057010 03107!07 6,442.69
<br /> 02111108 GJN4376 Enurmntl Consult HERITAGERE2008100245 333 -Trans 9332 - 965374 - 000 00036279 AP00061137 02/12108 2,365.84
<br /> 02119!08 UNDERPD INVOICE COYOTECREE2008014829ADJ 333 -Trans 9332 - 965374 - 000 00249000 AP00061213 02/20/08 0.01
<br /> J4376 Inv#2 4106-12107 COYOTECREE2008014829 333 -Transp 9332 - 965374 - 000 00248999 AP00061213 02120!08 2875.15
<br />61500- Professional Serrices 1blal 15.710.22
<br />61810- Opera(ing Permlts Q5112i08 GJN 4376 Counb/ 1 acililies PerBANf(OFAh1ER493607 00019 33~ Transp 932 -1165371 - 000 00037846 AP0006218S 05'1;;108 250.00
<br /> 06111/08 PINE H GJN 4376 Facili(y PermitBANKOFAt<1ER501920 00019 333 - Trans ~ i~S2 - 966374 - OOD 00036301 AP00062543 Oi~'12i08 70.00
<br />61910 - 0 e~in Permlts Total _ ~ _ 320.00
<br />61890 -Eng Topog Survey Fees-PSF 12/09/05 PSF Ch s for 11!13.11126!05 PSF Ch s for 11113 -11126105 333 -Trans 9332 - 965374 - 000 0000051569 12/13105 1,525.00
<br /> 12123(05 PSF Ch sfor11127-12!10105 PSF Ch sfor11127-12110105 333 -Trans 9332-965374-000 0000051788 12/23/05 2,394.00
<br /> 06!30!07 FY07 Year End Transportation GEng Topog Survey Fees-PSF 333 -Trans 9332 - 965374 - 000 AJE 0000058560 07!31107 5,781.03
<br /> 312 - Road C 9332 - 965374 - 327 AJE 0000058560 07131!07 5,781.03
<br /> 11/27!07 PSF Ch sfor10128-11110107 PSF Ch sfor10128-11110107 333 -Trans 9332-965374-000 0000060263 11!27107 204.75
<br /> 01/04!08 PSF Ch sfor1219-12122!07 PSF Ch sfor12l9-12122!07 333 -Trans 9332-965374-000 0000060719 01/07/08 500.50
<br /> 04!11/08 PSF Ch sfor03116-03/29/08 PSF Ch sfor03116.03/29/OS 333 -Trans 9332-965374-000 0000061770 04/14/08 455.00
<br /> 06!20108 PSF Ch.sfor05125-06/07105 PSF Ch9sfor05125.06/07/08 333 -Transp 9332-965374-000 0000062617 06120!08 273.00
<br />61890-En Too Su e Fees-PSF Total 5,352.25
<br />Grand Total 188,533.61
<br /> Should be as AJE 6/30
<br />Account Fund Currently as of 6!30!2008 of 6130/2008 Adjustment
<br />61270 333 79.84 8.20 (71.64)
<br />61270 312-327 - 71.64 71.64
<br />61735 333 1,027.00 1,027.00 -
<br />61739 333 454.75 46.70 (408.05)/
<br />61739 312-327 - 408.05 408.05
<br />61891 333 142,190.33 74,353.85 (67,836.48)
<br />61891 312.327 - 21,883.52 89,720.00 67,836.48
<br />61899 333 1,421.49 1,111.65 (309.84)
<br />61899 312-327 94.21 404.05 309.84
<br />61800 333 15,710.22 11,007.47 (4,702.75)y`
<br />61800 312-327 - 4,702.75 4,702.75
<br />61810 333 320.00 32.86 (287.14)Y
<br />61810 312-327 - 287.14 287.14
<br />61890 333 (428.78) 4,066.19 4,494.97
<br />61890 312-327 5,781.03 1,286.06 (4,494.97)
<br /> 188,533.61 188,533.61 0.00
<br />Not
<br />Hatch Eligible Grant
<br />46.25 1,065.40 404.05
<br />538.25 10,469.22 4,702.75
<br />32.86 287.14
<br />147.19 3,919.00 1,286.06
<br />12,115.30 79,538.62 96,879.69
<br />MatchlPmt
<br />s ODOT 12,115.30 Fund 333
<br />Non-Eligible 79,538.62 Fund 333
<br />Grant 96,879.69 Fund 312
<br />Grant Authorized 319,000.00
<br />ODOTSpent -2,198.83
<br />Currently Available to COE 316,801.17
<br />
|