PW Fleet Serv6ces
<br /> FY04 Rate Options
<br /> November 5, 2002
<br /> Data
<br /> Vehicle FY04 Recommended
<br />
<br /> Class Code Class Description FY04 Recommended Count Proj. Revenue
<br /> 532 TRUCK -FLEET SERVICE $362 2 $8,682
<br /> TRUCK -ROAD STRIPER $1,379 1 $16,547
<br /> 533 TRUCK -CRANE $210 1 $2,517
<br /> 534 TRUCK -AERIAL 28FT $552 1 $6,619
<br /> TRUCK -AERIAL 40+ FT $1,206 4 $57,881
<br /> 535 TRUCK -AERIAL TREE 50+FT $1,026 2 $24,612
<br /> 536 GRADALL $1,678 1 $20,133
<br /> 537 TRAC DSL - 2YD $706 4 $33,873
<br /> 538 ROLLER 3-5T $579 1 $6,946
<br /> 540 FORK LIFT $107 3 $3,850
<br /> 541 BRUSH CHIPPER/STUMP GRIN $417 6 $30,048
<br /> 542 COMPRESSOR/GENERATOR LG $120 4 $5,738
<br /> 543 LEAF VACUUM LOADER $1,466 1 $17,591
<br /> 544 CONCRETE SAW $105 1 $1,258
<br /> 545 THERMOPLASTIC MACHINE $493 1 $5,914
<br /> 547 VACUUM EXCAVATOR $733 1 $8,795
<br /> 601 FIRE -PUMPER $1,789 7 $150,265
<br /> 602 FIRE -TANK/WATER TENDER 1 $630 1 $7,562
<br /> 603 FIRE -TANK/WATER TENDER 2 $659 2 $15,804
<br /> 604 TELESQUIRT $1,989 5 $119,349
<br /> 606 AERIAL LADDER $2,671 3 $96,146
<br /> 607 RAV $338 1 $4,052
<br /> $589 2 $14,143
<br /> 608 MIDI-PUMPER $729 Z $17,490
<br /> 609 CRASH RESCUE TRUCK - AIRP $2,097 2 $50,332
<br /> 610 HAZARDOUS MATERIALS TRUC $440 1 $5,285
<br /> 701 TRAC DSL W/ATTACHMENTS $824 6 $59,341
<br /> 702 TRACTOR CRAWLER $985 1 $11,815
<br /> 703 TRAC DSL $262 3 $9,437
<br /> 704 TRAC -TURF 4WD $391 1 $4,693
<br /> 705 TRAC DSL W/MOWER LG $1,258 3 $45,298
<br /> $391 1 $4,693
<br /> 706 TRAC DSL -COMPACT $189 3 $6,795
<br /> 711 MOWER DSL -FRONT END $252 1 $3,020
<br /> $394 12 $56,774
<br /> 713 MOWER DSL - 5/7 GANG $1,363 2 $32,716
<br /> 714 MOWER GAS -TRIPLEX $252 2 $6,040
<br /> 806 PAVEMENT BREAKER $24 7 $2,026
<br /> 813 CONCRETE GRINDER $352 2 $8,456
<br /> 825 1T ROLLER $94 1 $1,132
<br /> 828 CONCRETE SAW $79 3 $2,831
<br /> 829 ROOT SAW $47 3 $1,699
<br /> 831 SPREADER/SANDER $94 9 $10,192
<br /> SPREADER/SMALL $42 1 $503
<br /> Page 2 of 3
<br />
<br />
|