<br /> May 12, 2002
<br />
<br /> City of Eugene Fleet Services - 7 Year Projected Replacement Summary
<br /> FUND FY03 FY04 FY05 FY06 FY07 FY08 FY09
<br /> 011 $917,000 $1,886,200 $1,836,100 $1,923,300 $1,964,300 $1,911,200 $1,328,300
<br /> 031 $0 $0 $0 $0 $0 $0 $23,900
<br /> 131 $382,500 $264,670 $150.,100 $364,500 $134,100 $256,700 $845,299
<br /> 141 $0 $0 $19,100 $0 $0 $0 $0
<br /> 151 $0 $41,700 $108,500 $302,700 $0 $0 $30,500
<br /> 171 $0 $0 $0 $22,400 $0 $0 $0
<br /> 511 $785,000 $0 $20,000 $133,800 $338,700 $69,800 $0
<br /> 525 $21,000 $0 $88,800 $0 $141,700 $0 $0
<br /> 533 $425,000 $579,600 $350,300 $475,500 $286,500 $25,000 $358,900
<br /> 534 $117,500 $67,000 $114,700 $71,500 $677,200 $403,900 $353,000
<br /> 535 $440,000 $93,160 $355,300 $767,100 $422,800 $49,300 $66,900
<br /> 592 $0 $267,800 $0 $327,600 $0 $301,400 $155,200
<br /> 611 $20,000 $20,600 $0 $0 $0 $0 $0
<br /> 618 $155,000 $52,500 $19,100 $81,500 $19,100 $0 $73;000
<br /> 619 $23,500 $20,600 $0 $44,800 $0 $0 $0
<br /> 622 $0 $0 $0 $0 $0 $0 $24,500
<br /> 631 $38,000 $0 $57,300 $18,500 $20,300 $70,800 $0
<br /> TOTAL $3,324,500 $3,293,830 $3,119,300 $4,533,200 $4,004,700 $3,088,100 $3,259,499
<br />
<br />
|