Public Works Maintenance/Fleet Services
<br /> Replacement Rate Model
<br />
<br /> June 4, 2002
<br /> Life Estimated
<br /> Expect. Replacement Monthly
<br /> Equipment Class Equipment Class Description Years Cost Replacement
<br /> 101 SEDAN SEDAN 10 $21,100 $176
<br /> 101x SEDAN EL SEDAN - ELEC7RICrGAS 10 $21,100 $176
<br /> 132 PATROL PATROL 4 $22,700 $473
<br /> 201 VAN VAN 1/2T 10 $18,500 $154
<br /> 202 VAN VAN 3/4T 10 $18,500 $154
<br /> 203 VAN VAN 1T 10 $20,600 $172
<br /> 204 VAN STEP VAN 10 $25,800 $215
<br /> 204x VAN STEP VAN - (TV Truck W+NC) 10 $137,000 $1,142
<br /> 205 MEDIC MEDIC 4 $133,900 $2,790
<br /> 206 VANPASS 15 PASSENGER VAN 8 $24,200 $252
<br /> 206x PARATRAN PARATRANSIT VAN 8 $51,500 $536
<br /> 207 BUS MOBILE COMMAND POST 10 $206,000. $1,717
<br /> 208 VAN-MINI MINIVAN 10 $20,600 $172
<br /> 301 PU PICKUP -Compact 10 $17,500 $146
<br /> 302 PU PICKUP - 1/2T 10 $18,500 $154
<br /> 303 PU PICKUP - 3/4T 10 $18,500 $154
<br /> 303x PU UTIL PICKUP W/UTILITY 3/4T 10 $21,600 $180
<br /> 304 PU PICKUP-1T 10 $21,600 $180
<br /> 304x PU UTIL PICKUP W/UTILITY 1T 10 $25,800 $215
<br /> 305 PU 4WD PICKUP 4WD 1T 10 $26,300 $219
<br /> 305x PU 4WD PICKUP 4WD 1/2T 10 $21,100 $176
<br /> 305x PU 4WD PICKUP 4WD 3/4T 10 $23,200 $193
<br /> 306 SUV SPORT UTILITY VEH 10 $31,900 $266
<br /> 401 SCOOTER PCO SCOOTER 6 $21,600 $300
<br /> 402 CART ELE ELECTRIC CART 10 $12,400 $103
<br /> 403 CART MLS SCOOTER/CART -MILES 10 $15,500 $129
<br /> 411 MTRCYCLE MOTORCYCLE 4 $12,400 $258
<br /> 413 ATV ALL TERRAIN VEHICLE 6 $8,800 $122
<br /> 501 TRUCK SA TRUCK SINGLE AXLE 10 $59,700 $498
<br /> 502 TRUCK DA TRUCK DUAL AXLE 10 $97,900 $816
<br /> 504 PU PICKUP - 1T Flatbed/Dumbed/etc 10 $30,900 $258
<br /> 504x PU PICKUP-Spaciafize8 Purpose 10 $41,200 $343
<br /> 504xx PU PICKUP-TOW TRUCK 10 $53,600 $447
<br /> 507 TRUCK DA TRUCK/TRACTOR 15 $82,400 $458
<br /> 508 TRAILER TRAILER-SLUDGE DRY BOX OR TANKER 10 $72,100 $601
<br /> 511 SWEEPER STREET SWEEPER 8 $164,800 $1,717
<br /> 511x SWEEPER STREET SWEEPER (Small) 8 $82,400 $858
<br /> 314 TRUCK SA STREET FLUSHER 10 $103,000 $858
<br /> 514x TRUCK SA RUNWAY DEICER/FLUSHER 10 $231,800 $1,932
<br /> 521 TRUCK SW TRUCK SEWER MACHINES wMaccum 10 $283,300 $2,361
<br /> 521x TRUCK SW TRUCK SEWER MACHINES 10 $180,300 $1,503
<br /> 524 TRUCK DA DIGGER DEREK 10 $162,200 $1,352
<br /> 531 BOOKMBL BOOKMOBILE-TRUCK DUAL AXLE 10 $154,500 $1,288
<br /> 532 TRUCK SA TRAFFIC STRIPER TRUCK 10 $309,000 $2,575
<br /> 532x PU 4WD FLEET SERVICE TRUCK 10 $38,100 $318
<br /> 533 TRUCK SA CRANE TRUCK 5T 10 $72,100 $601
<br /> 534 TRUCK SA TRAFFIC AERIAL TRUCK40FT 10 $133,900 $1,116
<br /> 534x TRUCK SA TRAFFIC AERIAL TRUCK 29FT 10 $77,300 $644
<br /> 535 TRUCK SA AERIAL TRUCK-SOFT TREE 10 $133,900 $1,116
<br /> 536 TRUCK DA GRADALL 10 $267,800 $2,232
<br /> 537 TRAC DSL TRACTOR -DIESEL 10 $206,000 $1,717
<br /> 538 MISC ROLLER 4T 10 $46,400 $387
<br /> 541 MISC STUMP GRINDER -CHIPPER 10 $30,900 $258
<br /> 542 MISC COMPRESSOR 10 $15,500 $129
<br /> 544 MISC COMCRETE SAW 10 $10,300 $86
<br /> 601 FIREPUMP PUMPER TRUCK 15 $378,000 $2,100
<br /> 602 FIRETANK FIRE TANK TRUCK-1250 GAL 15 $144,200 $801
<br /> 603 FIRETANK FIRE TANK TRUCK-2500+ GAL 15 $257,500 $1,431
<br /> 604 FIRE AER FIRE AERIAL TRUCK (rel®squirf) 15 $360,500 $2,003
<br /> 606 FIRE AER FIRE AERIAL TRUCK (Platform) 15 $643,800 $3,577
<br /> 609 FIRE APT FIRE AIRPORT RESCUE 15 $515,000 $2,861
<br /> 701 TRAC DSL TRACTOR/LOADER -DIESEL 10 $82,400 $687
<br /> 702 TRAC DSL TRACTOR/CRAWLER 10 $87,600 $730
<br /> 703 TRAC DSL TRACTOR/LOADER - DIESEL(Small) 10 $39,100 $326
<br /> 704 TRAC DSL TRACTOR -DIESEL (w/Tiger Boom Mower) 10 $64,400 $537
<br /> 705 MOWER DL TRACTOR/MOWER -DIESEL (Large) 10 $87,600 $730
<br /> 706 TRAC DSL TRACTOR -DIESEL 10 $25,800 $215
<br /> 706x TRAC DSL TRACTOR-TRENCHER 10 $49,400 $412
<br /> 711 MOWER DL MOWER -DIESEL 7 $20,600 $245
<br /> 713 MOWER DL MOWER -DIESEL (Large) 4WD 7 $64,400 $767
<br /> 714 MOWER GS MOWER -GAS (Small) 7 $18,000 $214
<br /> Totals $6,997,800 $55,022
<br /> _
<br />
<br />
|