|
T ~
<br /> Run Date': 06/10/2008 16:41:07 Page 2
<br /> City of Eugene
<br /> ' Contract Preliminary Progress Payment
<br /> Payment No 001
<br /> Contractor: WILDISH CONSTRUCTION Original Contract: $926,017.00
<br /> Sob 93-004423 Current Amount: $926,017.00
<br /> Contract No: 2008-00022 Contract Award Date: 05/02/2008
<br /> PO 2008100425 Completion Date: 07/20/2008
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 8 Complete
<br /> Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> PPP CBAD DR FROM HAST END TO COBURG
<br /> General
<br /> 0000 Liquidated Damages-Chad Dr ($310.00) DAY 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION $20,000.00 LUMPSUM 1.000 $20,000.00 1.000 $20,000.00 1.000 $20,000.00 100.00
<br /> 0020 TEMP. WORK ZONE TRAFFIC CONTRO $10,000.00 LUMPSUM 1.000 $10,000.00 0.500 $5,000.00 0.500 $5,000.00 50.00
<br /> 0030 TEMPORARY STRIPING $3,000.00 LUMPSUM 1.000 $3,000.00 0.300 $900.00 0.300 $900.00 30.00
<br /> 0040 FLAGGfiRS $37.00 HOUR 600.000 $22,200.00 64.000 $2,368.00 64.000 $2,368.00 11.00
<br /> 0050 EROSION CONTROL $1,200.00 LUMPSUM 1.000 $1,200.00 0.500 $600.00 0.500 $600.00 50.00
<br /> 0060 CITY PROVIDED SPfiC INFO SIGNS $150.00 fiACH 4.000 $600.00 4.000 $600.00 4.000 $600.00 100.00
<br /> 0070 MINOR ADJUSTMENT OF MANHOLES $1,200.00 EACH 32.000 $38,400.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0080 MH REM/REPL FRAME/COVER-WW $300.00 EACH 14.000 $4,200.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0090 MH REM/REPL FRAME/COVER-ST $300.00 EACH 18.000 $5,400.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0100 COLD PLANE PVMT REMOVAL, 2" D $0.10 SQF'f' 126,773.000 $12,677.30 129,569.900 $12,956.99 129,569.900 $12,956.99 102.0
<br /> 0110 COLD PLANE PVMT RHMOVAL, TAPER $0.10 SQFT 44,220.000 $4,422.00 44,880.000 $4,488.00 44,880.000 $4,488.00 101.00
<br /> 0120 LEVEL 3, 3/8• DENSE FDD\C $250.00 TON 11.000 $2,950.00 21.440 $5,360.00 21.440 $5,360.00 195.00
<br /> 0130 LEVEL 3, 1/2" DENSE HMAC $45.00 TON 3,946.000 $177,570.00 1,075.710 $48,406.95 1,075.710 $48,406.95 M 27.00
<br /> 0140 PVMT LEGEND, TYPE A2 or B: ARR $125.00 EACH 10.000 $1,250.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0150 PVMT LEGEND, TYPE A2 or B: BIC $175.00 EACH 7.000 $1,225.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0160 PVMT LINE, TYPE A2 or H $5.00 SQFT 290.000 $1,450.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0170 MONO-DIRECTIONAL CRYSTAL TYPH $5.00 EACH 30.000 $150.00 0.000 $0.00 0.000 $0.00 0.00
<br /> O1B0 BI-DIRECTIONAL YELLOW TYPH I M $5.00 EACH 250.000 $1,250.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br /> 0190 THERMOPLASTIC, NON-PROFILE, 90 $16,500.00 LUMPSUM 1.000 $16,500.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br /> 0200 CONDUIT UNDER HARD SURFACING $117.00 FOOT 48.000 $5,616.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br /> 0210 JUNCTION BOX, TYPE 2 $320.00 EACH 1.000 $320.00 0.000 $0.00 0.000 $0.00 0.00
<br />
<br />
|