|
<br /> Run Date: „R7/07/2008 15:45:01 Page 1
<br /> City of Eugene ~ .
<br /> Contract Preliminary Progress Payment
<br /> Payment No 001
<br /> Contractor: C fi M CONSTRUCTION Original Contract: $1,169,978.20
<br /> Job 93-004514 Current Amount: $1,169,978.20 ' •
<br /> Contract No: 2008-00018 Contract Award Date: 03/27/2008
<br /> PO 2008100381 Completion Date: 09/30/2008
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals t Complete
<br /> Line Description Last Cbng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> LRGACY ZNTRRCRPTOR; ROYAL TO TERRY
<br /> General
<br /> 0000 Liquidated Damages ($1,000.00) DAY 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION $89,300.00 LUMPSUM 1.000 $89,300.00 1.000 $89,300.00 1.000 $89,300.00 100.00
<br /> 0020 CLEARING & GRUBBING $9,000.00 LUMPSUM 1.000 $9,000.00 1.000 $9,000.00 1.000 $9,000.00 100.00
<br /> 0030 TEMP. WORK ZONE TRAFFIC CONTRO $3,700.00 LUMPSUM 1.000 $3,700.00 0.200 $740.00 0.200 $740.00 20.00
<br /> 0040 EROSION CONTROL $6,400.00 LUMPSUM 1.000 $6,400.00 0.200 $1,280.00 0.200 $1,280.00 20.00
<br /> 0050 CONSTRUCTION ENTRANCES $900.00 EACH 2.000 $1,800.00 1.000 $900.00 1.000 $900.00 50.00
<br /> 0060 21000 GAL FRAC TANK $175.00 DAY 30.000 $5,250.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0070 FRAC TANK MOB $900.00 LUMPSUM 1.000 $900.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0080 42 INCH CONCRETE WASTEWATER PI $235.00 FT 3,990.000 $937,650.00 516.000 $121,260.00 516.000 $121,260.00 M 13.00
<br /> 0090 CONCRETE WASTEWATER MANHOLE, 7 $7,000.00 EACH 7.000 $49,000.00 0.600 $4,200.00 0.600 $4,200.00 9.00
<br /> 0100 WATERTIGHT CONCRETE CLOSURE CO $700.00 EACH 1.000 $700.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0110 BENTONITE GETEXTILE FABRIC $6.00 SQYD 3,510.000 $21,060.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0120 CONNECT TO EXISTING PIPE $1,250.00 EACH 2.000 $2,500.00 1.000 $1,250.00 1.000 $1,250.00 50.00
<br /> 0130 CISM CUTOFP WALLS $1,000.00 EACH 3.000 $3,000.00 1.000 $1,000.00 1.000 $1,000.00 33.00
<br /> 0140 REMOVE AND REPLACE EXISTING ST $5,000.00 EACH 1.000 $5,000.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0150 HYDROSEEDING $1,250.00 ACRE 8.200 $10,250.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0160 CONSTRUCTION ZONE FENCING $2.60 FT 6,395.000 $16,627.00 6,395.000 $16,627.00 6,395.000 $16,627.00 100.00
<br /> 0170 AGRICULTURAL SEED $2,800.00 ACRE 0.850 $2,380.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0180 PERMANENT AGRICULTURAL FENCE $3.60 FT 1,517.000 $5,461.20 0.000 $0.00 0.000 $0.00 0.00
<br /> $1,169,978.20 $245,557.00 $245,557.00
<br />
<br />
|