Publi~Wq apital Funding Rollover
<br /> Parks 8< Open Space Bond Fund 2889 805000 13,501.00
<br /> 9335 905000 5,833,019.00
<br /> FISCAL_YEAR 2004 S 5,846,520.00
<br /> FUND CODE 321
<br /> Data FY05 9335
<br /> PROJECT ID PROJECT DESC Bud et Actual Net Bud et Ad' $ to roll DVSW GRNT
<br /> 995302 Alton Baker Park 25,899.00 23,856.35 2,042.65 0.35 2,043.00
<br /> 945212 Amazon Headwaters Traii 65,000.00 19,102.39 45,897.61 34,000.39 79,898.00
<br /> 905232 Amazon Park 67,067.00 70,618.68 3,551.68 3,551.68 0.00
<br /> 925052 Arrowhead Park 88,451.00 13,982.88 74,468.12 0.88 74,469.00
<br /> 915182 Awbre Park 270,265.00 29,975.98 240,289.02 0.98 240,290.00
<br /> 925142 Bethel Comm Park Phase IV 69,131.00 94,952.62 25,821.62 25,821.62
<br /> 915322 Bethel Park Landsca in 11,019.00 2,418.85 8,600.15 (8,600.15) -
<br /> 935071 BraewoodlVidera A -Assmnt 142,653.00 42,652.12 100,000.88 (0.88) 100,000.00
<br /> 935062 Brewer Park 75,000.00 0.00 75,000.00 75,000.00
<br /> 935072 Candleli ht rk 287,720.00 28,954.60 258,765.40 0.60 258,766.00
<br /> 905012 Communi IR tonal Pk Develo 4,170.00 0.00 4,170.00 32,395.00 36,565.00
<br /> 905392 Delta Ponds ReaPlannin - POS 382,357.00 40,576.30 341,780.70 (49,999.70) 291,781.00
<br /> 945322
<br /> Delta Ponds Rec-Unmatched-POS 50,000.00 287.50 49,712.50 50,000.50 99,713.00
<br /> 943293 Echo Hollow Pool Im r - Ph I 312,000.00 15,764.50 296,235.50 0.50 296,236.00
<br /> 935082 Frank Kinne Park 296,768.00 11,801.00 284,967.00 284,967.00
<br /> 935092 Friend! Park 80,000.00 0.00 80,000.00 (40,000.00) 40,000.00
<br /> 915272 Gilbert Park im rovements 113,291.00 106,741.95 6,549.05 0.95 6,550.00
<br /> 935252 Knick Brid a to Canal Bike Path 45,208.00 5,832.15 39,375.85 (39,375.85)
<br /> 915172 Lark Park 16,957.00 2,885.00 14,072.00 (14,072.00)
<br /> 995292 Laurel Hill Park 0.00 3,500.00 3,500.00 3,500.00 -
<br /> 995413 LRCS Amazon Pool Remodel 31,085.00 17,284.04 13,800.96 (13,800.96) -
<br /> 935102 Marche Chase Park 120,000.00 17,307.65 102,692.35 0.65 102,693.00
<br /> 915252 Milton Park 182,348.00 17,822.65 164,525.35 0.65 164,526.00
<br /> 905142 Nei hborhood Park Develo ment 253,667.00 0.00 253,667.00 65,932.00 319,599.00
<br /> 925102 Oakmont Park 463,565.00 451,455.41 12,109.59 0.41 12,110.00
<br /> 915142 Park Land Ac Plannin 83,350.00 49,257.50 34,092.50 0.50 34,093.00
<br /> 933263 Park Restroom Re lace Various 85,444.00 85,444.00 0.00
<br /> 995352 Parks & O ns S ce Plannin 120,000.00 109,123.83 10,876.17 99,999.83 110,876.00
<br /> 995222 Parks and O n S ce Si na a 6,503.00 8,611.34 2,108.34 15,000.34 12,892.00
<br /> 905121 Parks Land A uisition 2,488,492.00 22,908.28 2,465,583.72 (144,999.72) 2,320,584.00
<br />
<br /> ~ 925040 POS Com rehensive Plan 66,021.00 65,834.70 186.30 30,000.70 30,187.00
<br /> 905242 Rid aline Ex nsion Plannin 22,765.00 26,727.00 3,962.00 3,962.00 -
<br /> 905172 Rid aline Park Ex nsion 436,385.00 197,265.40 239,119.60 (37,961.60) 201,158.00
<br /> 935010 Santa Clara Comm Pk Mstr Pln 35,000.00 14,168.54 20,831.46 0.54 20,832.00
<br /> 905202 Skinner Butte Park 140,752.00 58,361.57 82,390.43 0.57 82,391.00
<br /> 935262 Skinner Butte Park Rive la 794,175.00 115,244.71 678,930.29 (378,869.29) 300,061.00
<br /> 905022 S its Fields U rades 128,907.00 0.00 128,907.00 128,907.00
<br /> 905212 Trainson Park Dvl mnt Plan 252,428.00 233,567.45 18,860.55 (15,360.55) 3,500.00
<br />
<br /> I 995252 Walnut Grove Park 116,771.00 938.00 115,833.00 115,833.00
<br /> Grand Total 8,230,614.00 2,005,224.94 6,225,389.06 378,869.06 5,846,520.00
<br /> _ - _ - - _ _ - - - - - - - B oa.SB1-.- - - ---378,>i69,Ot> 9335$3b262
<br /> - S 6,Z25,S8f}.00
<br />
<br /> ' PWApdh \ 04-0SRollover.xls \ Fund 321 110/22!2004
<br />
<br />
|