<br /> y, ~
<br /> ~a CCo',~.u,v
<br /> City of Eugene Web TOTS
<br /> 10/19/2004 11:10:26AN
<br /> Genera! Ledger Account Details Page 1 of 1
<br /> ACK : ,_-93,= -905000-_ FY : 2005 Starting Period : 0 Begin Bal Ending Period : 13 Budget Adj
<br /> Program : ALL PROGRAMS Department : All Departments
<br /> Chartfields Prot' Dept Appropriation Are-Encumbrance Encumbrance Actuals Net Budget
<br /> 133 9332 61797 905000 000 97 58 316,225.00 0.00 0.00 0.00 316,225.00
<br /> 1719332 61797 905000 000 97 58 29,920.00 0.00 0.00 0.00 29,320.00
<br /> 1719335 61797 905000 000 97 58 35,952.00 0.00 0.00 0.00 3'5,952.00
<br /> 176 9332 61797 905000 000 ~ 97 58 9,176.00 0.00 0,00 0.00 9,176.00
<br /> 186 9335 61797 905000 000 97 58 32,221.00 0.00 0,00 0.00 32,221.00
<br /> 187 9335 61797 905000 000 97 58 128,002,00 0.00 0,00 0.00 128,002,00
<br /> 311 9332 61797 905000 000 97 58 709,223.00 0.00 0,00 0.00 709,223,00
<br /> 3119336 61797 905000 000 97 58 365,423.00 0.00 0.00 0.00 365,423,00
<br /> 312 9332 61797 905000 000 97 58 2,979,845.00 0.00 0.00 0.00 2,979,845.00
<br /> 312 9335 61797 905000 000 97 58 246,760.00 0.00 0.00 0.00 246,760.00
<br /> 319 9335 61797 905000 000 97 58 73,913.00 0.00 0.00 0.00 73,913.00
<br /> 3219335 61797 905000 000 97 58 5,833,019.00 0.00 0.00 « 0.00 5,833,019.00
<br /> 333 9332 61797 905000 000 97 58 2,591,089.00 0.00 0.00 0.00 2,591,089.00
<br /> 333 9335 61797 905000 000 97 58 88,188.00 O.Op 0.00 ~ 0.00 88,188.00
<br /> 333 9336 61797 905000 000 97 58 238,500.00 0.00 0.00 0.00 238,500.00
<br /> 334 9332 61797 905000 000 97 58 960,745.00 0.00 0.00 0.00 960,745.00
<br /> 335 9332 61797 905000 000 97 58 2,916,102.00 0.00 0.00 0.00 2,916,102.00
<br /> 336 9335 61797 905000 000 97 58 651,552.00 0.00 0.00 0.00 651,552.00
<br /> 3519332 61797 905000 000 97 58 829,517.00 0.00 0.00 0.00 829,517.00
<br /> 352 9332 61797 905000 000 97 58 459,000.00 0.00 0.00 0.00 459,000.00
<br /> 512 9334 61797 905000 000 97 58 15,577,993.00 y( P~~ 0.00 0.00 0.00 15,577,993.00
<br /> 531 9332 61797 905000 000 97 58 3,765,822.00 0.00 0.00 0.00 3,765,822.00
<br /> 5319335 61797 905000 000 97 58 1,488,390.00 0.00 0.00 0.00 1,488,390.00
<br /> 532 9332 61797 905000 000 97 58 ~ 2,594,060.00 0.00 0.00 0.00 2,594,060.00
<br /> 532 9335 61797 905000 000 97 58 62,766.00 0.00 0.00 0.00 62,766.00
<br /> 536 9335 61797 905000 000 97 58 361,892.00 0.00 0.00 0,00 361,892.00
<br /> Totals : 43,344,695.00 0.00 0.00 0.00 43,344,695.00
<br /> !3, S"bl.
<br /> 3 at a.~ 4 ~ .
<br /> - -
<br /> _X _b X335 ~~~~~~lg(d _
<br />
<br />
|