<br /> + . ~ ~~z~~~
<br /> City of Eugene Web TOTS
<br /> 01/31/2006 10: 07:46AN
<br /> General Ledger Account Details Page 1 of 1
<br /> ACK : _ - -905232-_ FY : 2006 Starting Period : 0 Begin Bal Ending Period : 13 Budget Adj
<br /> Program : ALL PROGRAMS Department : All Departments
<br /> ChartFelds Prog Dept Appropriation Pre-Encumbrance Encumbrance Actuals Net Budget
<br /> 311 9332 61735 905232 000 97 58 0.00 0.00 0.00 0.00 0.00
<br /> 311 9335 61735 905232 000 97 58 16,378.00 0.00 0.00 110,000.00 (93,622.00)
<br /> 311 9335 61799 905232 000 97 58 40,000.00 0.00 0.00 0.00 40,000.00
<br /> 319 9335 61735 905232 000 97 58 0.00 0.00 0.00 18,000.00 (18,000.00)
<br /> 319 9335 61799 905232 000 97 58 50,000.00 0.00 0.00 0.00 50,000.00
<br /> 319 9335 62900 905232 000 97 58 0.00 0.00 20,000.00 12,000.00 (32,000.00)
<br /> 321 9332 61731 905232 000 97 58 0.00 0.00 0.00 168.00 (168.00)
<br /> 321 9335 61270 905232 000 97 58 0.00 0.00 0.00 7.20 (7.20}
<br /> 321 9335 61400 905232 000 97 58 0.00 0.00 0.00 6.00 (6.00}
<br /> 321 9335 61731 905232 000 97 58 0.00 0.00 0.00 160.88 (160.88)
<br /> 3219335 61735 905232 000 97 58 0.00 0.00 77,076.82 336,768.21 (413,845.03)
<br /> 321 9335 61737 905232 000 97 58 0.00 0.00 0.00 53.29 (53.29)
<br /> 321 9335 61739 905232 000 97 58 0.00 0.00 22,682.24 39,305.51 (61,987.75)
<br /> 321 9335 61799 905232 000 97 58 505,657.00 0.00 0.00 0.00 505,657.00
<br /> 321 9335 61862 905232 000 97 58 0.00 0.00 0.00 9,291.19 (9,291.19)
<br /> 321 9335 61887 905232 000 97 58 0.00 0.00 0.00 365.00 (365.00)
<br /> 3219335 61890 905232 000 97 58 0.00 0.00 0.00 1,365.00 (1,365.00)
<br /> 321 9335 61891 905232 000 97 58 0.00 0.00 0.00 10,192.75 (10,192.75)
<br /> 3219335 61898 905232 000 97 58 0.00 0.00 0.00 4,074.00 (4,074.00)
<br /> 321 9335 61899 905232 000 97 58 0.00 0.00 0.00 50,885.71 (50,885.71)
<br /> 321 9335 62900 905232 000 97 58 0.00 0.00 0.00 2,469.11 (2,469.11)
<br /> 336 9335 61735 905232 000 97 58 0.00 0.00 0.00 300,000.00 (300,000.00)
<br /> 336 9335 61799 905232 000 97 58 342,914.00 0.00 0.00 0.00 342,914.00
<br /> 336 9335 61800 905232 000 97 58 0.00 0.00 4,896.18 14,019.29 (18,915.47)
<br /> 531 9335 61735 905232 000 97 58 0.00 0.00 0.00 6,000.00 (6,000.00)
<br /> 531 9335 61799 905232 000 97 58 6,000.00 0.00 0.00 0.00 6,000.00
<br /> Totals : 960,949.00 0.00 124,655.24 915,131.14 (78,837.38)
<br />
<br />
|