|
Run Date: IO/O1/200 3:11 e 3
<br />City of a,e
<br />Contract PYeliminary ProgYess Payment
<br />Payment No : 006
<br />contractor: wILDISH CONST. Original Contract: $2,079,450.75
<br />Job ~#: 93-003502 Current Amount: $2,091,281.35
<br />Contract No: 200l-00020 Contract Award Date: 04/19/2004
<br />PO #: 2004050553 Completion Date: 09/04/2004
<br />Assessable: Yea
<br />
<br />Line
<br />Description - Last CZag Ord
<br />Unit Price
<br />Uait Measure Current Contract
<br />Quantit Estimated Payment Cumulative Totals 4 Complete
<br /> y Amount Quantity Amount Quantity ]8ppuat
<br />0220 AGGRHGATB BASE, 4 INCHES THICK $2.00 SQYD 9,100.000 $18,200.00 0.000 $0.00 1,183.500 $2,367.00 13.00
<br />0230 AOCiREOATf HASH, 6 INCHES TEIC[ $4.00 9QYD 625.000 52,500.00 0.000 $0.00 851.100 $3,404.40 136.00
<br />0240 AGGRHGATE BASH, 7 INCHBS THICK $5.00 SQYD 385.000 $1,925.00 0.000 $0.00 288.300 $1,441.50 75.00
<br />0250 AtiCiRH6ATY BASE, 10 ItICFi88 THIC $6.00 SQYD 1,100.000 $6,600.00 0.000 $0.00 3,063.700 $18,382.20 279.00
<br />0260 AGGREGATE BASE 12 INCHES TNIC 6.50 SQYD 18 000.000 117,000.00 0.000 0.00 16 342.500 106 226.25 91.00
<br />0270 STD CURB 6 GUTTBR CONCRHTE COR $9.00 LINFT 7,500.000 $67,500.00 0.000 $0.00 7,931.700 $71,385.30 106.00
<br />0280 B" MBDL4N CONCRETE CURBS $10.00 LINPT 1,900.000 $19,000.00 0.000
<br />$0.00
<br />1,618.300
<br />$16,183.00
<br />85.00
<br />0290 MOUNCABLB CURB d, GUTTBR CONCR$ 20.00 LINPT 100.000 $2 000.00 0.000 0.00 101.500 $2,030.00 101.00
<br />0300 84ANDARD CONCR8T8 CORES $20.00 LTNFT 100.000
<br />$2,000.00
<br />0.000
<br />$0.00
<br />242.000
<br />$4,840.00
<br />242.00
<br />0310 VALLBY GUTTER CONCRHTS $20.U0 LINFT 226.000
<br />$4,520.00
<br />0.000
<br />$0.00
<br />236.500
<br />$4,730.00
<br />105.00
<br />0320 DRIVEKAY CURB CUTS 3.00 LIEiPT 540.000 1,620.00 0.000 0.00 548.000 1 644.00 101.00
<br />0330 SMB TOP SOIL IMPORTED $20.00 CUYD 1,200.000 $24,000.00 957.000 $19,190.00 957.000 $19,140.00 80.00
<br />0340 G8N8RAL ERCAVATION $10.50 CUYD 13,800.000 $144,900-00 0.000
<br />$0.00
<br />12,335.000
<br />$129,517.50
<br />89.00
<br />0350 8 177C7Z SOB03tADH STABILIZATION $8.00 SQYD 1,100.000 $8,800.00 0.000 $0.00 6,608.800 $52,870.40 601.00
<br />0360 SUBGRADH GEOTEXTILS $1.00 SQYD 21,000.000 $21,000.00 0.000
<br />$0.00
<br />13,277.900
<br />$13,277.90
<br />63.00
<br />0370 RIPRAP GBOTB%TILS, TYPH 2 $1.00 SQYD 800.000 $800.00 0.000 $0.00 0.000 $0.00 0.00
<br />0380 LOOSE RIPRAP CLASS 25 $20.00 TON 400.000 $6 000.00 0.000 0.00 0.000 0.00 0.00
<br />0390 TYPH 2 FSLTCS $8.00 LINPT 610.000 $4,880.00 727.000 $5,816.00 727.000 $5,816.00 119.00
<br />0400 PLAGGI'NG $30.00 83DOR 1,500.000 S45,000.00 256.500 $7,695.00 1,906.500 $57,195.00 127.00
<br />0410 IRRIGATION SYSTEM 35 000.00 LUMPSUM 1.000 $35,000.00 0.250 8,750.00 0.750 $26 250.00 75.00
<br />0420 DECIDUOUS TREE (2" CAL.) $250.00 SACK 33.000 $8,250.00 0.000 $0.00 0.000 $0.00 0.00
<br />0430 SHRUBS (5 GAL.) $30.00 BACH 56.000 $1,680.00 0.000 $0.00 0.000 $0.00 0.00
<br />0440 SHRUBS (2 GAL.) 12.00 EACH 200.000 2,400.00 0.000 $0.00 0.000 $0.00 0.00
<br />0450 SHRUBS (1 GAL.) $9.00 EACH 320.000 $2,880.00 0.000 $0.00 0.000 $0.00 0.00
<br />
|