|
•,
<br />Run Date: 07/12/2007 09:57:27
<br />Contractor: DELTA CONST.
<br />JOb #: 93-003693
<br />Contract No: 2007-00002
<br />PO #: 2007100052
<br />Assessable: No
<br />City of Eugene
<br />Contract Preliminary Progress Payment
<br />Payment No ; 002
<br />Original Contract: $1,633,932.99
<br />Current Amount: $1,677,376.39
<br />Contract Award Date: 07/24/2006
<br />Completion Date: 08/30/2007
<br />Page 2
<br /> Current Contract Estimated Payment Cumulative Totals t Complete
<br />Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br />RIVER AV@IUS (CIP)
<br />General
<br />0000 Liquidated Damages ($1,000.00) DAY 0.000 $0.00 0.000
<br />$0.00
<br />0.000
<br />$0.00
<br />0.00
<br />0010 MOBILSZATION $109,433.00 LUMPSUM 1.000 $109,433.00 0.000 $0.00 1.000 $109,433.00 100.00
<br />0020 TEMP. PROTECTION AND DIRECTION $6,700.00 LUMPSUM 1.000 $6,700.00 0.500 $3,350.00 0.750 $5,025.00 75.00
<br />0030 TEMPORARY SIGNS $8.00 SQFT 900.000 $7,200.00 0.000 $0.00 416.500 $3,332.00 46.00
<br />0040 FLAGGERS $38.00 HOUR 2,000.000 $76,000.00 743.000 $28,234.00 1,242.500 $47,215.00 62.00
<br />0050 TEMPORARY STRIPING $100.00 LUMPSUM 1.000 $100.00 0.000 $0.00 0.000 $0.00 0.00
<br />0060 EROSION CONTROL $3,700.00 LUMPSUM 1.000 $3,700.00 0.250 $925.00 0.500 $2,850.00 50.00
<br />0070 TRHE PROTECTION $3,240.00 LUMPSUM 1.000 $3,240.00 0.250 $810.00 0.500 $1,620.00 50.00
<br />0080 REMOVAL OF STRUCTURES AND OBST $2,400.00 LUMPSUM 1.000 $2,400.00 0.000 $0.00 0.750 $1,800.00 75.00
<br />0090 CLEARING AND GRUBBING $6,514.00 LVMPSUM 1.000 $6,514.00 0.000 $0.00 1.000 $6,514.00 100.00
<br />0100 GENERAL EXCAVATION $8.32 CUYD 11,818.000 $98,325.76 1,182.000 $9,834.24 12,019.600 $99,961.47 102.00
<br />0110 SUBGRADE STABILIZATION $34.00 CUYD 300.000 $10,200.00 0.000 $0.00 171.810 $5,841.54 57.00
<br />0120 10 INCH STORM SEWER PIPE, 5' D $23.23 FT 629.000 $14,611.67 534.200
<br />$12,409.47
<br />561.200
<br />$13,036.68
<br />89.00
<br />0130 12 INCH STORM SEWER PIPE, 5' D $27.94 FT 1,240.000 $34,645.60 1,087.000 $30,370.78 1,120.000 $31,292.80 90.00
<br />0140 15 INCH STORM SEWER PIPE, 10' $44.24 FT 25.000 $1,106.00 0.000 $0.00 20.000 $884.80 80.00
<br />0150 18 INCH STORM SEWER PIPE, 10' $48.19 FT 1,391.000 $67,032.29 1,109.000 $53,442.71 1,443.000 $69,538.17 104.00
<br />0160 30 INCH STORM SEWER PIPE, 10' $103.37 FT 100.000 $10,337.00 0.000
<br />$0.00
<br />0.000
<br />$0.00
<br />0.00
<br />0170 36 INCH STORM WATER PIPE, 10 F $129.30 FOOT 20.000 $2,586.00 20.000 $2,586.00 20.000 $2,586-00 100.00
<br />0180 TV PIPE INSPECTION $1.60 FOOT 3,385.000 $5,416.00 1,545.000 $2,472.00 2,035.000 $3,256.00 60.00
<br />0190 CONCRETE INLETS, TYBB 4A $982.15 EACH 15.000 $14,732.25 10.000 $9,821.50 10.000 $9,821.50 67.00
<br />0200 CATCH BASINS STANDARD $942.84 EACH 8.000 $7,542.72 7.000 $6,599.88 7.000 $6,599.88 88.00
<br />0210 CONCRBTE MANHOLE $2,495.00 EACH 14.000 $34,930.00 11.000 $27,445.00 12.000 $29,940.00 86.00
<br />
<br />
|