|
Eugene Water & Electric Board 10/11/2005 13:33
<br /> Posted Journals by Job
<br />
<br /> Account Effective Tran Amt Hour/Mile Source
<br /> W 9 79600 670 373 027583 08/31/2005 14.07 0.00 INVENTORY 9255140 -Overhead % (0.0) - STOP,CORP,2"IP- CPRSN
<br /> W 9 79600 670 373 0275$3 08/31/2005 13.29 0.00 INVENTORY 9301640 -ISSUE (1.0) - CAP,4"MJ,Df
<br /> W 9 79600 670 373 0275813 08/31/2005 2.39 0.00 INVENTORY 9301640 -Overhead % (0.0) - CAP,4'MJ,DI
<br /> W 9 79600 670 373 027583 08/31/2005 45.96 0.00 INVENTORY 9301706 -ISSUE (2.0) - GLAND,RSTRNT,MJ,6"PK
<br /> W 9 79600 670 373 027583 08/31/2005 8.27 0.00 INVENTORY 9301706 -Overhead % (0.0) - GLAND,RSTRNT,MJ,6"PK
<br /> W 9 79600 670 373 02753 08/31/2005 26.23 0.00 INVENTORY 9301760 -ISSUE (1.0) -RESTRAINT STRAP,8"
<br /> W 9 79600 670 373 0275 3 08/31/2005 -26.23 0.00 INVENTORY 9301760 -RETURN (1.0) -RESTRAINT STRAP,8"
<br /> W 9 79600 670 373 027583 08/31/2005 4.72 0.00 INVENTORY 9301760 -Overhead % (0.0) -RESTRAINT STRAP,8"
<br /> W 9 79600 670 373 027583 08/31/2005 -4.72 0.00 INVENTORY 9301760 -Overhead % (0.0) -RESTRAINT STRAP,8"
<br /> W 9 79600 670 373 027583 08/31/2005 30.49 0.00 INVENTORY 9301765 -ISSUE (1.0) -RESTRAINT STRAP,10"
<br /> W 9 79600 670 373 027583 08/31/2005 5.49 0.00 INVENTORY 9301765 -Overhead % (0.0) -RESTRAINT STRAP,10"
<br /> W 9 79600 670 373 027583 08/31/2005 9.71 0.00 INVENTORY 9301804 -ISSUE (1.0) -GLAND PACK 4"
<br /> W 9 79600 670 373 027583 08/31/2005 1.75 0.00 INVENTORY 9301804 -Overhead % (0.0) -GLAND PACK 4"
<br /> W 9 79600 670 373 027583 08/31/2005 284.32 0.00 INVENTORY 9752235 -ISSUE (1.0) - SLEEVE,TPG, 8"X6" CI
<br /> W 9 79600 670 373 027583 08/31/2005 51.18 0.00 INVENTORY 9752235 -Overhead % (0.0) - SLEEVE,TPG, 8"X6" CI
<br /> W 9 79600 670 373 027583 08/31/2005 219.93 0.00 INVENTORY 9754711 -ISSUE (1.0) - VALVE,GT,RW,6° MJ
<br /> W 9 79600 670 373 027583 08/31/2005 -219.93 0.00 INVENTORY 9754711 -RETURN (1.0) - VALVE,GT,RW,6" MJ
<br /> W 9 79600 670 373 027583 08/31/2005 39.59 0.00 INVENTORY 9754711 -Overhead % (0.0) - VALVE,GT,RW,6" MJ
<br /> W 9 79600 670 373 0275>~3 08/31/2005 -39.59 0.00 INVENTORY 9754711 -Overhead % (0.0) - VALVE,GT,RW,6" MJ
<br /> W 9 79600 670 373 027583 08/31/2005 220.00 0.00 INVENTORY 9754721 -ISSUE (1.0) - VALVE,GT,RW,6"FLG/MJ.
<br /> W 9 79600 670 373 027583 08/31/2005 39.60 0.00 INVENTORY 9754721 -Overhead % (0.0) - VALVE,GT,RW,6"FLG/MJ.
<br /> W 9 79600 670 373 027583 09/01/2005 -45.96 0.00 INVENTORY 9301706 -RETURN (2.0) - GLAND,RSTRNT,MJ,6"PK
<br /> W 9 79600 670 373 0275 09/01/2005 -8.27 0.00 INVENTORY 9301706 -Overhead % (0.0) - GLAND,RSTRNT,MJ,6"PK
<br /> W 9 79600 670 373 02758'3 09/01/2005 -284.32 0.00 INVENTORY 9752235 -RETURN (1.0) - SLEEVE,TPG, 8"X6" CI
<br /> W 9 79600 670 373 027583 09/01/2005 -51.18 0.00 INVENTORY 9752235 -Overhead % (0.0) - SLEEVE,TPG, 8"X6" CI
<br /> W 9 79600 670 373 027583 09/01/2005 -220.00 0.00 INVENTORY 9754721 -RETURN (1.0) - VALVE,GT,RW,6"FLG/MJ.
<br /> W 9 79600 670 373 027583 09/01/2005 -39.60 0.00 INVENTORY 9754721 -Overhead % (0.0) - VALVE,GT,RW,6"FLG/MJ.
<br /> W 9 79600 670 373 027583 09/02/2005 -47.29 0.00 INVENTORY 9252823 -RETURN (2.0) - ADPTR,BRS,2"MIP XCPRSN
<br /> Job: 027583 1 W 4TH AVE Page ~ CoordinatoF': SAN©Y L DIXON
<br />
<br />
|