|
<br /> Rury~,ate `03/04/2005 08:54:02 Page 2
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid 2005-000002
<br /> Contractor Bids
<br /> Job No. 93-003867
<br /> Column/Row: 2/1
<br /> OREGON WOODS CMTB GRANT'S LANDSCAPE
<br /> Line No Description Unit Price Amount Unit Price Amount Unit Price Amount
<br /> SKINNER BUTTE PARR-DEVELOPMENT PLAN - Contract
<br /> BASE BID - ROUTES 1, 2, 2A, 2B AND 7
<br /> 0010 MOBILIZATION - $3,000.00 $3,000.00 $5,000.00 $5,000.00 $2,500.00 $2,500.00
<br /> 0020 EROSION CONTROL $500.00 $500.00 $6,000.00 $6,000.00 $2,000.00 $2,000.00
<br /> 0030 TEMP PROTCTN/DI $500.00 $500.00 $1,000.00 $1,000.00 $800.00 $800.00
<br /> 0040 CLEARING AND GR $3.00 $2,409.00 $3.50 $2,810.50 $18.19 $14,606.57
<br /> 0050 EXCAVATION - 91 $5.00 $3,385.00 $25.00 $16,925.00 $31.47 $21,305.19
<br /> 0060 BORROW (CONTRAC $50.00 $500.00 $200.00 $2,000.00 $60.00 $600.00
<br /> 0070 GRADE DIP - 912 $25.00 $1,075.00 $50.00 $2,150.00 $175.00 $7,525.00
<br /> 0080 GEOSYNTHETICS, $3.00 $240.00 $9.00 $720.00 $37.50 $3,000.00
<br /> 0090 TALUS OR RUBBLE $10.00 $650.00 $65.00 $4,225.00 $292.31 $19,000.15
<br /> 0100 SWITCHBACKS, TY $250.00 $1,000.00 $1,500.00 $6,000.00 $3,400.00 $13,600.00
<br /> 0110 BARRIERS, TYPE $50.00 $1,000.00 $50.00 $1,000.00 $115.00 $2,300.00
<br /> 0120 TRAIL RESTORATI $5.00 $2,215.00 $12.00 $5,316.00 $8.58 $3,800.94
<br /> 0130 WOOD STEP REMOV $50.00 $100.00 $200.00 $400.00 $650.00 $1,300.00
<br /> 0140 ROCK RETAINING $60.00 $2,460.00 $100.00 $4,100.00 $280.49 $11,500.09
<br /> 0150 BORROW, CONTRAC $60.00 $1,560.00 $200.00 $5,200.00 $56.92 $1,479.92
<br /> 0160 AGGREGATE SURFA $120.00 $10,080.00 $200.00 $16,800.00 $83.34 $7,000.56
<br /> 0170 RETAINERS, TYPE $20.00 $220.00 $18.00 $198.00 $104.73 $1,152.03
<br /> 0180 OBLITERATION - $3.00 $276.00 $10.00 $920.00 $ 02 $4,049.84
<br /> Total BASE BID - ROUTES 1, 2, 2A, 2B AND 7 $31,170.00 $80,764. 5 $117,520.29
<br /> ADD. ALTERNATE #1 - ROUTE 7A
<br /> 0190 MOBILIZATION - $500.00 $500.00 $1,000.00 $1,000.00 $700.00 $700.00
<br /> 0200 CLEARING AND GR $3.00 $255.00 $3.50 $297.50 $18.19 $1,546.15
<br /> 0210 EXCAVATION - 91 $5.00 $425.00 $25.00 $2,125.00 $31.47 $2,674.95
<br /> 0220 GRADE DIP - 912 $25.00 $75.00 $50.00 $150.00 $175.00 $525.00
<br /> 0230 AGGREGATE SURFA $120.00 $480.00 $200.00 $800.00 $83.34 $333.36
<br /> Total ADD. ALTERNATE #1 - ROUTE 7A $1,735.00 $4,372.50 $5,779.46
<br /> ADD. ALTERNATE #2 - ROUTES 5, SA & SB
<br /> 0240 MOBILIZATION - $500.00 $500.00 $1,000.00 $1,000.00 $700.00 $700.00
<br /> 0250 CLEARING AND GR $3.00 $522.00 $3.50 $609.00 $18.19 $3,165.06
<br /> 0260 EXCAVATION - 91 $5.00 $870.00 $25.00 $4,350.00 $31.47 $5,475.78
<br /> 0270 GRADE DIP - 912 $25.00 $200.00 $50.00 $400.00 $175.00 $1,400.00
<br /> 0280 TRAIL RESTORATI $5.00 $610.00 $10.00 $1,220.00 $8.58 $1,046.76
<br /> 0290 AGGREGATE SURFA $100.00 $2,100.00 $200.00 $4,200.00 $83.34 $1,750.14
<br /> Total ADD. ALTERNATE #2 - ROUTES 5, SA & SB $4,802.00 $11,779.00 $13,537.74
<br /> ADD. ALTERNATE #3 - HAUL EXCESS EXCAVATION, RTE.
<br /> 0300 EXCAVATION AND $600.00 $600.00 $2,000.00 $2,000.00 $2,800.00 $2,800.00
<br /> Total ADD. ALTERNATE #3 - HAUL EXCESS EXCAVATION, RTE. $600.00 $2,000.00 $2,800.00
<br /> $38,307.00 $98,916.00 $139,637.49
<br /> * _
<br />
<br />
|