|
<br /> Run Date: 05/05/2009 16:17:23 Page 3
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid 2004-000005
<br /> Contractor Bids
<br /> Job No. 93-003933
<br /> Column/Row: 2/1
<br /> TRITON GROUP 2G CONST. BROWN CONT.
<br /> Line No Description Unit Price Amount Unit Price Amount Unit Price Amount
<br /> MSLTON PARK - Contract
<br /> Alternate #1
<br /> 0630 KOMPAN WATER TA $1,450.00 51,450.00 $1,178.00 $1,178.00 $1,370.00 $1,370.00
<br /> 0640 WATER LINE, POT $20.00 $1,200.00 512.70 $762.00 $13.00 $780.00
<br /> Total Alternate #1 $2,650.00 $1,940.00 $2,150.00
<br /> Alternate #2
<br /> 0650 ACCESSIBLE SUPS $350.00 $350.00 $111.00 $111.00 5400.00 $400.00
<br /> Total Alternate #2 5350.00 $111.00 $400.00
<br /> General
<br /> 0010 MOBILIZATION $10,000.00 $10,000.00 $18,470.77 $18,470.77 $12,000.00 $12,000.00
<br /> 0020 TREE PRESERVATI 52.00 $1,250.00 $3.49 $2,181.25 $2.00 $1,250.00
<br /> 0030 EROSION CONTROL $6,500.00 56,500.00 $1,217.00 $1,217.00 $750.00 $750.00
<br /> 0040 SMALL TREE REMO $200.00 5600.00 $66.00 $198.00 $85.00 $255.00
<br /> 0050 LARGE TREE REMO 5800.00 5800.00 $396.00 $396.00 5700.00 $700.00
<br /> 0060 STUMP GRINDING $100.00 $500.00 $71.00 5355.00 5100.00 5500.00
<br /> 0070 CONSULTATION, A $70.00 52,800.00 $102.46 $4,098.40 $60.00 $2,400.00
<br /> 0080 CLEARING AND GR $3,000.00 $3,000.00 $941.00 $941.00 $2,000.00 $2,000.00
<br /> 0090 BASKETBALL COUR $1,000.00 $1,000.00 $292.00 $292.00 $1,000.00 $1,000.00
<br /> 0100 EXCAVATION AND $45.00 $6,750.00 $28.89 $4,326.00 525.00 $3,750.00
<br /> 0110 ROUGH GRADING $5,000.00 $5,000.00 $3,643.00 $3,643.00 $1,400.00 $1,400.00
<br /> 0120 5.5" CONCRETE $3.40 $13,090.00 $4.55 $17,517.50 $9.00 $15,900.00
<br /> 0130 CONCRETE, 15" T $13.00 51,430.00 $11.41 $1,255.10 $17.00 $1,870.00
<br /> 0140 9" CONCRETE MOW 513.00 55,460.00 $8.98 $3,771.60 $18.00 $7,560.00
<br /> 0150 12" WIDE CONCRE 516.50 5990.00 $20.04 $1,202.40 $28.00 $1,680.00
<br /> 0160 CONCRETE WALLS 565.00 512,025.00 $106.55 $19,711.75 5140.00 $25,900.00
<br /> 0170 SIDEWALK ACCESS 5550.00 $1,100.00 $789.00 $1,578.00 $400.00 $800.00
<br /> 0180 CURB AND GUTTER 510.00 $900.00 $6.67 5266.80 520.00 $800.00
<br /> 0190 CONSTRUCT MOUNT $320.00 $640.00 5357.00 $714.00 5100.00 $200.00
<br /> 0200 PLAY AREA DRAIN 53.00 560.00 $15.13 $302.60 $15.00 5300.00
<br /> 0210 DRAIN PIPE PERF 514.00 $3,570.00 $5.16 $1,315.80 $10.00 52,550.00
<br /> 0220 PLAY AREA SUMP $425.00 $850.00 $340.00 $680.00 $400.00 $800.00
<br /> 0230 FABRIC, FILTER 50.10 $452.50 $0.22 $995.50 $0.12 5543.00
<br /> 0240 STORM WATER PIP $650.00 $650.00 $402.00 5402.00 $400.00 $400.00
<br /> 0250 TEMPORARY CHAIN $5.00 $1,375.00 53.57 $981.75 $3.00 $825.00
<br /> 0260 PLAY AREA ACCES $500.00 $1,000.00 $309.00 $618.00 5450.00 5900.00
<br /> 0270 PLAY SURFACING $30.00 52,400.00 528.80 $2,304.00 530.00 $2,400.00
<br /> 0280 PLAY SURFACING 530.00 51,050.00 535.49 $1,242.15 517.00 $595.00
<br /> 0290 INSTALL GAMETIM $1,000.00 $1,000.00 $319.00 5319.00 5500.00 5500.00
<br /> 0300 INSTALL GAMETIM $4,000.00 $4,000.00 $3,194.00 $3,199.00 $5,000.00 $5,000.00
<br /> 0310 PROVIDE AND INS 5400.00 $1,200.00 $594.00 $1,632.00 5650.00 51,950.00
<br /> 0320 DRINKING FOUNTA $500.00 5500.00 $107.00 $107.00 $500.00 $500.00
<br /> 0330 WATER LINE, POT $15.00 5900.00 513.99 5839.40 58.00 $480.00
<br /> 0340 DRINKING FOUNTA $425.00 5425.00 5307.00 5307.00 5400.00 $400.00
<br /> 0350 IRRIGATION SYST 515,500.00 $15,500.00 $15,950.00 $15,950.00 $15,000.00 $15,000.00
<br /> 0360 FINE GRADING $0.10 52,400.00 50.07 $1,680.00 - 50.10 $2,400.00
<br /> 0370 TREES 2" 5260.00 5780.00 5270.00 5810.00 $250.00 $750.00
<br /> 0380 6' HT. VINE MAP 534.00 5204.00 $35.00 $210.00 535.00 5210.00
<br /> 0390 SHRUB BED PREPA $0.25 5875.00 50.28 $.980.00 $0..50 $1,750.00
<br />
<br />
|